GTC Season 7 Grand Touring Championship


Pos. Driver Pts Total B S P W T5 T10 AS AF Laps LL Pole% Win% LL% Miles KM Inc/R Inc CPI Pen Bns
1 Colin MacLean 198.0 202 0 10 4 2 9 9 3.5 3.3 460 204 40.0% 20.0% 44.3% 1470.604 2366.110 13.1 131 52.1 -6 0
2 Daniel Graulty 160.0 162 -38 10 1 1 6 9 4.8 5.5 466 104 10.0% 10.0% 22.3% 1439.908 2316.718 4.6 46 143.7 -8 0
3 John Cousland 151.0 153 -47 10 0 0 5 9 7.3 5.6 456 2 0% 0% 0.4% 1378.462 2217.762 3.7 37 177.8 -1 0
4 Bryan Carey 136.0 139 -62 10 0 0 6 7 6.8 6.6 394 4 0% 0% 1.0% 1213.156 1951.758 10.2 102 56.7 -4 0
5 Chuck Chambliss 130.0 135 -68 10 0 1 5 8 10.0 6.4 463 3 0% 10.0% 0.6% 1437.175 2312.308 16.9 169 39.3 -1 0
6 Russell Kao 120.0 124 -78 10 2 2 4 7 2.7 7.4 317 101 20.0% 20.0% 31.9% 1078.754 1735.934 16.0 160 29.7 -4 0
7 Kevin Savoie 101.0 101 -97 9 2 3 3 5 3.8 8.3 213 67 22.2% 33.3% 31.5% 599.313 964.268 8.3 75 43.6 -4 0
8 Carlos Passos 92.0 94 -106 10 0 0 3 4 4.8 9.1 318 6 0% 0% 1.9% 950.243 1528.879 8.7 87 49.1 -3 0
9 Timothy Stoll 92.0 92 -106 8 1 1 3 5 3.6 7.9 328 18 12.5% 12.5% 5.5% 1037.702 1669.833 29.3 234 21.0 -1 0
10 Mike Taylor 86.0 86 -112 7 0 0 2 7 12.4 6.9 343 0 0% 0% 0% 1144.273 1841.323 9.7 68 77.3 0 0
11 Karl Mumbower 84.0 84 -114 9 0 0 1 7 11.8 8.8 356 0 0% 0% 0% 1122.648 1806.268 12.9 116 41.6 0 0
12 Anthony Muniz 78.0 78 -120 8 0 0 0 5 10.3 8.5 362 0 0% 0% 0% 1121.514 1804.694 19.5 156 33.7 0 0
13 Mike Kelley 74.0 80 -124 6 0 0 3 6 6.7 6.3 273 0 0% 0% 0% 815.964 1312.993 7.7 46 85.5 0 0
14 John Kelley 62.0 62 -136 9 0 0 0 6 10.3 9.9 332 0 0% 0% 0% 1058.635 1703.534 18.2 164 30.3 0 0
15 Don Norris 54.0 54 -144 7 0 0 0 6 13.6 9.3 257 0 0% 0% 0% 879.016 1414.607 16.6 116 33.1 0 0
16 Luc Poulin 4.0 4 -194 1 0 0 0 0 11.0 12.0 24 0 0% 0% 0% 85.440 137.496 6.0 6 48.0 0 0
Pos. Driver Pts Total B S P W T5 T10 AS AF Laps LL Pole% Win% LL% Miles KM Inc/R Inc CPI Pen Bns
1 Chris Damron Jr 177.0 177 0 9 5 6 6 9 1.4 3.6 347 0 55.6% 66.7% 0% 1117.155 1797.366 7.0 63 81.0 -7 0
2 Kenny Coughlan 169.0 174 -8 10 0 1 7 9 5.7 4.4 438 0 0% 10.0% 0% 1335.158 2148.140 5.7 57 108.3 -1 0
3 Marty Jefferies 129.0 129 -48 9 0 0 5 8 5.8 5.9 368 0 0% 0% 0% 1081.757 1740.315 11.3 102 51.7 0 0
4 Daniel Vernes 125.0 125 -52 7 4 2 4 7 1.9 4.4 275 0 57.1% 28.6% 0% 750.513 1207.340 8.9 62 60.9 -5 0
5 Daniel Quaroni 113.0 113 -64 8 0 0 4 7 7.1 6.3 266 0 0% 0% 0% 901.203 1450.175 10.4 83 48.7 0 0
6 James Mynes 109.0 109 -68 6 0 0 5 5 4.5 4.2 261 0 0% 0% 0% 820.280 1319.518 4.0 24 159.0 -1 0
7 Lance Snyder2 108.0 108 -69 9 0 0 3 7 8.8 7.2 330 0 0% 0% 0% 1034.247 1663.939 7.0 63 77.7 0 0
8 Matthew Voigt 86.0 86 -91 6 0 0 4 5 5.7 6.0 285 0 0% 0% 0% 827.243 1330.826 11.0 66 60.2 -1 0
9 Patrick Spence 84.0 84 -93 7 0 0 3 6 4.9 6.9 250 0 0% 0% 0% 846.133 1361.294 4.6 32 113.5 5 0
10 Tim Mcleish 84.0 84 -93 7 0 0 2 6 9.9 7.1 301 0 0% 0% 0% 990.388 1593.678 3.3 23 185.7 0 0
11 Mike Kelley 72.0 78 -105 4 0 0 4 4 3.8 3.3 186 0 0% 0% 0% 631.482 1015.844 9.3 37 74.2 0 0
12 Mike Young 43.0 43 -134 2 0 1 2 2 2.5 2.5 92 0 0% 50.0% 0% 265.533 427.196 4.0 8 181.8 -1 0
13 Jeff M Smith 42.0 42 -135 5 0 0 0 5 12.0 8.8 187 0 0% 0% 0% 620.330 997.942 17.4 87 32.1 0 0
14 John Middleton 26.0 26 -151 2 1 0 1 1 1.5 7.0 75 0 50.0% 0% 0% 296.050 476.425 12.5 25 54.0 -1 0
15 Ryan Nielson 26.0 26 -151 2 0 0 0 2 8.0 6.5 91 0 0% 0% 0% 255.822 411.337 23.0 46 27.3 0 0
16 PJ Losey 25.0 25 -152 3 0 0 0 2 10.0 9.0 48 0 0% 0% 0% 149.269 240.240 14.3 43 17.3 0 0
17 Clark Reed 24.0 24 -153 5 0 0 0 3 12.0 11.4 39 0 0% 0% 0% 128.991 207.518 10.8 54 9.4 0 0
18 Edward Van Velsen 19.0 19 -158 2 0 0 0 2 3.0 8.5 27 0 0% 0% 0% 65.998 106.204 3.0 6 50.0 -1 0
19 Paul Schuman3 17.0 17 -160 2 0 0 0 1 9.5 9.5 51 0 0% 0% 0% 144.319 232.237 20.0 40 15.0 0 0
20 Sam Taylor 17.0 17 -160 2 0 0 0 1 11.5 9.5 52 0 0% 0% 0% 148.028 238.080 12.5 25 27.8 0 0
21 Clint Vigus 1.0 1 -176 1 0 0 0 0 5.0 15.0 1 0 0% 0% 0% 4.350 7.000 5.0 5 3.8 0 0
Pos. Driver Pts Total B S P W T5 T10 AS AF Laps LL Pole% Win% LL% Miles KM Inc/R Inc CPI Pen Bns
1 James A Cullen 210.0 214 0 10 5 4 9 9 2.1 2.7 435 0 50.0% 40.0% 0% 1387.022 2231.605 6.4 64 96.7 -6 0
2 Ricardo Machuca 174.0 181 -36 10 2 2 7 10 2.9 4.2 426 0 20.0% 20.0% 0% 1308.928 2105.909 16.5 165 37.5 -5 0
3 Loren Bateman 130.0 130 -80 9 0 0 4 8 5.7 6.0 408 0 0% 0% 0% 1246.393 2005.307 9.4 85 69.6 0 0
4 Ryan HUff2 122.0 126 -88 10 0 0 5 8 8.7 6.9 413 0 0% 0% 0% 1315.131 2115.988 9.8 98 62.3 0 0
5 Marc Payne 115.0 115 -95 7 0 2 5 5 4.0 5.3 324 0 0% 28.6% 0% 1065.383 1714.115 17.1 120 37.1 2 0
6 Jeremy Burris 86.0 86 -124 8 0 0 4 5 6.6 8.5 292 0 0% 0% 0% 934.742 1504.118 12.0 96 47.5 0 0
7 John Roussetos 84.0 84 -126 10 0 0 0 7 10.8 9.4 360 0 0% 0% 0% 1091.622 1756.368 7.1 71 71.8 0 0
8 Gilles Mourette 74.0 74 -136 7 0 0 2 6 11.0 7.9 321 0 0% 0% 0% 988.112 1589.824 9.0 63 69.4 0 0
9 Joe Junior 66.0 66 -144 5 0 0 2 4 3.6 6.6 169 0 0% 0% 0% 534.619 860.231 14.0 70 38.0 -1 0
10 Steven Clark 64.0 64 -146 8 0 0 0 7 14.6 9.8 302 0 0% 0% 0% 967.756 1557.013 14.3 114 36.7 0 0
11 Julio Palacio 62.0 62 -148 5 0 0 2 4 8.0 7.8 197 0 0% 0% 0% 588.162 946.146 11.0 55 51.5 0 0
12 Don Hunter 57.0 57 -153 6 0 0 1 4 6.2 8.8 198 0 0% 0% 0% 652.040 1048.932 11.7 70 41.4 -1 0
13 Wyatt Foster 50.0 50 -160 2 2 2 2 2 1.0 1.0 93 0 100.0% 100.0% 0% 370.580 596.347 13.0 26 56.4 -2 0
14 Gerry Moersdorf 46.0 46 -164 7 0 0 0 3 11.9 10.9 225 0 0% 0% 0% 762.514 1226.813 10.4 73 46.8 0 0
15 Sean Cuthbertson 41.0 41 -169 6 0 0 1 3 10.2 11.5 167 0 0% 0% 0% 477.231 768.006 10.7 64 36.8 0 0
16 Dan Morera 39.0 39 -171 4 0 0 2 2 12.8 9.5 182 0 0% 0% 0% 567.504 912.947 13.3 53 48.2 0 0
17 Timothy Johnston 36.0 36 -174 5 0 0 1 2 10.4 11.6 114 0 0% 0% 0% 366.405 589.260 5.6 28 52.5 0 0
18 Brent P Briles 26.0 26 -184 6 0 0 0 2 11.8 12.3 161 0 0% 0% 0% 489.380 787.431 11.5 69 34.7 0 0
19 Todd Carver 26.0 26 -184 4 1 0 1 1 2.3 11.0 107 0 25.0% 0% 0% 399.140 642.349 34.0 136 13.0 -1 0
20 John Middleton 24.0 24 -186 2 0 0 1 2 6.5 7.0 68 0 0% 0% 0% 184.771 297.260 12.5 25 39.3 0 0
21 Fabio Loyola 16.0 16 -194 1 0 0 1 1 11.0 5.0 48 0 0% 0% 0% 114.240 183.840 7.0 7 109.7 0 0
22 Brett Van Horn 6.0 6 -204 2 0 0 0 1 20.0 13.0 87 0 0% 0% 0% 331.338 533.223 26.0 52 29.5 0 0
23 Evgeny M. Garanin 5.0 5 -205 1 0 0 0 0 10.0 11.0 47 0 0% 0% 0% 204.450 329.000 122.0 122 7.3 0 0
24 Luc Poulin 5.0 5 -205 1 0 0 0 1 10.0 8.0 44 0 0% 0% 0% 108.196 174.108 15.0 15 29.3 5 0
25 Toby Jenkins 3.0 3 -207 1 0 0 0 0 8.0 13.0 19 0 0% 0% 0% 67.640 108.851 7.0 7 32.6 0 0
26 Donald Mynes 1.0 1 -209 1 0 0 0 0 11.0 15.0 9 0 0% 0% 0% 32.040 51.561 8.0 8 13.5 0 0
27 Gregory Shafer II 1.0 1 -209 1 0 0 0 0 17.0 15.0 39 0 0% 0% 0% 122.538 197.223 3.0 3 208.0 0 0
28 Jerry Knitter 0.0 0 -210 1 0 0 0 0 18.0 16.0 29 0 0% 0% 0% 126.150 203.000 37.0 37 14.9 0 0