GPC Season 1 GP Championship
GPC Season 1 - Williams-Toyota FW31
| Pos. | Driver | Pts | B | S | P | W | T5 | T10 | AS | AF | Laps | LL | Pole% | Win% | LL% | Miles | KM | Inc/R | Inc | CPI | Pen | Bns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Fuller | 187.0 | 0 | 8 | 4 | 5 | 6 | 6 | 2.1 | 5.6 | 294 | 199 | 50.0% | 62.5% | 67.7% | 873.533 | 1405.602 | 1.8 | 14 | 284.6 | 13 | 13 |
| 2 | Bryan Carey | 151.0 | -36 | 7 | 1 | 2 | 5 | 7 | 2.6 | 3.7 | 273 | 70 | 14.3% | 28.6% | 25.6% | 877.611 | 1412.151 | 3.3 | 23 | 173.7 | 17 | 3 |
| 3 | Mike Kelley | 140.0 | -47 | 8 | 0 | 0 | 5 | 8 | 11.0 | 5.5 | 353 | 0 | 0% | 0% | 0% | 1102.947 | 1774.782 | 2.5 | 20 | 253.8 | 0 | 0 |
| 4 | Don Hunter | 135.0 | -52 | 6 | 0 | 0 | 6 | 6 | 4.7 | 3.5 | 261 | 0 | 0% | 0% | 0% | 845.493 | 1360.454 | 3.0 | 18 | 213.3 | 0 | 1 |
| 5 | Ryan Cornes | 124.0 | -63 | 7 | 0 | 0 | 2 | 6 | 8.3 | 7.4 | 299 | 0 | 0% | 0% | 0% | 961.519 | 1547.300 | 6.7 | 47 | 93.1 | 0 | 0 |
| 6 | Jason Pitts | 91.0 | -96 | 7 | 0 | 0 | 2 | 4 | 9.9 | 10.1 | 259 | 0 | 0% | 0% | 0% | 744.578 | 1198.109 | 5.1 | 36 | 98.0 | 13 | 0 |
| 7 | Anthony Muniz | 80.0 | -107 | 7 | 0 | 0 | 1 | 4 | 7.4 | 10.9 | 234 | 0 | 0% | 0% | 0% | 736.175 | 1184.509 | 7.7 | 54 | 60.5 | 19 | 0 |
| 8 | Daniel Graulty | 75.0 | -112 | 7 | 0 | 0 | 3 | 4 | 4.6 | 10.3 | 175 | 8 | 0% | 0% | 4.6% | 523.834 | 842.940 | 3.9 | 27 | 93.1 | 35 | 0 |
| 9 | Luis Babboni | 71.0 | -116 | 3 | 0 | 0 | 3 | 3 | 4.7 | 2.7 | 151 | 0 | 0% | 0% | 0% | 414.175 | 666.418 | 2.7 | 8 | 251.1 | 0 | 0 |
| 10 | Lance Snyder2 | 69.0 | -118 | 7 | 0 | 0 | 0 | 2 | 14.7 | 11.9 | 222 | 0 | 0% | 0% | 0% | 688.638 | 1108.027 | 7.1 | 50 | 64.2 | 23 | 0 |
| 11 | Sheldon Goobie | 66.0 | -121 | 8 | 0 | 0 | 1 | 3 | 11.3 | 12.0 | 204 | 0 | 0% | 0% | 0% | 649.608 | 1045.325 | 8.4 | 67 | 44.7 | 39 | 0 |
| 12 | Dan Morera | 64.0 | -123 | 5 | 0 | 0 | 2 | 3 | 15.0 | 10.4 | 195 | 0 | 0% | 0% | 0% | 653.836 | 1052.036 | 3.8 | 19 | 159.2 | 9 | 0 |
| 13 | John Kelley | 63.0 | -124 | 8 | 0 | 0 | 0 | 3 | 12.0 | 11.9 | 250 | 0 | 0% | 0% | 0% | 789.151 | 1269.779 | 11.9 | 95 | 37.7 | 42 | 0 |
| 14 | Sean Cuthbertson | 58.0 | -129 | 5 | 0 | 0 | 0 | 2 | 16.6 | 11.2 | 192 | 0 | 0% | 0% | 0% | 606.008 | 975.050 | 9.0 | 45 | 58.5 | 11 | 0 |
| 15 | Daniel Vernes | 52.0 | -135 | 8 | 0 | 0 | 1 | 3 | 5.6 | 11.8 | 206 | 0 | 0% | 0% | 0% | 620.455 | 998.350 | 11.9 | 95 | 31.1 | 54 | 0 |
| 16 | Joe Junior | 52.0 | -135 | 4 | 0 | 0 | 0 | 3 | 12.0 | 8.8 | 144 | 0 | 0% | 0% | 0% | 459.086 | 738.740 | 5.5 | 22 | 92.0 | 13 | 0 |
| 17 | Joshua Chin | 45.0 | -142 | 3 | 2 | 0 | 2 | 2 | 2.7 | 9.7 | 96 | 11 | 66.7% | 0% | 11.5% | 285.436 | 459.350 | 11.7 | 35 | 39.2 | 4 | 2 |
| 18 | Timothy Johnston | 43.0 | -144 | 6 | 0 | 0 | 0 | 2 | 12.8 | 14.0 | 148 | 0 | 0% | 0% | 0% | 423.917 | 682.090 | 6.2 | 37 | 55.5 | 23 | 0 |
| 19 | Chris Damron Jr | 32.0 | -155 | 2 | 1 | 1 | 1 | 1 | 1.5 | 12.0 | 53 | 40 | 50.0% | 50.0% | 75.5% | 172.544 | 277.610 | 4.0 | 8 | 79.5 | 3 | 3 |
| 20 | Adam McCosh | 23.0 | -164 | 3 | 0 | 0 | 0 | 0 | 19.7 | 15.0 | 114 | 0 | 0% | 0% | 0% | 348.118 | 560.190 | 9.0 | 27 | 58.6 | 7 | 0 |
| 21 | Chuck Johnson | 23.0 | -164 | 3 | 0 | 0 | 0 | 0 | 21.7 | 14.7 | 121 | 0 | 0% | 0% | 0% | 371.918 | 598.480 | 6.0 | 18 | 92.6 | 8 | 0 |
| 22 | Marcus Caton | 20.0 | -167 | 1 | 0 | 0 | 0 | 1 | 2.0 | 7.0 | 49 | 31 | 0% | 0% | 63.3% | 135.338 | 217.805 | 1.0 | 1 | 588.0 | 0 | 2 |
| 23 | Karl Mumbower | 19.0 | -168 | 6 | 0 | 0 | 0 | 3 | 16.0 | 14.2 | 126 | 0 | 0% | 0% | 0% | 415.589 | 668.817 | 5.2 | 31 | 63.9 | 46 | 0 |
| 24 | Gregory Shafer II | 17.0 | -170 | 1 | 0 | 0 | 0 | 1 | 13.0 | 8.0 | 44 | 0 | 0% | 0% | 0% | 131.252 | 211.200 | 5.0 | 5 | 123.2 | 0 | 0 |
| 25 | Joshua Friedrichs | 17.0 | -170 | 2 | 0 | 0 | 0 | 1 | 25.5 | 16.5 | 46 | 0 | 0% | 0% | 0% | 152.572 | 245.470 | 8.0 | 16 | 34.5 | 0 | 0 |
| 26 | Luc Poulin | 16.0 | -171 | 5 | 0 | 0 | 0 | 0 | 11.4 | 16.8 | 118 | 0 | 0% | 0% | 0% | 360.693 | 580.415 | 15.2 | 76 | 21.6 | 25 | 0 |
| 27 | Marty Jefferies | 16.0 | -171 | 4 | 0 | 0 | 0 | 1 | 11.8 | 13.5 | 90 | 0 | 0% | 0% | 0% | 260.845 | 419.759 | 11.8 | 47 | 25.2 | 30 | 0 |
| 28 | Michael Shea | 16.0 | -171 | 2 | 0 | 0 | 0 | 0 | 24.5 | 17.0 | 84 | 0 | 0% | 0% | 0% | 256.252 | 412.330 | 8.5 | 17 | 59.3 | 0 | 0 |
| 29 | Randy Lawrence | 16.0 | -171 | 3 | 0 | 0 | 0 | 1 | 18.0 | 15.0 | 63 | 0 | 0% | 0% | 0% | 233.049 | 375.020 | 11.0 | 33 | 32.6 | 14 | 0 |
| 30 | Gary Jorgensen | 13.0 | -174 | 1 | 0 | 0 | 0 | 0 | 24.0 | 12.0 | 39 | 0 | 0% | 0% | 0% | 132.600 | 213.330 | 2.0 | 2 | 234.0 | 0 | 0 |
| 31 | Earl Latterell | 11.0 | -176 | 1 | 0 | 0 | 0 | 0 | 22.0 | 14.0 | 48 | 0 | 0% | 0% | 0% | 132.576 | 213.360 | 3.0 | 3 | 192.0 | 0 | 0 |
| 32 | Jason Gordon | 0.0 | -187 | 1 | 0 | 0 | 0 | 0 | 19.0 | 22.0 | 12 | 0 | 0% | 0% | 0% | 33.144 | 53.340 | 6.0 | 6 | 24.0 | 3 | 0 |
| 33 | Paul Schuman3 | 0.0 | -187 | 2 | 0 | 0 | 0 | 0 | 18.0 | 24.5 | 9 | 0 | 0% | 0% | 0% | 25.496 | 41.030 | 4.5 | 9 | 12.0 | 1 | 0 |
| 34 | Robert McNeal | 0.0 | -187 | 1 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 11 | 0 | 0% | 0% | 0% | 28.655 | 46.090 | 6.0 | 6 | 23.8 | 10 | 0 |
| 35 | Ryan HUff2 | 0.0 | -187 | 1 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 2 | 0 | 0% | 0% | 0% | 7.218 | 11.616 | 6.0 | 6 | 5.7 | 11 | 0 |
GPC Season 1 - Williams-Toyota FW31
| Pos. | Team | Pts | B | S | P | W | T5 | T10 | AS | AF | Laps | LL | Pole% | Win% | LL% | Miles | KM | Inc/R | Inc | CPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libro ART Andy Fuller/Bryan Carey/ |
338.0 | 0 | 15 | 5 | 7 | 11 | 13 | 2.3 | 4.7 | 567 | 269 | 33.3% | 46.7% | 47.4% | 1751.144 | 2817.753 | 2.5 | 37 | 215.7 |
| 2 | Kaiser Racing Anthony Muniz/Ryan Cornes/ |
204.0 | -134 | 14 | 0 | 0 | 3 | 10 | 7.9 | 9.1 | 533 | 0 | 0% | 0% | 0% | 1697.694 | 2731.809 | 7.2 | 101 | 75.6 |
| 3 | Historical Legends Dan Morera/Don Hunter/ |
199.0 | -139 | 11 | 0 | 0 | 8 | 9 | 9.4 | 6.6 | 456 | 0 | 0% | 0% | 0% | 1499.329 | 2412.490 | 3.4 | 37 | 185.5 |
| 4 | Turn One Heroes Daniel Vernes/Mike Kelley/ |
192.0 | -146 | 16 | 0 | 0 | 6 | 11 | 8.3 | 8.6 | 559 | 0 | 0% | 0% | 0% | 1723.402 | 2773.132 | 7.2 | 115 | 69.9 |
| 5 | Barbacoa Racing Jason Pitts/Sheldon Goobie/ |
157.0 | -181 | 15 | 0 | 0 | 3 | 7 | 10.6 | 11.1 | 463 | 0 | 0% | 0% | 0% | 1394.186 | 2243.434 | 6.9 | 103 | 63.3 |
| 6 | Blackbird Motorsports Daniel Graulty/John Kelley/ |
138.0 | -200 | 15 | 0 | 0 | 3 | 7 | 8.5 | 11.1 | 425 | 8 | 0% | 0% | 1.9% | 1312.985 | 2112.719 | 8.1 | 122 | 50.0 |
| 7 | Gulf Racing Lance Snyder2/Luc Poulin/ |
85.0 | -253 | 12 | 0 | 0 | 0 | 2 | 13.3 | 13.9 | 340 | 0 | 0% | 0% | 0% | 1049.331 | 1688.442 | 10.5 | 126 | 38.5 |
| 8 | Team ChrisJosh Chris Damron Jr/Joshua Chin/ |
77.0 | -261 | 5 | 3 | 1 | 3 | 3 | 2.2 | 10.6 | 149 | 51 | 60.0% | 20.0% | 34.2% | 457.980 | 736.960 | 8.6 | 43 | 46.7 |
| 9 | RadicalsOnline Jason Gordon/Joe Junior/ |
52.0 | -286 | 5 | 0 | 0 | 0 | 3 | 13.4 | 11.4 | 156 | 0 | 0% | 0% | 0% | 492.230 | 792.080 | 5.6 | 28 | 77.5 |
| 10 | Historical Legends W Karl Mumbower/Timothy Johnston/ |
46.0 | -292 | 10 | 0 | 0 | 0 | 3 | 15.1 | 14.4 | 223 | 0 | 0% | 0% | 0% | 706.651 | 1137.217 | 5.6 | 56 | 60.2 |
| 11 | Blue Lightning Racing Gary Jorgensen/Joshua Friedrichs/ |
30.0 | -308 | 3 | 0 | 0 | 0 | 1 | 25.0 | 15.0 | 85 | 0 | 0% | 0% | 0% | 285.172 | 458.800 | 6.0 | 18 | 56.7 |
| 12 | L&S Racing Earl Latterell/Michael Shea/ |
27.0 | -311 | 3 | 0 | 0 | 0 | 0 | 23.7 | 16.0 | 132 | 0 | 0% | 0% | 0% | 388.828 | 625.690 | 6.7 | 20 | 79.2 |
| 13 | Whoopass Racing Adam McCosh/Paul Schuman3/ |
23.0 | -315 | 5 | 0 | 0 | 0 | 0 | 19.0 | 18.8 | 123 | 0 | 0% | 0% | 0% | 373.614 | 601.220 | 7.2 | 36 | 47.0 |
| 14 | Alien8rs Racing Team Marcus Caton/ |
20.0 | -318 | 1 | 0 | 0 | 0 | 1 | 2.0 | 7.0 | 49 | 31 | 0% | 0% | 63.3% | 135.338 | 217.805 | 1.0 | 1 | 588.0 |
| 15 | Team SRN Marty Jefferies/ |
16.0 | -322 | 4 | 0 | 0 | 0 | 1 | 11.8 | 13.5 | 90 | 0 | 0% | 0% | 0% | 260.845 | 419.759 | 11.8 | 47 | 25.2 |