Talladega - Oval
1
Rich Jette
-00.000
2
Justin M Wilson
-00.049
3
Matt LaCross
-00.310
4
Ben Burnett
-00.330
5
James A Mullins
-00.364
6
Scott Brotherton
-00.364
7
Bobby Whetsel
-08.034
8
Brandon H Thomas
-08.038
9
Guy Snyder IV
-08.054
10
Jason Pick
-08.071
Charlotte - Oval
1
Bobby Terrell
0
2
Jose Gonzalez
-0.457
3
Clint Monahan
-1.023
4
John Abbott
-1.696
5
Matt LaCross
-1.913
6
CJ LaVair
-2.356
7
Stefan Marinak
-2.71
8
Doug Fleming
-3.074
9
Ed Williams Jr.
-3.461
10
Bryan Harvey
-3.808
Dover - International Raceway
1
John Higman Jr.
-00.000
2
David Lanza
-04.828
3
Jeff Addison
-07.993
4
Sandeep Banerjee
-08.521
5
Justin M Wilson
-09.104
6
Glenn Campbell
-09.492
7
John Abbott
-09.701
8
Rich Jette
-14.901
9
Ben Burnett
-15.972
10
Matt LaCross
-17.897
Charlotte - Oval
1
CJ LaVair
-00.000
2
Jose Gonzalez
-00.212
3
Matt LaCross
-01.206
4
Justin M Wilson
-01.768
5
Doug Roth
-03.421
6
Rich Jette
-08.224
7
Mark Bratcher
-13.644
8
Guy Snyder IV
-8 L
9
Rett McBride
-10 L
10
Glenn Campbell
-13 L
Charlotte - Oval
1
John Higman Jr.
-00.000
2
Ben Burnett
-01.336
3
Jay Horton
-02.895
4
Chad Schilling
-03.322
5
Brandon H Thomas
-03.404
6
John Abbott
-03.665
7
Adam Roberts
-05.840
8
Kevin Laforest
-06.737
9
Jeff Addison
-10 L
10
CJ LaVair
-38 L

Cup TV 2012, Monday Full Throttle Cup TV Series


Pos. Driver Pts B S P W T5 T10 AS AF Laps LL Pole% Inc/R CPI Bns
1 Landon Huffman 2398.0 0 35 13 10 19 26 6.9 7.8 3880 1497 37.1% 4.1 109.8 50
2 RJ Williams 2339.0 -59 30 2 4 16 18 9.4 10.0 3204 453 6.7% 4.3 101.2 23
3 John Abbott 2322.0 -76 36 0 0 7 20 11.3 11.7 4124 34 0% 5.8 81.0 12
4 Guy Snyder IV 2296.0 -102 33 0 5 14 20 15.0 9.0 3912 180 0% 5.7 84.7 20
5 Joseph Hays 2275.0 -123 36 0 0 1 10 28.5 15.4 3773 12 0% 7.4 58.4 6
6 Chad Cole 2274.0 -124 33 7 4 16 22 8.4 8.9 3720 658 21.2% 3.2 145.5 35
7 Jay Horton 2242.0 -156 33 2 1 8 13 13.0 14.4 3562 100 6.1% 6.1 72.9 11
8 Adam Roberts 2241.0 -157 33 0 0 2 12 19.2 14.2 3714 5 0% 9.4 49.1 2
9 Doug Roth 2238.0 -160 34 0 0 2 8 18.1 15.1 3806 23 0% 7.9 57.8 8
10 David Lanza 2228.0 -170 35 0 2 6 8 12.7 17.7 3388 66 0% 5.9 67.1 7
11 Chad Schilling 2181.0 -217 31 0 0 9 12 16.9 13.5 3426 133 0% 7.4 61.0 8
12 Eric Arnold 2122.0 -276 30 0 1 3 9 15.6 17.2 2869 71 0% 9.5 41.3 9
13 Steve Ritter 839.0 -1559 28 0 2 7 13 8.5 14.5 2742 105 0% 6.1 65.5 6
14 Nathan Bowers 794.0 -1604 33 0 0 1 6 23.0 20.0 3009 3 0% 7.8 46.6 1
15 Ed Williams Jr. 737.0 -1661 24 0 0 2 7 24.1 13.4 2860 7 0% 6.9 71.3 3
16 Dwayne Vincent 730.0 -1668 22 1 1 11 12 7.4 11.5 2211 218 4.5% 3.7 109.2 12
17 Keith Brooks Jr 727.0 -1671 33 0 0 0 1 23.0 22.0 2744 12 0% 8.2 41.5 2
18 RC Rigdon 659.0 -1739 23 0 1 3 8 16.4 15.7 2111 26 0% 5.4 71.4 4
19 Ronnie Potts 607.0 -1791 22 0 0 2 10 11.1 16.4 2126 0 0% 5.3 75.5 0
20 Joey Gattina 589.0 -1809 21 0 0 0 6 19.3 16.2 2244 7 0% 9.0 49.0 5
21 John Gregorio 581.0 -1817 21 6 1 3 5 5.9 17.3 1896 244 28.6% 7.9 46.8 17
22 Johnathon Caddell 554.0 -1844 19 0 0 6 7 14.7 14.9 1772 15 0% 4.7 80.4 1
23 Jeff Addison 543.0 -1855 20 0 0 3 6 12.1 16.9 1819 3 0% 4.4 85.6 1
24 Jimmie North 518.0 -1880 16 0 1 1 7 13.7 12.0 1533 22 0% 6.0 68.0 3
25 Chris Shollenbarger 502.0 -1896 16 0 1 7 8 7.7 13.1 1558 41 0% 4.1 95.8 4
26 Cale Dresbach 498.0 -1900 16 0 0 3 9 8.3 12.9 1644 6 0% 3.6 120.0 1
27 Scott Brotherton 415.0 -1983 15 0 0 3 6 19.7 16.5 1617 10 0% 6.3 68.1 2
28 Glenn Campbell 392.0 -2006 16 0 0 2 6 15.4 19.5 1466 0 0% 5.0 75.1 0
29 Steven Haring 386.0 -2012 18 0 0 0 0 32.3 22.6 1741 0 0% 4.2 91.6 0
30 Jason Elrod 384.0 -2014 18 0 0 0 0 19.3 22.7 1174 0 0% 6.3 42.7 0
31 Steve Gottschalk 373.0 -2025 15 0 0 1 1 14.5 19.1 1309 0 0% 6.3 55.1 0
32 Rob Bolling 364.0 -2034 13 0 0 0 2 15.8 16.2 1615 5 0% 10.4 47.9 2
33 Bill Schoonover 359.0 -2039 13 0 0 0 3 20.7 16.4 1695 0 0% 7.8 66.5 0
34 J. Randall Watkins 341.0 -2057 16 0 0 0 3 22.3 22.8 1301 5 0% 5.9 55.4 1
35 Rich Jette 334.0 -2064 12 0 0 1 2 27.3 16.2 1337 0 0% 3.9 114.4 0
36 Michael Gray 308.0 -2090 14 0 0 0 3 21.0 22.0 1147 0 0% 10.4 32.6 0
37 Wyatt Wolfe 303.0 -2095 12 0 0 0 0 29.7 18.9 1348 8 0% 3.9 114.7 2
38 Chalmas Parker 294.0 -2104 12 0 0 2 3 14.8 19.6 1166 3 0% 9.9 39.2 1
39 John Higman Jr. 293.0 -2105 10 0 0 4 4 15.6 15.0 999 17 0% 7.1 56.3 3
40 CJ LaVair 281.0 -2117 10 0 0 2 3 14.8 16.0 1128 1 0% 8.1 55.7 1
41 Nathan Little 274.0 -2124 11 1 0 2 3 12.2 19.5 1014 32 9.1% 3.4 109.6 4
42 Wyatt Wolfe Jr 267.0 -2131 11 0 0 0 4 29.3 19.8 1095 1 0% 4.1 97.3 1
43 Bruce Perry 262.0 -2136 11 0 0 0 1 15.2 20.2 820 0 0% 4.2 71.5 0
44 Rick Foutz 241.0 -2157 8 1 0 2 4 4.4 14.0 724 17 12.5% 4.4 82.7 1
45 Jeff Eden 200.0 -2198 8 0 0 0 1 18.0 19.1 949 7 0% 9.5 49.9 1
46 Mike Montesi 195.0 -2203 9 0 0 0 1 13.0 22.3 590 0 0% 6.4 41.5 0
47 John Hanna Jr 191.0 -2207 7 1 0 0 3 9.0 16.9 674 13 14.3% 5.0 77.0 1
48 John Milwain 175.0 -2223 7 0 0 0 2 24.3 19.0 774 0 0% 7.0 63.2 0
49 Douglas Wyatt 168.0 -2230 8 0 0 0 1 27.0 23.0 628 0 0% 7.5 41.9 0
50 Tony Kaylor 167.0 -2231 6 0 0 0 0 21.0 16.2 501 0 0% 5.0 66.8 0
51 Chris Westerfield 163.0 -2235 6 0 0 2 3 13.0 16.8 609 0 0% 4.5 90.2 0
52 Chris Beck 152.0 -2246 8 0 0 0 0 23.6 25.0 647 0 0% 4.8 68.1 0
53 Camaron Manis 151.0 -2247 4 0 0 1 4 3.5 6.5 512 1 0% 7.8 66.1 1
54 Tyler Price 135.0 -2263 4 0 1 2 2 11.3 11.5 359 51 0% 4.0 89.8 2
55 Brian Harford 126.0 -2272 5 0 0 1 2 19.2 18.8 498 0 0% 7.6 52.4 0
56 Logan Bunning 119.0 -2279 5 0 0 1 1 18.0 20.2 540 0 0% 7.8 55.4 0
57 Randy Wells 115.0 -2283 5 0 0 0 2 20.2 21.0 192 0 0% 2.0 76.8 0
58 Jose Gonzalez 114.0 -2284 6 0 0 0 0 25.8 25.0 488 0 0% 4.7 69.7 0
59 Justin M Wilson 112.0 -2286 5 0 0 0 1 27.8 21.6 563 0 0% 7.8 57.7 0
60 Chad Tracy 110.0 -2288 4 0 0 1 1 27.8 16.5 421 0 0% 6.3 67.4 0
61 Randall Holcomb 110.0 -2288 6 0 0 0 0 23.8 25.7 319 0 0% 4.5 47.3 0
62 Chris Owens 104.0 -2294 4 0 0 0 1 6.8 18.3 501 1 0% 11.3 44.5 1
63 Bobby Childs 90.0 -2308 4 0 0 0 0 26.8 21.5 418 0 0% 7.5 55.7 0
64 Greg Netherwood 89.0 -2309 5 0 0 0 0 23.8 26.2 312 0 0% 4.0 62.4 0
65 Parker Kligerman 81.0 -2317 2 1 1 1 1 7.0 6.0 335 197 50.0% 4.5 148.9 2
66 Matt LaCross 80.0 -2318 5 0 0 0 0 20.2 28.0 208 0 0% 5.8 28.7 0
67 Joe Beasley 79.0 -2319 4 0 0 0 0 9.5 24.3 304 0 0% 6.5 49.5 0
68 Chris Alley 77.0 -2321 3 0 0 0 0 23.0 18.3 307 0 0% 5.3 76.8 0
69 Bill Fields 76.0 -2322 3 0 0 0 1 19.3 18.7 396 0 0% 7.3 72.0 0
70 James Dailey 74.0 -2324 3 0 0 0 0 31.7 19.3 381 0 0% 6.3 80.2 0
71 David Wright4 62.0 -2336 3 0 0 0 0 15.3 23.7 120 9 0% 3.3 48.0 1
72 Reggie Jensen 62.0 -2336 3 0 0 0 0 24.7 23.7 287 2 0% 5.3 71.8 1
73 James Mullins3 60.0 -2338 4 0 0 0 0 21.3 29.0 162 0 0% 7.3 22.3 0
74 Timmy Logwood 60.0 -2338 3 0 0 0 0 21.3 24.0 226 0 0% 3.0 100.4 0
75 Tadd Granger 55.0 -2343 2 0 0 0 1 27.0 16.5 163 0 0% 8.0 40.8 0
76 Bobby Terrell 54.0 -2344 2 0 0 0 1 10.0 17.0 175 0 0% 7.5 46.7 0
77 James Hurtz 54.0 -2344 3 0 0 0 0 27.3 26.0 169 0 0% 5.0 45.1 0
78 G Allen Lewis 53.0 -2345 3 1 0 0 0 2.7 27.3 192 7 33.3% 6.7 38.4 3
79 Bryan Harvey 48.0 -2350 3 0 0 0 0 16.7 28.0 211 0 0% 6.0 46.9 0
80 Dane Horton 35.0 -2363 2 0 0 0 0 17.5 26.5 62 0 0% 7.0 17.7 0
81 Terry Lane 33.0 -2365 1 0 0 0 0 21.0 11.0 109 0 0% 0.0 436.0 0
82 Ben Burnett 30.0 -2368 1 0 0 0 0 3.0 14.0 160 0 0% 6.0 106.7 0
83 Brandon Webb 29.0 -2369 1 0 0 0 0 20.0 15.0 108 0 0% 0.0 432.0 0
84 Blake Jones2 24.0 -2374 3 0 0 0 0 25.7 36.0 158 0 0% 6.0 35.1 0
85 Stacey Renfroe 21.0 -2377 2 0 0 0 0 26.5 33.5 119 0 0% 6.5 36.6 0
86 Scott D Collins 20.0 -2378 1 0 0 0 0 26.0 24.0 20 0 0% 8.0 10.0 0
87 Jonathan Spenard 18.0 -2380 1 0 0 0 0 23.0 26.0 93 0 0% 6.0 62.0 0
Pos. Team Pts B S P W T5 T10 AS AF Laps LL Pole% Inc/R CPI
1 Stroker Aces
CJ LaVair/Doug Roth/John Abbott/Rich Jette/Steven Haring/
997.0 0 36 0 0 3 7 23.0 16.4 4383 8 0% 5.6 87.2
2 Whatever
Adam Roberts/Chad Schilling/Jay Horton/RJ Williams/Scott Brotherton/
784.0 -213 29 0 0 6 9 16.9 17.1 3315 85 0% 6.7 68.0
3 Arnold-Hays Racing
Eric Arnold/Johnathon Caddell/Joseph Hays/Justin M Wilson/RC Rigdon/
763.0 -234 29 0 0 1 6 21.5 17.8 3308 8 0% 7.2 63.0
4 Red Azz Chassiworx
Dwayne Vincent/Steve Gottschalk/Steve Ritter/
736.0 -261 25 1 2 8 10 10.7 15.2 2579 217 4.0% 4.5 92.1
5 Red Azz Chassis Worx-CRC
Cale Dresbach/Chris Shollenbarger/Ronnie Potts/
557.0 -440 20 0 0 5 10 8.9 16.2 2060 21 0% 4.2 98.1
6 FEARLESS RACING
Bryan Harvey/Douglas Wyatt/John Milwain/
336.0 -661 16 0 0 0 2 23.8 23.0 1381 0 0% 6.7 51.6
7 Nightstalkers
Keith Brooks Jr/Michael Gray/
299.0 -698 15 0 0 0 2 22.9 24.1 1392 0 0% 7.7 48.0
8 Wolfe MotorSports
Wyatt Wolfe/Wyatt Wolfe Jr/
232.0 -765 10 0 0 0 2 30.7 20.8 914 0 0% 5.4 67.7