Michigan - Oval
1
Dwayne Vincent
0
2
Chad Cole
-0.275
3
Steve Ritter
-0.576
4
Ronnie Potts
-0.669
5
Stefan Marinak
-0.807
6
Cale Dresbach
-0.897
7
Guy Snyder IV
-1.184
8
Rich Jette
-1.336
9
Glenn Campbell
-1.401
10
Brennan Mercer
-1.485
Michigan - Oval
1
John Higman Jr.
-00.000
2
Bryan Harvey
-13.896
3
Jay Horton
-14.451
4
Jeff Addison
-14.779
5
Steven Pearson
-15.905
6
Scott Brotherton
-25.015
7
Edward House
-25.877
8
Dane Horton
-28.196
9
Bobby Robinson
-1 L
10
John Eckert
-1 L
Michigan - Oval
1
Jordan Hightower
-00.000
2
Chad Coleman
-00.185
3
Adam Gilliland
-00.445
4
John Higman Jr.
-00.621
5
Jeff Addison
-00.934
6
Bobby Whetsel
-01.394
7
Tanner Stoops
-01.711
8
Doug Fleming
-02.166
9
Luke Luttrell
-02.425
10
Kevin Manning
-03.165
Michigan - Oval
1
David Lanza
-0.579
2
Matt LaCross
-1.618
3
CJ LaVair
-2.027
4
Bobby Terrell
-3.779
5
Clint Monahan
-6.324
6
Beau McGuire
-7.296
7
Bryan Harvey
-7.741
8
Steven Almindo
-9.643
9
Stefan Marinak
-13.09
10
Joey Gattina
-13.77
Kentucky Speedway - Oval
1
Ray Alfalla
-00.000
2
Adam Gilliland
-00.267
3
G Allen Lewis
-00.896
4
CJ LaVair
-01.499
5
Chad Coleman
-01.722
6
Allen Krier
-01.894
7
Tyler Young
-02.330
8
Harrison Widelitz
-02.950
9
Glenn Campbell
-03.741
10
Byron Daley
-04.094

Asphalt Assault 12S3, Wednesday Asphalt Assault Series


Pos. Driver Pts B S P W T5 T10 AS AF Laps LL Pole% Inc/R CPI Bns
1 Ben Burnett 379.0 0 10 2 0 5 7 6.6 6.8 838 122 20.0% 4.3 80.2 7
2 Jimmie North 376.0 -3 10 0 0 5 9 8.4 6.8 858 26 0% 4.9 72.0 4
3 John Abbott 369.0 -10 10 0 0 5 7 6.3 7.7 864 88 0% 3.9 91.1 6
4 David Lanza 360.0 -19 10 0 1 3 7 10.0 8.7 832 38 0% 5.3 64.6 4
5 Glenn Campbell 348.0 -31 10 0 0 3 6 11.9 9.5 847 48 0% 7.3 46.8 3
6 Chad Cole 320.0 -59 7 1 5 7 7 13.6 1.7 514 118 14.3% 1.7 179.3 9
7 Patrick Hahe 299.0 -80 10 0 0 0 4 10.4 14.2 759 7 0% 9.2 34.0 1
8 Douglas Wyatt 289.0 -90 10 0 0 0 1 20.4 15.2 635 4 0% 8.8 30.0 1
9 Nathan Bowers 266.0 -113 9 0 0 0 3 14.4 14.4 622 0 0% 9.6 29.9 0
10 Rich Jette 255.0 -124 9 0 0 1 2 17.4 15.7 494 0 0% 4.6 50.5 0
11 Wyatt Wolfe 244.0 -135 8 0 0 0 2 15.8 13.5 596 0 0% 5.0 61.9 0
12 Wyatt Wolfe Jr 229.0 -150 7 0 0 0 5 12.1 11.3 595 0 0% 4.9 72.7 0
13 Ronnie Potts 224.0 -155 6 1 0 4 5 6.2 7.2 557 44 16.7% 6.5 57.1 3
14 Jeff Eden 197.0 -182 6 0 0 1 2 10.0 11.3 549 1 0% 9.2 39.9 1
15 Dustin Lee 190.0 -189 7 0 0 0 3 16.0 16.9 346 0 0% 4.3 49.3 0
16 John Hanna Jr 190.0 -189 5 1 1 1 3 6.8 7.4 452 99 20.0% 5.6 67.9 4
17 John Higman Jr. 190.0 -189 6 0 0 1 4 12.8 12.3 324 0 0% 4.8 44.7 0
18 Jay Horton 189.0 -190 6 0 0 2 3 8.5 12.8 500 11 0% 3.8 87.0 2
19 Johnathon Caddell 168.0 -211 5 0 0 2 3 9.2 10.4 448 0 0% 3.8 98.5 0
20 Doug Manning 150.0 -229 6 0 0 0 0 22.5 19.0 209 0 0% 3.7 41.5 0
21 Steven Haring 142.0 -237 5 0 0 0 0 23.0 15.6 421 0 0% 1.2 280.7 0
22 Scott Brotherton 136.0 -243 4 0 0 2 2 8.3 10.3 325 7 0% 4.8 68.4 1
23 Adam Roberts 119.0 -260 4 0 0 0 1 15.5 14.3 372 0 0% 9.3 40.2 0
24 Randall Holcomb 101.0 -278 4 0 0 0 1 21.0 18.8 268 0 0% 3.5 76.6 0
25 John Milwain 97.0 -282 3 0 0 0 1 9.7 11.7 291 0 0% 8.0 48.5 0
26 RJ Williams 93.0 -286 3 0 1 1 1 5.0 15.0 154 96 0% 3.3 61.6 3
27 Angelo Corredino 92.0 -287 3 1 1 1 1 15.7 15.0 185 43 33.3% 4.0 61.7 2
28 Michael Gray 89.0 -290 4 1 0 0 0 8.3 22.0 150 8 25.0% 10.5 15.0 1
29 Ed Williams Jr. 85.0 -294 3 0 0 0 0 20.3 15.7 178 0 0% 3.0 89.3 0
30 Keith Brooks Jr 82.0 -297 3 0 0 0 0 17.3 16.7 202 0 0% 9.3 28.9 0
31 Jeff Addison 80.0 -299 3 0 0 1 1 8.7 17.7 155 10 0% 4.0 51.7 1
32 Chad Schilling 74.0 -305 2 0 1 1 1 11.5 9.5 190 29 0% 15.0 25.3 2
33 Frank Kunz 74.0 -305 3 0 0 0 0 23.7 19.3 140 0 0% 7.0 26.7 0
34 CJ LaVair 73.0 -306 3 1 0 0 0 4.0 19.7 202 0 33.3% 5.3 50.5 0
35 Greg Netherwood 72.0 -307 2 1 0 1 1 14.5 8.5 180 5 50.0% 5.0 72.0 1
36 J. Randall Watkins 72.0 -307 3 0 0 0 0 16.3 20.0 194 0 0% 8.3 31.0 0
37 Stefan Marinak 62.0 -317 2 0 0 1 1 21.0 13.5 141 1 0% 2.0 141.0 1
38 Eric Alter 59.0 -320 2 0 0 0 0 12.0 14.5 210 0 0% 8.5 49.4 0
39 Leonard Williams 59.0 -320 2 0 0 0 0 21.5 14.5 137 0 0% 5.5 49.8 0
40 Timmy Logwood 51.0 -328 2 0 0 0 0 27.0 18.5 135 0 0% 2.0 135.0 0
41 Tyler Price 43.0 -336 1 0 0 1 1 5.0 2.0 100 5 0% 0.0 400.0 1
42 Scott Heckert 42.0 -337 1 1 0 1 1 1.0 2.0 60 0 100.0% 6.0 40.0 0
43 Guy Snyder IV 38.0 -341 1 0 0 0 1 6.0 6.0 60 0 0% 4.0 60.0 0
44 Joey Gattina 35.0 -344 1 0 0 0 1 16.0 9.0 90 0 0% 16.0 22.5 0
45 Aaron Claybaugh 34.0 -345 1 0 0 0 1 16.0 10.0 100 0 0% 8.0 50.0 0
46 Bobby Whetsel 34.0 -345 1 0 0 0 1 9.0 10.0 120 0 0% 12.0 40.0 0
47 Roger Wagner 32.0 -347 1 0 0 0 0 19.0 13.0 56 7 0% 4.0 56.0 1
48 Robert Hendershot 31.0 -348 1 0 0 0 0 12.0 13.0 100 0 0% 6.0 66.7 0
49 Carey Henderson 27.0 -352 1 0 0 0 0 16.0 17.0 14 0 0% 6.0 18.7 0
50 Tony Kaylor 26.0 -353 1 0 0 0 0 14.0 18.0 59 0 0% 0.0 236.0 0
51 Sam Edwards 25.0 -354 1 0 0 0 0 4.0 20.0 88 24 0% 0.0 352.0 1
52 Brandon Atkinson 24.0 -355 1 0 0 0 0 6.0 20.0 25 0 0% 4.0 25.0 0
53 Camaron Manis 22.0 -357 1 0 0 0 0 2.0 22.0 95 0 0% 2.0 190.0 0
54 Bryan Bliss2 20.0 -359 1 0 0 0 0 24.0 24.0 55 0 0% 5.0 44.0 0
55 Eric Arnold 18.0 -361 1 0 0 0 0 3.0 28.0 40 27 0% 4.0 40.0 2
56 Stacey Renfroe 15.0 -364 1 0 0 0 0 14.0 29.0 5 0 0% 2.0 10.0 0
57 Daltyn England 14.0 -365 1 0 0 0 0 19.0 30.0 25 0 0% 0.0 100.0 0
Pos. Team Pts B S P W T5 T10 AS AF Laps LL Pole% Inc/R CPI