Indianapolis - Oval
1
Michael DuTemple
-00.000
2
Jon Porzuc
-00.131
3
Martin Miller2
-00.172
4
Chad Peterson
-11.712
5
Joe Branch2
-18.704
6
Tim Doyle
-23.688
7
Neffry Aawg
-28.163
8
Carlos Bolanos Jr
-28.226
9
Terry Matthiensen
-31.206
10
David Sockrider
-1 L
Indianapolis - Oval
1
Martin Miller2
-00.000
2
Michael DuTemple
-00.020
3
Jon Porzuc
-00.027
4
Joe Branch2
-00.106
5
Tim Miller
-1 L
6
Eric Micke
-1 L
7
Gary Borkenhagen
-1 L
8
Carlos Bolanos Jr
-00.274
9
Eric Hunter
-00.291
10
Dave Jinks
-00.305
Autódromo José Carlos Pace - Grand Prix Circuit
1
David Sockrider
-00.000
2
Robby Gage
-06.337
3
David Azevedo
-42.087
4
John G. Hill
-54.448
5
Gary Borkenhagen
-54.637
6
Joe Branch2
-1:07.941
7
Neffry Aawg
-1:08.137
8
Ted Severns
-1:21.807
9
Eric Micke
-1 L
10
Terry Matthiensen
-1 L
Zolder - Alternate
1
Jack Breuker
-00.000
2
German Afanador
-16.107
3
Ted Severns
-26.885
4
David Azevedo
-29.513
5
Russell Klaesson
-58.633
6
John G. Hill
-1 L
7
Terry Matthiensen
-1 L
8
Eric Hunter
-1 L
9
Tim Miller
-1 L
10
Gary Borkenhagen
-2 L
Barber - Full Course
1
Nick Leep
-00.000
2
Russell Klaesson
-16.952
3
Chad Peterson
-32.701
4
Ted Severns
-33.768
5
Gary Borkenhagen
-44.655
6
Jack Breuker
-45.374
7
David Azevedo
-58.542
8
David Sockrider
-1:01.835
9
Andy Banfield
-1 L
10
John G. Hill
-1 L

2012 Season 3 SSCA IndyCar Series Series


Pos. Driver Pts Total B S P W T5 T10 AS AF Laps LL Pole% Win% LL% Miles Inc/R Inc CPI Pen Bns
1 Michael DuTemple 357.0 368 0 10 2 2 8 8 2.5 5.3 699 201 20.0% 20.0% 28.8% 1180.920 2.0 20 232.9 5 29
2 Jacob Desmarais 346.0 382 -11 11 2 2 6 9 6.5 5.3 828 75 18.2% 18.2% 9.1% 1248.727 2.1 23 212.3 5 29
3 Erick Davis 282.0 300 -75 10 0 0 6 8 7.1 6.2 726 7 0% 0% 1.0% 1137.950 2.2 22 204.8 0 15
4 Jeremy Poole 280.0 303 -77 11 1 1 4 7 5.4 9.0 618 143 9.1% 9.1% 23.1% 1121.341 3.2 35 123.0 5 23
5 Rob Unglenieks 266.0 298 -91 11 0 0 5 8 11.3 7.9 824 0 0% 0% 0% 1265.792 3.0 33 146.6 0 15
6 Ted Severns 266.0 285 -91 10 0 0 4 9 9.6 6.8 731 6 0% 0% 0.8% 1247.070 2.4 24 199.8 5 25
7 Brad Sanford 262.0 284 -95 11 0 0 4 5 10.4 9.6 720 0 0% 0% 0% 1122.998 2.9 32 131.2 5 25
8 Terry Matthiensen 257.0 270 -100 10 1 2 3 3 9.0 9.7 719 158 10.0% 20.0% 22.0% 1128.506 2.2 22 198.8 0 17
9 German Afanador 245.0 257 -112 10 1 1 3 5 8.5 9.7 651 56 10.0% 10.0% 8.6% 1039.334 3.3 33 114.6 0 12
10 John G. Hill 243.0 250 -114 10 0 0 0 7 15.9 9.8 740 4 0% 0% 0.5% 1052.145 1.8 18 242.7 0 30
11 Andy Banfield 237.0 262 -120 11 0 0 0 8 13.0 10.0 783 0 0% 0% 0% 1213.720 2.2 24 199.7 0 25
12 Nick Leep 229.0 229 -128 8 1 1 3 6 6.3 8.4 531 30 12.5% 12.5% 5.6% 858.698 3.8 30 113.9 0 7
13 Tim Miller 222.0 228 -135 10 0 0 1 6 13.8 10.7 753 0 0% 0% 0% 1038.076 2.1 21 218.6 0 25
14 Aaron Reinold 163.0 163 -194 9 0 0 0 1 18.8 14.3 469 0 0% 0% 0% 831.186 2.2 20 145.9 0 20
15 J.C. Arnold 139.0 150 -218 10 0 0 0 0 17.5 15.0 533 0 0% 0% 0% 847.183 4.2 42 81.4 15 15
16 Shaun Pechin 126.0 126 -231 6 0 0 0 3 12.3 11.5 372 0 0% 0% 0% 554.592 2.7 16 123.7 0 10
17 Josh Hammett 123.0 123 -234 5 0 0 2 3 16.6 11.2 246 0 0% 0% 0% 539.844 2.6 13 118.8 0 15
18 Russell Klaesson 119.0 119 -238 9 0 0 1 1 10.3 17.3 136 0 0% 0% 0% 294.240 4.3 39 33.8 0 0
19 Jon Porzuc 112.0 112 -245 3 1 1 2 2 3.0 6.3 314 123 33.3% 33.3% 39.2% 265.250 2.7 8 157.0 0 12
20 John Ahles 81.0 81 -276 5 0 0 0 1 19.6 16.0 236 0 0% 0% 0% 498.368 2.4 12 125.5 0 10
21 Carlos Passos 68.0 68 -289 3 0 0 1 2 11.3 10.0 198 0 0% 0% 0% 399.300 5.7 17 93.9 0 0
22 Chad Peterson 67.0 67 -290 5 0 0 0 0 7.8 15.6 186 0 0% 0% 0% 354.391 4.2 21 49.8 5 0
23 Pierre Bourdon 56.0 56 -301 5 0 0 0 2 12.0 15.0 126 0 0% 0% 0% 297.594 11.8 59 25.0 20 0
24 Ryan Norton 52.0 52 -305 1 1 1 1 1 1.0 1.0 100 53 100.0% 100.0% 53.0% 100.000 8.0 8 50.0 0 2
25 Javier Torres 47.0 47 -310 2 0 0 0 1 13.5 13.5 37 0 0% 0% 0% 123.760 4.0 8 56.5 0 10
26 Jon Grogan 39.0 39 -318 2 0 0 1 1 14.0 13.0 129 0 0% 0% 0% 172.500 6.0 12 43.0 0 0
27 Rob Whittmore 35.0 35 -322 2 0 0 0 0 21.5 15.0 151 0 0% 0% 0% 291.100 1.5 3 292.0 0 5
28 Doyle Johnson 31.0 31 -326 3 0 0 0 0 4.3 18.0 114 0 0% 0% 0% 226.250 3.7 11 41.5 5 0
29 Joe Branch2 31.0 31 -326 2 0 0 0 1 5.5 15.0 139 0 0% 0% 0% 288.500 5.0 10 55.6 0 0
30 Jeremy Davis 29.0 29 -328 1 0 0 0 1 14.0 8.0 120 0 0% 0% 0% 120.000 0.0 0 480.0 0 5
31 Miles Crabbe 27.0 27 -330 2 0 0 0 0 13.5 16.5 127 3 0% 0% 2.4% 197.540 3.5 7 86.3 0 0
32 Gary Borkenhagen 26.0 26 -331 3 0 0 0 0 7.3 21.3 8 0 0% 0% 0% 13.760 3.0 9 6.2 0 0
33 Howard McMillon 26.0 26 -331 2 0 0 0 0 15.5 17.0 67 1 0% 0% 1.5% 196.912 5.0 10 45.8 0 0
34 Nick P Brennan 22.0 22 -335 1 0 0 0 1 13.0 9.0 32 0 0% 0% 0% 95.456 4.0 4 112.0 0 0
35 Terry Crouch 20.0 20 -337 1 0 0 0 0 11.0 15.0 25 0 0% 0% 0% 21.875 0.0 0 100.0 0 5
36 Andy W Small 14.0 14 -343 1 0 0 0 0 17.0 16.0 118 0 0% 0% 0% 177.000 4.0 4 118.0 0 0
37 John-Michael Shenette 14.0 14 -343 1 0 0 0 0 12.0 16.0 13 0 0% 0% 0% 13.000 6.0 6 8.7 0 0
38 Santiago Niza Ferrer 11.0 11 -346 1 1 0 0 0 1.0 20.0 3 2 100.0% 0% 66.7% 7.140 4.0 4 12.0 0 1
39 Sam Taylor 8.0 8 -349 1 0 0 0 0 26.0 22.0 48 0 0% 0% 0% 72.000 4.0 4 48.0 0 0
Pos. Team Pts Total B S P W T5 T10 AS AF Laps LL Pole% Win% LL% Miles Inc/R Inc CPI
1 slowpoke
Brad Sanford/Erick Davis/Michael DuTemple/
631.0 682 0 21 2 2 13 15 5.8 6.8 1437 203 9.5% 9.5% 14.1% 2370.190 2.1 44 207.1
2 pokeslow
Jeremy Poole/Terry Matthiensen/
537.0 573 -94 21 2 3 7 10 7.1 9.3 1337 301 9.5% 14.3% 22.5% 2249.847 2.7 57 152.2
3 vApex Racing Team White
German Afanador/Ted Severns/
511.0 569 -120 20 1 1 7 14 9.1 8.3 1382 62 5.0% 5.0% 4.5% 2286.404 2.9 57 150.5
4 Slipstream Racing
Jacob Desmarais/Sam Taylor/Shaun Pechin/
480.0 516 -151 18 2 2 6 12 9.5 8.3 1248 75 11.1% 11.1% 6.0% 1875.319 2.4 43 164.1
5 vApex Racing Team Red
Andy Banfield/Nick Leep/
466.0 491 -165 19 1 1 3 14 10.2 9.3 1314 30 5.3% 5.3% 2.3% 2072.418 2.8 54 152.0
6 vApex Racing Team Black
J.C. Arnold/John G. Hill/
382.0 400 -249 20 0 0 0 7 16.7 12.4 1273 4 0% 0% 0.3% 1899.328 3.0 60 129.8
7 Team No Bueno
Andy W Small/Rob Unglenieks/
280.0 312 -351 12 0 0 5 8 11.8 8.6 942 0 0% 0% 0% 1442.792 3.1 37 143.5
8 vApex Racing Team Blue
Josh Hammett/Russell Klaesson/
242.0 242 -389 14 0 0 3 4 12.6 15.1 382 0 0% 0% 0% 834.084 3.7 52 55.1
9 vApex Racing Group
Chad Peterson/Gary Borkenhagen/
79.0 79 -552 7 0 0 0 0 7.6 18.0 194 0 0% 0% 0% 368.151 4.1 29 38.0
10 Hornet Racing - Team SSR
Pierre Bourdon/
56.0 56 -575 5 0 0 0 2 12.0 15.0 126 0 0% 0% 0% 297.594 11.8 59 25.0