Event Result
ISRA World Challenge Season 3
Barber - Short A (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCA Spec Racer Ford | Rene J Kollmann | 10 | 33 | -00.000 | 11 | 1:07.304 | 1:06.594 | 18 | 52 | 0 | -2 | 0 |
| 2 | SCCA Spec Racer Ford | Jason Pitts | 8 | 1 | -09.896 | 0 | 1:07.874 | 1:07.089 | 18 | 49 | 0 | 0 | 8 |
| 3 | SCCA Spec Racer Ford | Daniel Quaroni | 1 | 64 | -11.072 | 7 | 1:08.132 | 1:07.069 | 18 | 48 | 0 | 0 | 3 |
| 4 | SCCA Spec Racer Ford | Matthew Voigt | 7 | 25 | -12.526 | 0 | 1:08.014 | 1:07.038 | 18 | 47 | 0 | 0 | 1 |
| 5 | Mazda MX-5 Cup | David Boden | 4 | 44 | -19.097 | 0 | 1:08.449 | 1:07.322 | 18 | 47 | 0 | -1 | 2 |
| 6 | SCCA Spec Racer Ford | Lino Chestang | 2 | 0 | -25.603 | 0 | 1:08.893 | 1:07.470 | 18 | 45 | 0 | 0 | 5 |
| 7 | Mazda MX-5 Cup | Eric Palacio | 9 | 90 | -33.142 | 0 | 1:09.138 | 1:06.907 | 18 | 44 | 0 | 0 | 23 |
| 8 | Mazda MX-5 Cup | Julio Palacio | 13 | 91 | -33.833 | 0 | 1:09.083 | 1:07.657 | 18 | 43 | 0 | 0 | 10 |
| 9 | Mazda MX-5 Roadster | Eric Foss | 6 | 19 | -41.539 | 0 | 1:09.088 | 1:06.885 | 18 | 43 | 0 | -1 | 11 |
| 10 | Mazda MX-5 Cup | Sheldon Goobie | 15 | 49 | -42.622 | 0 | 1:09.540 | 1:08.246 | 18 | 41 | 0 | 0 | 4 |
| 11 | SCCA Spec Racer Ford | Mike Taylor | 12 | 66 | -43.937 | 0 | 1:09.690 | 1:07.827 | 18 | 40 | 0 | 0 | 3 |
| 12 | Mazda MX-5 Cup | Jerry Knitter | 22 | 7 | -45.258 | 0 | 1:09.583 | 1:08.102 | 18 | 40 | 0 | -1 | 6 |
| 13 | SCCA Spec Racer Ford | Dustin Peterson | 5 | 21 | -46.431 | 0 | 1:09.973 | 1:07.384 | 18 | 38 | 0 | 0 | 7 |
| 14 | Mazda MX-5 Cup | Ralph Kemmerer | 21 | 73 | -49.251 | 0 | 1:09.813 | 1:08.026 | 18 | 37 | 0 | 0 | 3 |
| 15 | Mazda MX-5 Cup | Joe Junior | 3 | 16 | -56.972 | 0 | 1:10.598 | 1:07.134 | 18 | 36 | 0 | 0 | 4 |
| 16 | Mazda MX-5 Roadster | John Middleton | 14 | 76 | -1:05.532 | 0 | 1:10.858 | 1:07.802 | 18 | 36 | 0 | -1 | 11 |
| 17 | Mazda MX-5 Cup | Donald Mynes | 20 | 11 | -2 L | 0 | 1:10.201 | 1:07.477 | 16 | 34 | 0 | 0 | 16 |
| 18 | SCCA Spec Racer Ford | Don Norris | 18 | 12 | -6 L | 0 | 1:44.006 | 1:11.594 | 12 | 33 | 0 | 0 | 3 |
| 19 | Mazda MX-5 Cup | Jason Gordon | 17 | 24 | -9 L | 0 | 1:09.312 | 1:07.710 | 9 | 32 | 0 | 0 | 10 |
| 20 | SCCA Spec Racer Ford | Timothy Stoll | 24 | 2 | -9 L | 0 | 1:11.856 | 1:08.222 | 9 | 31 | 0 | 0 | 7 |
| 21 | SCCA Spec Racer Ford | Russell Kao | 23 | 15 | -9 L | 0 | 1:13.250 | 1:06.951 | 9 | 30 | 0 | 0 | 11 |
| 22 | Mazda MX-5 Cup | Cem Aykan | 11 | 22 | -12 L | 0 | 1:08.819 | 1:07.386 | 6 | 29 | 0 | 0 | 6 |
| 23 | SCCA Spec Racer Ford | Alex Ulleri | 19 | 23 | -15 L | 0 | 1:09.600 | 1:07.622 | 3 | 28 | 0 | 0 | 3 |
| 24 | Mazda MX-5 Cup | Anthony Roselli | 16 | 70 | -17 L | 0 | 1:19.071 | 1 | 27 | 0 | 0 | 6 |
User Comments
You must be logged in to post a comment