Event Result
ISRA World Challenge Season 3
Lime Rock Park - With Chicane (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCA Spec Racer Ford | Rene J Kollmann | 10 | 33 | -00.000 | 16 | 1:01.960 | 1:01.194 | 20 | 51 | 0 | -1 | 0 |
| 2 | Mazda MX-5 Roadster | Russell Kao | 5 | 19 | -06.192 | 0 | 1:02.319 | 1:01.272 | 20 | 49 | 0 | 0 | 9 |
| 3 | Mazda MX-5 Roadster | Mike Young | 7 | 21 | -16.913 | 0 | 1:02.816 | 1:01.185 | 20 | 49 | 0 | -1 | 7 |
| 4 | SCCA Spec Racer Ford | Mike Taylor | 13 | 66 | -34.328 | 0 | 1:03.609 | 1:02.707 | 20 | 47 | 0 | 0 | 0 |
| 5 | SCCA Spec Racer Ford | Mike Kelley | 2 | 5 | -39.654 | 2 | 1:04.053 | 1:01.400 | 20 | 46 | 0 | 0 | 4 |
| 6 | SCCA Spec Racer Ford | Evgeny M. Garanin | 17 | 17 | -39.763 | 0 | 1:03.842 | 1:01.336 | 20 | 46 | 0 | -1 | 14 |
| 7 | Mazda MX-5 Cup | Gerald Livingston | 21 | 97 | -45.254 | 0 | 1:03.994 | 1:02.554 | 20 | 46 | 0 | -2 | 9 |
| 8 | SCCA Spec Racer Ford | Jason Pitts | 1 | 2 | -1:02.964 | 2 | 1:05.250 | 1:01.873 | 20 | 43 | 0 | 0 | 10 |
| 9 | Mazda MX-5 Roadster | Eric Foss | 4 | 28 | -1 L | 0 | 1:07.094 | 1:01.116 | 19 | 42 | 0 | 0 | 23 |
| 10 | Mazda MX-5 Roadster | Sam Taylor | 14 | 14 | -1 L | 0 | 1:06.276 | 1:04.181 | 19 | 42 | 0 | -1 | 6 |
| 11 | Mazda MX-5 Cup | Andy Gooderson | 18 | 13 | -1 L | 0 | 1:07.330 | 1:02.920 | 19 | 40 | 0 | 0 | 9 |
| 12 | SCCA Spec Racer Ford | Don Norris | 19 | 12 | -3 L | 0 | 1:06.725 | 1:05.463 | 17 | 39 | 0 | 0 | 3 |
| 13 | Mazda MX-5 Cup | Donald Mynes | 3 | 11 | -6 L | 0 | 1:12.770 | 1:01.397 | 14 | 38 | 0 | 0 | 10 |
| 14 | Mazda MX-5 Cup | Cem Aykan | 11 | 1 | -8 L | 0 | 1:05.101 | 1:02.651 | 12 | 37 | 0 | 0 | 10 |
| 15 | Mazda MX-5 Cup | Julio Palacio | 6 | 91 | -9 L | 0 | 1:02.479 | 1:01.849 | 11 | 36 | 0 | 0 | 14 |
| 16 | Mazda MX-5 Cup | Carl Williamson | 8 | 10 | -9 L | 0 | 1:02.785 | 1:04.336 | 11 | 35 | 0 | 0 | 14 |
| 17 | SCCA Spec Racer Ford | Matthew Voigt | 16 | 25 | -9 L | 0 | 1:04.975 | 1:01.943 | 11 | 34 | 0 | 0 | 12 |
| 18 | SCCA Spec Racer Ford | Daniel Quaroni | 12 | 64 | -14 L | 0 | 1:04.688 | 1:02.407 | 6 | 33 | 0 | 0 | 3 |
| 19 | Mazda MX-5 Cup | David Boden | 15 | 44 | -16 L | 0 | 1:04.301 | 1:02.305 | 4 | 32 | 0 | 0 | 4 |
| 20 | Mazda MX-5 Cup | Joe Junior | 9 | 16 | -17 L | 0 | 1:04.120 | 1:02.124 | 3 | 31 | 0 | 0 | 4 |
| 21 | Mazda MX-5 Cup | Karl Mumbower | 20 | 37 | -19 L | 0 | 1:09.159 | 1:09.159 | 1 | 30 | 0 | 0 | 3 |
User Comments
You must be logged in to post a comment