Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 1 60 -00.000 50 1:13.157 1:09.962 50 25 0 -1 9
2 Marc Payne 9 43 -1:03.814 0 1:14.393 1:10.267 50 22 0 0 2
3 John Cousland 10 27 -1:08.018 0 1:14.464 1:11.155 50 20 0 0 1
4 Carlos Passos 5 58 -1 L 0 1:14.685 1:11.009 49 18 0 0 15
5 Gerry Moersdorf 14 42 -1 L 0 1:15.171 1:11.724 49 16 0 0 1
6 Chuck Chambliss 13 15 -1 L 0 1:15.841 1:11.847 49 14 0 0 9
7 Alexey Dronov 16 44 -2 L 0 1:16.316 1:11.613 48 12 0 0 10
8 Lance Snyder2 17 75 -2 L 0 1:17.569 1:12.841 48 10 0 0 0
9 Anthony Muniz 15 1 -4 L 0 1:19.709 1:11.534 46 8 0 0 16
10 Jeremy Burris 4 85 -6 L 0 1:14.460 1:10.551 44 6 0 0 7
11 Don Norris 20 12 -7 L 0 1:24.746 1:18.375 43 5 0 0 18
12 Daniel Quaroni 6 64 -8 L 0 1:14.340 1:10.794 42 4 0 0 8
13 Brent P Briles 11 72 -10 L 0 1:14.600 1:11.224 40 3 0 0 8
14 RC Rigdon 19 32 -10 L 0 1:23.358 1:13.632 40 3 0 -1 15
15 Tim Mcleish 18 95 -13 L 0 1:18.327 1:13.217 37 1 0 0 7
16 Colin MacLean 12 68 -28 L 0 1:14.253 1:11.480 22 0 0 0 5
17 Mike Kelley 7 2 -30 L 0 1:12.992 1:11.034 20 0 0 0 2
18 Ryan Cornes 8 5 -39 L 0 1:15.816 1:11.658 11 0 0 0 8
19 David Sirois 2 19 -44 L 0 1:11.756 1:10.407 6 0 0 0 4
20 Bryan Carey 3 79 -48 L 0 1:19.669 1:12.371 2 0 0 0 2

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Timothy Stoll 1 77 -4 L 0 1:21.367 1:19.466 46 25 0 -1 5
2 Evgeny M. Garanin 2 10 -5 L 0 1:21.318 1:19.538 45 22 0 0 25
3 Marty Jefferies 5 47 -6 L 0 1:23.315 1:20.864 44 20 0 0 2
4 Gilles Mourette 7 31 -6 L 0 1:24.060 1:20.787 44 18 0 0 8
5 Steven Clark 8 92 -10 L 0 1:26.841 1:21.334 40 16 0 0 16
6 Ryan HUff2 3 41 -12 L 0 1:36.840 1:20.733 38 14 0 0 14
7 Sean Cuthbertson 6 3 -14 L 0 1:41.508 1:20.664 36 12 0 0 19
8 John Kelley 9 38 -24 L 0 1:29.052 1:20.963 26 10 0 0 11
9 Clint Vigus 4 71 -28 L 0 1:23.193 1:20.541 22 8 0 0 13

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Craig Hunter 4 89 -6 L 0 1:23.970 1:22.886 44 25 0 -1 11
2 Daniel Graulty 6 26 -6 L 0 1:24.314 1:22.623 44 23 0 -1 5
3 Todd Carver 1 40 -7 L 0 1:24.875 1:22.687 43 21 0 -1 8
4 James A Cullen 2 56 -7 L 0 1:24.892 1:22.772 43 19 0 -1 6
5 James Mynes 3 84 -7 L 0 1:25.078 1:23.128 43 17 0 -1 4
6 Andy Gooderson 7 13 -7 L 0 1:25.582 1:23.752 43 14 0 0 2
7 Joe Junior 5 16 -9 L 0 1:24.823 1:23.368 41 12 0 0 11
8 Matthew Voigt 10 25 -12 L 0 1:36.710 1:23.969 38 10 0 0 15
9 Trevor Hill 11 22 -22 L 0 1:28.155 1:24.222 28 8 0 0 16
10 Luc Poulin 8 88 -33 L 0 1:42.502 1:23.927 17 6 0 0 18
11 Jason Gordon 9 99 -46 L 0 1:36.859 1:25.177 4 5 0 0 9

User Comments

You must be logged in to post a comment

Standings
Quick Signup