Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Mike Kelley 8 2 -00.000 18 1:25.248 1:19.052 43 25 0 -1 0
2 David Sirois 1 19 -01.114 11 1:25.295 1:18.894 43 23 0 -1 2
3 Marc Payne 5 33 -01.452 13 1:25.289 1:19.194 43 21 0 -1 4
4 John Cousland 6 27 -26.144 0 1:25.861 1:19.560 43 18 0 0 5
5 Daniel Quaroni 10 64 -27.428 0 1:25.878 1:20.035 43 16 0 0 4
6 Bryan Carey 4 79 -29.364 1 1:25.943 1:19.421 43 15 0 -1 9
7 Anthony Muniz 14 1 -40.824 0 1:26.179 1:20.413 43 12 0 0 6
8 Carlos Passos 7 58 -56.979 0 1:24.951 1:19.875 43 10 0 0 8
9 Chris Damron Jr 2 60 -1 L 0 1:25.179 1:19.111 42 8 0 0 13
10 Chuck Chambliss 13 15 -1 L 0 1:27.627 1:20.587 42 6 0 0 7
11 Ryan Cornes 11 5 -1 L 0 1:27.831 1:20.493 42 5 0 0 11
12 Gerry Moersdorf 16 42 -1 L 0 1:27.831 1:20.658 42 4 0 0 2
13 Brent P Briles 9 72 -1 L 0 1:28.472 1:20.315 42 3 0 0 15
14 Lance Snyder2 15 75 -1 L 0 1:28.448 1:21.955 42 2 0 0 0
15 Don Norris 17 28 -8 L 0 1:39.186 1:26.322 35 1 0 0 23
16 Jeremy Burris 3 85 -35 L 0 1:27.592 1:19.586 8 0 0 0 2
17 Tim Mcleish 12 95 -40 L 0 1:27.120 1:21.303 3 0 0 0 1

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Colin MacLean 3 68 -2 L 0 1:29.658 1:26.056 41 25 0 -1 2
2 Timothy Stoll 2 77 -2 L 0 1:30.764 1:26.075 41 23 0 -1 12
3 Ryan HUff2 6 41 -2 L 0 1:30.970 1:26.795 41 20 0 0 10
4 John Middleton 10 76 -2 L 0 1:31.577 1:26.286 41 18 0 0 22
5 Evgeny M. Garanin 8 10 -2 L 0 1:32.181 1:26.726 41 16 0 0 13
6 Sean Cuthbertson 5 3 -3 L 0 1:32.970 1:26.501 40 14 0 0 12
7 Gilles Mourette 11 31 -3 L 0 1:33.047 1:27.421 40 12 0 0 9
8 Marty Jefferies 9 47 -4 L 0 1:34.691 1:27.291 39 10 0 0 25
9 Clint Vigus 4 71 -12 L 0 1:28.406 1:26.562 31 8 0 0 8
10 Don Hunter 1 4 -31 L 0 1:27.146 1:25.739 12 6 0 0 7
11 Gerald Livingston 13 97 -31 L 0 1:31.408 1:29.500 12 5 0 0 5
12 Steven Clark 12 92 -32 L 0 1:28.986 1:27.514 11 4 0 0 9
13 Julio Palacio 7 91 -43 L 0 00.000 0 3 0 0 4

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 James A Cullen 6 56 -3 L 0 1:33.580 1:30.325 40 25 0 -1 4
2 Craig Hunter 2 89 -4 L 0 1:34.884 1:29.194 39 22 0 0 12
3 Daniel Graulty 7 12 -4 L 0 1:35.182 1:30.242 39 21 0 -1 6
4 Matthew Voigt 10 25 -4 L 0 1:35.774 1:30.765 39 18 0 0 3
5 Todd Carver 4 40 -4 L 0 1:35.815 1:29.355 39 16 0 0 5
6 Luc Poulin 9 88 -4 L 0 1:36.076 1:30.477 39 14 0 0 6
7 Trevor Hill 3 22 -5 L 0 1:36.679 1:29.738 38 13 0 -1 15
8 Shawn Jury 11 43 -5 L 0 1:36.176 1:30.608 38 10 0 0 11
9 James Mynes 5 84 -9 L 0 1:33.738 1:29.572 34 9 0 -1 5
10 Andy Gooderson 8 13 -28 L 0 1:35.026 1:30.139 15 6 0 0 7
11 Wyatt Foster 1 53 -40 L 0 1:36.458 1:29.995 3 6 0 -1 7
12 Clark Reed 12 34 -40 L 0 1:50.316 3 4 0 0 13

User Comments

You must be logged in to post a comment

Standings
Quick Signup