Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 David Sirois 2 19 -00.000 30 1:41.073 1:36.861 39 25 0 -1 0
2 Bryan Carey 3 79 -17.705 1 1:41.522 1:37.916 39 22 0 0 1
3 Mike Kelley 11 2 -28.140 0 1:41.747 1:38.504 39 20 0 0 2
4 Carlos Passos 5 58 -1:02.655 0 1:42.666 1:38.409 39 18 0 0 4
5 Daniel Quaroni 10 64 -1:27.900 0 1:43.288 1:39.791 39 16 0 0 3
6 John Cousland 6 27 -1:28.280 0 1:43.316 1:39.353 39 14 0 0 1
7 Gerry Moersdorf 9 42 -1 L 0 1:44.024 1:39.469 38 12 0 0 8
8 Chuck Chambliss 8 15 -1 L 0 1:44.649 1:39.231 38 10 0 0 21
9 Lance Snyder2 12 75 -1 L 0 1:44.637 1:39.754 38 8 0 0 1
10 Don Norris 13 12 -3 L 0 1:50.930 1:46.589 36 6 0 0 8
11 Brent P Briles 7 72 -12 L 0 1:47.047 1:39.471 27 5 0 0 6
12 Chris Damron Jr 1 60 -31 L 8 1:37.567 1:36.620 8 4 0 0 1
13 Jeremy Burris 4 85 -33 L 0 1:38.363 1:37.591 6 3 0 0 2

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Eric Palacio 1 90 -1 L 0 1:45.936 1:44.205 38 24 0 0 5
2 Timothy Stoll 2 77 -2 L 0 1:46.770 1:44.135 37 23 0 -1 24
3 Julio Palacio 5 91 -2 L 0 1:48.590 1:45.793 37 20 0 0 8
4 Gilles Mourette 6 31 -2 L 0 1:49.083 1:45.932 37 18 0 0 6
5 John Middleton 4 76 -3 L 0 1:49.552 1:45.614 36 16 0 0 21
6 Marty Jefferies 9 47 -3 L 0 1:50.223 1:46.982 36 14 0 0 18
7 Steven Clark 7 92 -3 L 0 1:51.014 1:46.944 36 12 0 0 11
8 Don Hunter 3 4 -5 L 0 1:58.467 1:44.176 34 11 0 -1 15
9 Ryan HUff2 8 41 -28 L 0 1:48.498 1:47.266 11 8 0 0 3
10 Jason Gordon 10 36 -39 L 0 00.000 0 6 0 0 2

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Wyatt Foster 1 53 -2 L 0 1:47.696 1:45.948 37 25 0 -1 1
2 Craig Hunter 2 89 -3 L 0 1:49.486 1:46.916 36 22 0 0 3
3 Todd Carver 3 40 -3 L 0 1:49.980 1:47.275 36 20 0 0 13
4 James A Cullen 4 56 -3 L 0 1:50.085 1:47.596 36 18 0 0 5
5 Daniel Graulty 6 13 -3 L 0 1:51.162 1:48.868 36 16 0 0 3
6 Joe Junior 8 16 -3 L 0 1:51.339 1:48.730 36 14 0 0 5
7 Andy Gooderson 7 23 -4 L 0 1:53.660 1:48.795 35 12 0 0 13
8 Matthew Voigt 10 25 -4 L 0 1:53.988 1:50.285 35 10 0 0 0
9 Trevor Hill 9 22 -24 L 0 1:55.276 1:49.099 15 8 0 0 23
10 James Mynes 5 84 -25 L 0 1:51.764 1:48.259 14 6 0 0 4
11 Tim Mcleish 11 95 -29 L 0 1:53.859 1:52.131 10 5 0 0 0

User Comments

You must be logged in to post a comment

Standings
Quick Signup