Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 1 60 -00.000 41 1:50.811 1:46.014 57 25 0 -1 9
2 David Sirois 3 19 -26.899 15 1:51.274 1:46.547 57 23 0 -1 1
3 Anthony Muniz 6 1 -1:00.894 0 1:51.858 1:48.294 57 20 0 0 9
4 Carlos Passos 5 58 -1:49.158 0 1:52.712 1:48.251 57 18 0 0 11
5 Brent P Briles 10 72 -1 L 0 1:52.908 1:48.542 56 16 0 0 10
6 John Cousland 9 27 -1 L 0 1:53.157 1:48.303 56 14 0 0 5
7 Gerry Moersdorf 8 42 -1 L 0 1:53.366 1:49.154 56 12 0 0 1
8 Ryan Cornes 12 5 -1 L 0 1:53.873 1:49.440 56 10 0 0 5
9 Chuck Chambliss 7 15 -1 L 0 1:54.236 1:47.727 56 8 0 0 14
10 Mike Kelley 4 2 -2 L 1 1:54.842 1:48.172 55 7 0 -1 10
11 Lance Snyder2 13 75 -2 L 0 1:55.459 1:49.796 55 5 0 0 4
12 Tim Mcleish 14 95 -2 L 0 1:54.338 1:49.245 55 4 0 0 8
13 Don Norris 15 12 -6 L 0 2:04.434 1:57.891 51 3 0 0 13
14 Daniel Quaroni 11 64 -42 L 0 1:52.021 1:50.017 15 2 0 0 8
15 Jeremy Burris 2 85 -52 L 0 1:47.715 1:46.634 5 1 0 0 4

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Don Hunter 4 4 -3 L 0 1:58.970 1:56.422 54 25 0 -1 1
2 Eric Palacio 1 90 -3 L 0 1:59.019 1:55.799 54 23 0 -1 10
3 Timothy Stoll 2 77 -4 L 0 2:00.035 1:55.936 53 20 0 0 18
4 John Middleton 3 76 -4 L 0 2:00.388 1:56.860 53 18 0 0 12
5 Ryan HUff2 10 41 -5 L 0 2:01.588 1:58.266 52 16 0 0 9
6 Mike Taylor 9 66 -5 L 0 2:02.162 1:58.042 52 14 0 0 13
7 Evgeny M. Garanin 8 10 -6 L 0 2:04.848 1:57.339 51 12 0 0 37
8 Gilles Mourette 12 31 -6 L 0 2:05.069 2:00.554 51 10 0 0 19
9 Steven Clark 13 92 -6 L 0 2:05.474 1:59.481 51 8 0 0 14
10 Marty Jefferies 11 47 -9 L 0 2:02.378 1:58.527 48 6 0 0 10
11 Julio Palacio 6 91 -43 L 0 2:02.230 1:57.070 14 5 0 0 11
12 Trevor Hill 7 22 -48 L 0 1:58.868 1:57.852 9 5 0 -1 6
13 Colin MacLean 5 68 -51 L 0 2:23.503 1:56.316 6 3 0 0 3

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Craig Hunter 2 89 -5 L 0 2:02.707 1:59.611 52 24 0 0 2
2 Todd Carver 1 40 -5 L 0 2:03.136 1:59.707 52 23 0 -1 19
3 Matthew Voigt 7 25 -6 L 0 2:04.995 2:01.186 51 20 0 0 0
4 Daniel Graulty 5 23 -7 L 0 2:07.494 2:01.472 50 18 0 0 5
5 Jomar Green 8 44 -8 L 0 2:08.999 2:01.393 49 16 0 0 25
6 James A Cullen 3 56 -9 L 0 2:11.157 2:00.247 48 14 0 0 15
7 Clark Reed 9 34 -50 L 0 2:12.556 2:05.519 7 12 0 0 12
8 Luc Poulin 6 88 -52 L 0 2:08.225 2:04.074 5 10 0 0 8
9 James Mynes 4 84 -57 L 0 00.000 0 9 0 -1 2

User Comments

You must be logged in to post a comment

Standings
Quick Signup