Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 1 60 -00.000 45 1:24.417 1:18.525 47 25 0 -1 6
2 Bryan Carey 3 79 -06.849 0 1:24.549 1:19.163 47 22 0 0 2
3 David Sirois 2 19 -12.872 0 1:24.680 1:19.306 47 20 0 0 0
4 Carlos Passos 4 58 -14.771 2 1:24.715 1:19.525 47 19 0 -1 2
5 Mike Kelley 5 2 -30.435 0 1:25.040 1:19.992 47 16 0 0 6
6 John Cousland 6 27 -32.005 0 1:25.073 1:20.201 47 14 0 0 0
7 Jeremy Burris 7 85 -32.156 0 1:25.063 1:19.941 47 12 0 0 12
8 Gerry Moersdorf 10 42 -52.357 0 1:25.484 1:21.071 47 10 0 0 1
9 Don Norris 14 12 -15 L 0 1:35.742 1:26.827 32 8 0 0 14
10 Anthony Muniz 8 1 -25 L 0 1:22.616 1:20.589 22 6 0 0 3
11 Chuck Chambliss 12 20 -30 L 0 1:22.666 1:20.900 17 5 0 0 4
12 Brent P Briles 9 72 -36 L 0 1:28.192 1:20.396 11 4 0 0 6
13 Tim Mcleish 13 95 -37 L 0 1:23.362 1:21.373 10 3 0 0 5
14 Daniel Quaroni 11 64 -46 L 0 1:23.919 1:23.919 1 2 0 0 2

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Don Hunter 2 4 -3 L 0 1:29.952 1:27.355 44 25 0 -1 12
2 Julio Palacio 5 91 -3 L 0 1:31.907 1:28.615 44 22 0 0 4
3 Timothy Stoll 4 77 -4 L 0 1:33.988 1:28.176 43 21 0 -1 14
4 Ryan HUff2 8 41 -5 L 0 1:34.347 1:29.184 42 18 0 0 10
5 John Middleton 3 76 -6 L 0 1:38.315 1:28.094 41 16 0 0 14
6 Eric Palacio 1 90 -8 L 0 1:36.466 1:27.287 39 15 0 -1 30
7 Marty Jefferies 6 47 -10 L 0 1:48.538 1:28.876 37 12 0 0 10
8 Sean Cuthbertson 11 3 -27 L 0 1:52.066 1:30.379 20 10 0 0 3
9 Mike Taylor 7 66 -37 L 0 1:30.867 1:29.325 10 8 0 0 6
10 Gilles Mourette 10 31 -42 L 0 1:31.284 1:30.297 5 6 0 0 2
11 Trevor Hill 9 22 -44 L 0 2:16.675 1:29.832 3 5 0 0 7

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Wyatt Foster 1 53 -5 L 0 1:34.464 1:30.159 42 25 0 -1 12
2 Mike Young 4 21 -5 L 0 1:34.612 1:31.243 42 22 0 0 1
3 Todd Carver 2 40 -5 L 0 1:34.758 1:31.105 42 20 0 0 9
4 James A Cullen 3 56 -5 L 0 1:34.751 1:31.607 42 18 0 0 20
5 Daniel Graulty 5 15 -5 L 0 1:34.946 1:31.747 42 16 0 0 1
6 Matthew Voigt 6 25 -5 L 0 1:35.479 1:32.208 42 14 0 0 0
7 Patrick Lindsey 7 50 -25 L 0 1:35.106 1:32.990 22 12 0 0 9
8 Jeff M Smith 10 14 -32 L 0 3:12.680 1:46.729 15 10 0 0 21
9 Gary Jorgensen 8 81 -33 L 0 1:37.164 1:33.889 14 8 0 0 8
10 Clark Reed 9 34 -35 L 0 1:39.743 1:37.754 12 6 0 0 19

User Comments

You must be logged in to post a comment

Standings
Quick Signup