Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Bryan Carey 3 79 -00.000 20 1:18.595 1:12.959 46 25 0 -1 6
2 Mike Kelley 7 2 -26.923 0 1:19.169 1:13.261 46 22 0 0 5
3 David Sirois 1 19 -1:01.437 24 1:19.936 1:13.193 46 21 0 -1 2
4 Chuck Chambliss 10 15 -1 L 0 1:20.567 1:14.972 45 18 0 0 7
5 Gerry Moersdorf 11 42 -1 L 0 1:20.843 1:15.893 45 16 0 0 0
6 John Cousland 8 27 -1 L 0 1:20.881 1:15.410 45 14 0 0 2
7 Tim Mcleish 13 95 -1 L 0 1:21.482 1:15.912 45 12 0 0 5
8 Lance Snyder2 14 75 -1 L 0 1:21.735 1:15.812 45 10 0 0 7
9 Brent P Briles 12 72 -2 L 0 1:23.222 1:16.437 44 8 0 0 16
10 Anthony Muniz 6 1 -32 L 0 1:24.179 1:13.815 14 6 0 0 5
11 Carlos Passos 4 58 -32 L 0 1:25.879 1:12.976 14 5 0 0 7
12 Chris Damron Jr 2 60 -38 L 2 1:45.583 1:12.717 8 5 0 -1 11
13 Jeremy Burris 5 85 -39 L 0 1:33.371 1:14.359 7 3 0 0 7
14 Daniel Quaroni 9 64 -45 L 0 1:19.304 1:19.304 1 2 0 0 6
15 Don Norris 15 12 -46 L 0 00.000 0 1 0 0 7

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Timothy Stoll 1 77 -3 L 0 1:25.880 1:22.244 43 25 0 -1 25
2 Colin MacLean 2 68 -4 L 0 1:26.661 1:22.687 42 23 0 -1 35
3 Marty Jefferies 4 47 -4 L 0 1:26.684 1:23.387 42 20 0 0 5
4 Steven Clark 8 92 -4 L 0 1:27.608 1:23.829 42 18 0 0 10
5 Gilles Mourette 9 31 -5 L 0 1:28.122 1:24.269 41 16 0 0 7
6 John Kelley 11 6 -19 L 0 1:50.202 1:23.891 27 14 0 0 21
7 Marc Payne 10 35 -23 L 0 1:29.598 1:23.494 23 12 0 0 37
8 Ryan HUff2 3 41 -34 L 0 1:31.535 1:22.505 12 10 0 0 8
9 Trevor Hill 6 22 -35 L 0 1:40.865 1:24.572 11 8 0 0 18
10 John Middleton 5 76 -42 L 0 1:57.503 1:26.734 4 6 0 0 3
11 Mike Taylor 7 66 -44 L 0 1:41.012 1:26.977 2 5 0 0 12

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 James A Cullen 2 56 -5 L 0 1:28.570 1:25.237 41 25 0 -1 3
2 Todd Carver 1 40 -5 L 0 1:28.625 1:24.640 41 23 0 -1 0
3 Daniel Graulty 4 10 -5 L 0 1:28.924 1:24.881 41 20 0 0 3
4 Mike Young 3 21 -30 L 0 1:31.787 1:25.460 16 18 0 0 6
5 Jeff M Smith 8 14 -39 L 0 1:37.463 1:30.274 7 16 0 0 9
6 James Mynes 5 84 -42 L 0 1:41.966 1:26.454 4 14 0 0 0
7 Matthew Voigt 6 25 -43 L 0 1:28.746 1:27.031 3 12 0 0 0
8 Gary Jorgensen 7 81 -44 L 0 1:36.893 1:29.392 2 10 0 0 6

User Comments

You must be logged in to post a comment

Standings
Quick Signup