Event Result
S.T.A.R.S Season 4
Pocono Raceway - Oval (50 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Vernes | 1 | 21 | -00.000 | 44 | 1:09.644 | 56.376 | 50 | 51 | 5 | 0 | 0 |
| 2 | Toby Jenkins | 2 | 26 | -00.653 | 0 | 1:09.654 | 56.373 | 50 | 45 | 3 | 0 | 0 |
| 3 | Darrell McKee | 5 | 56 | -02.187 | 2 | 1:09.681 | 56.768 | 50 | 45 | 4 | 0 | 0 |
| 4 | Trenton Moriarity | 3 | 73 | -02.580 | 4 | 1:09.692 | 56.407 | 50 | 44 | 4 | 0 | 0 |
| 5 | David Boden | 11 | 44 | -02.740 | 0 | 1:09.674 | 56.792 | 50 | 39 | 0 | 0 | 4 |
| 6 | Dominic Carelli | 4 | 2 | -03.920 | 0 | 1:09.717 | 56.731 | 50 | 38 | 0 | 0 | 4 |
| 7 | Matthew Kingsbury | 9 | 20 | -04.282 | 0 | 1:03.989 | 56.670 | 50 | 40 | 3 | 0 | 0 |
| 8 | Joshua Williams | 10 | 3 | -04.704 | 0 | 1:09.718 | 56.766 | 50 | 36 | 0 | 0 | 4 |
| 9 | Timothy Johnston | 25 | 18 | -05.418 | 0 | 1:09.692 | 56.978 | 50 | 35 | 0 | 0 | 4 |
| 10 | Tommy Rhyne | 13 | 5 | -06.261 | 0 | 1:09.741 | 56.847 | 50 | 34 | 0 | 0 | 4 |
| 11 | Wes Propst | 21 | 4 | -07.441 | 0 | 1:09.741 | 57.084 | 50 | 30 | 0 | 3 | 8 |
| 12 | Danny Deidel | 27 | 15 | -09.789 | 0 | 1:09.739 | 57.216 | 50 | 29 | 0 | 3 | 8 |
| 13 | Allen McEwen | 28 | 14 | -11.465 | 0 | 1:09.783 | 57.445 | 50 | 31 | 0 | 0 | 2 |
| 14 | Doug Sigmon | 26 | 6 | -12.656 | 0 | 1:09.810 | 57.572 | 50 | 30 | 0 | 0 | 2 |
| 15 | Gerald Livingston | 29 | 97 | -14.103 | 0 | 1:09.810 | 57.343 | 50 | 32 | 3 | 0 | 0 |
| 16 | Chris Reynolds | 8 | 89 | -17.814 | 0 | 1:09.985 | 57.086 | 50 | 25 | 0 | 3 | 8 |
| 17 | Saif Faries | 7 | 7 | -21.882 | 0 | 1:10.070 | 56.711 | 50 | 27 | 0 | 0 | 4 |
| 18 | Frank Hogan | 19 | 93 | -52.038 | 0 | 1:06.125 | 57.582 | 50 | 26 | 0 | 0 | 4 |
| 19 | Evan Ethell | 20 | 38 | -1 L | 0 | 1:10.854 | 57.504 | 49 | 28 | 3 | 0 | 0 |
| 20 | David Markham | 17 | 10 | -1 L | 0 | 1:12.428 | 57.377 | 49 | 24 | 0 | 0 | 2 |
| 21 | Luc Poulin | 23 | 88 | -4 L | 0 | 1:14.324 | 57.634 | 46 | 23 | 0 | 0 | 5 |
| 22 | Steven Haring | 24 | 13 | -6 L | 0 | 1:10.059 | 57.959 | 44 | 22 | 0 | 0 | 2 |
| 23 | John Hensley | 14 | 55 | -13 L | 0 | 1:06.916 | 57.268 | 37 | 21 | 0 | 0 | 4 |
| 24 | David Correia | 16 | 25 | -13 L | 0 | 1:06.929 | 57.921 | 37 | 20 | 0 | 0 | 5 |
| 25 | Blake Brown | 6 | 27 | -14 L | 0 | 1:06.931 | 56.998 | 36 | 19 | 0 | 0 | 4 |
| 26 | TJ Majors | 15 | 17 | -14 L | 0 | 1:06.905 | 56.558 | 36 | 18 | 0 | 0 | 4 |
| 27 | Martin Avoine | 22 | 70 | -24 L | 0 | 1:06.868 | 57.392 | 26 | 14 | 0 | 3 | 8 |
| 28 | Doug Heveron | 12 | 22 | -32 L | 0 | 57.775 | 57.150 | 18 | 19 | 3 | 0 | 0 |
| 29 | Earl Latterell | 18 | 12 | -40 L | 0 | 1:09.797 | 57.852 | 10 | 15 | 0 | 0 | 3 |
User Comments
You must be logged in to post a comment