Event Result
P.O.W.E.R series Season 3
New Smyrna Speedway - Oval (70 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Jenkins | 2 | 26 | -00.000 | 69 | 31.466 | 17.740 | 70 | 49 | 4 | 0 | 0 |
| 2 | Daniel Vernes | 1 | 21 | -00.266 | 1 | 31.469 | 17.771 | 70 | 43 | 1 | 0 | 2 |
| 3 | Saif Faries | 8 | 7 | -00.607 | 0 | 31.463 | 18.124 | 70 | 41 | 0 | 0 | 8 |
| 4 | Wes Propst | 11 | 4 | -01.231 | 0 | 31.087 | 18.246 | 70 | 40 | 0 | 0 | 6 |
| 5 | Allen McEwen | 18 | 14 | -01.921 | 0 | 31.456 | 18.378 | 70 | 39 | 0 | 0 | 8 |
| 6 | Doug Sigmon | 14 | 6 | -02.837 | 0 | 31.480 | 18.598 | 70 | 38 | 0 | 0 | 8 |
| 7 | Mark Cournoyer | 13 | 2 | -03.367 | 0 | 31.490 | 18.428 | 70 | 37 | 0 | 0 | 5 |
| 8 | Dennis Blauch | 21 | 88 | -04.976 | 0 | 31.481 | 18.715 | 70 | 36 | 0 | 0 | 4 |
| 9 | Steven Haring | 23 | 13 | -13.407 | 0 | 31.595 | 18.586 | 70 | 35 | 0 | 0 | 7 |
| 10 | Timothy Johnston | 9 | 18 | -1 L | 0 | 30.769 | 18.000 | 69 | 34 | 0 | 0 | 8 |
| 11 | Dominic Carelli | 4 | 2 | -1 L | 0 | 31.132 | 17.762 | 69 | 33 | 0 | 0 | 4 |
| 12 | Danny Deidel | 19 | 51 | -2 L | 0 | 32.487 | 18.341 | 68 | 32 | 0 | 0 | 12 |
| 13 | Terry McCuin | 12 | 27 | -3 L | 0 | 33.039 | 17.965 | 67 | 31 | 0 | 0 | 9 |
| 14 | Michael Mill | 20 | 0 | -4 L | 0 | 32.834 | 18.211 | 66 | 30 | 0 | 0 | 8 |
| 15 | Evan Ethell | 22 | 38 | -5 L | 0 | 31.330 | 18.349 | 65 | 29 | 0 | 0 | 16 |
| 16 | Michael Shea | 10 | 98 | -5 L | 0 | 33.948 | 18.343 | 65 | 28 | 0 | 0 | 8 |
| 17 | Mike Kelley | 16 | 19 | -12 L | 0 | 36.291 | 18.070 | 58 | 27 | 0 | 0 | 8 |
| 18 | David Boden | 17 | 28 | -15 L | 0 | 40.464 | 18.227 | 55 | 26 | 0 | 0 | 5 |
| 19 | Trenton Moriarity | 5 | 73 | -25 L | 0 | 31.960 | 17.810 | 45 | 25 | 0 | 0 | 15 |
| 20 | John Hensley | 3 | 55 | -27 L | 0 | 32.833 | 17.896 | 43 | 24 | 0 | 0 | 8 |
| 21 | Earl Latterell | 15 | 12 | -32 L | 0 | 37.657 | 18.404 | 38 | 23 | 0 | 0 | 11 |
| 22 | Matthew Kingsbury | 7 | 20 | -53 L | 0 | 1:16.964 | 18.035 | 17 | 22 | 0 | 0 | 4 |
| 23 | Doug Heveron | 6 | 23 | -62 L | 0 | 30.627 | 17.877 | 8 | 21 | 0 | 0 | 6 |
| 24 | Scott Rhoades | 24 | 5 | -64 L | 0 | 33.901 | 31.381 | 6 | 20 | 0 | 0 | 20 |
User Comments
You must be logged in to post a comment