Event Result
P.O.W.E.R series Season 3
Kentucky Speedway - Oval (40 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Vernes | 1 | 21 | -00.000 | 18 | 51.389 | 32.352 | 40 | 49 | 4 | 0 | 0 |
| 2 | Toby Jenkins | 2 | 26 | -00.481 | 10 | 51.399 | 32.396 | 40 | 44 | 2 | 0 | 0 |
| 3 | Darrell McKee | 3 | 56 | -00.552 | 0 | 51.397 | 32.494 | 40 | 42 | 1 | 0 | 0 |
| 4 | Timothy Johnston | 4 | 18 | -00.665 | 9 | 51.400 | 32.418 | 40 | 42 | 2 | 0 | 0 |
| 5 | Dominic Carelli | 7 | 2 | -01.474 | 3 | 51.405 | 32.519 | 40 | 41 | 2 | 0 | 0 |
| 6 | Terry McCuin | 10 | 27 | -01.755 | 0 | 51.405 | 32.593 | 40 | 39 | 1 | 0 | 0 |
| 7 | Doug Heveron | 11 | 22 | -02.114 | 0 | 51.410 | 32.598 | 40 | 38 | 1 | 0 | 0 |
| 8 | Saif Faries | 9 | 7 | -03.066 | 0 | 51.439 | 32.607 | 40 | 37 | 1 | 0 | 0 |
| 9 | Wes Propst | 19 | 4 | -03.647 | 0 | 51.421 | 32.755 | 40 | 35 | 0 | 0 | 4 |
| 10 | John Hensley | 14 | 55 | -03.802 | 0 | 51.444 | 32.565 | 40 | 34 | 0 | 0 | 1 |
| 11 | Evan Ethell | 8 | 38 | -04.048 | 0 | 51.467 | 32.763 | 40 | 34 | 1 | 0 | 0 |
| 12 | David Boden | 17 | 28 | -05.338 | 0 | 51.469 | 32.583 | 40 | 33 | 1 | 0 | 0 |
| 13 | Danny Deidel | 20 | 51 | -06.000 | 0 | 51.468 | 32.549 | 40 | 32 | 1 | 0 | 0 |
| 14 | Doug Sigmon | 15 | 6 | -07.077 | 0 | 51.518 | 32.657 | 40 | 30 | 0 | 0 | 2 |
| 15 | Dennis Blauch | 5 | 88 | -07.960 | 0 | 51.574 | 32.659 | 40 | 29 | 0 | 0 | 4 |
| 16 | Earl Latterell | 12 | 12 | -09.703 | 0 | 51.597 | 33.021 | 40 | 28 | 0 | 0 | 2 |
| 17 | Ian Boyd | 22 | 19 | -10.216 | 0 | 51.561 | 32.838 | 40 | 28 | 1 | 0 | 0 |
| 18 | J. Paul Jones | 21 | 14 | -10.674 | 0 | 51.581 | 33.354 | 40 | 26 | 0 | 0 | 2 |
| 19 | Michael Mill | 13 | 0 | -11.488 | 0 | 50.813 | 32.595 | 40 | 25 | 0 | 0 | 4 |
| 20 | David Correia | 18 | 25 | -1 L | 0 | 52.912 | 33.239 | 39 | 24 | 0 | 0 | 5 |
| 21 | Gerald Livingston | 6 | 97 | -3 L | 0 | 48.030 | 32.670 | 37 | 23 | 0 | 0 | 8 |
| 22 | Mark Dewey | 16 | 82 | -3 L | 0 | 48.048 | 32.826 | 37 | 22 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment