Event Result
P.O.W.E.R series Season 3
Bristol - Oval (100 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Jenkins | 1 | 26 | -00.000 | 100 | 28.423 | 15.957 | 100 | 49 | 4 | 0 | 0 |
| 2 | Saif Faries | 4 | 7 | -01.340 | 0 | 28.432 | 16.119 | 100 | 42 | 0 | 0 | 6 |
| 3 | John Hensley | 7 | 55 | -01.404 | 0 | 28.427 | 16.043 | 100 | 41 | 0 | 0 | 6 |
| 4 | Mike Kelley | 11 | 2 | -05.653 | 0 | 28.463 | 16.115 | 100 | 40 | 0 | 0 | 12 |
| 5 | Terry McCuin | 5 | 27 | -06.249 | 0 | 28.479 | 16.012 | 100 | 40 | 1 | 0 | 0 |
| 6 | Evan Ethell | 17 | 38 | -06.443 | 0 | 28.454 | 16.073 | 100 | 38 | 0 | 0 | 8 |
| 7 | Gregg Eby | 19 | 57 | -07.551 | 0 | 28.456 | 16.339 | 100 | 38 | 1 | 0 | 0 |
| 8 | David Boden | 9 | 28 | -08.567 | 0 | 28.496 | 16.121 | 100 | 36 | 0 | 0 | 8 |
| 9 | Ian Boyd | 18 | 19 | -11.669 | 0 | 28.501 | 16.264 | 100 | 35 | 0 | 0 | 18 |
| 10 | Dennis Blauch | 10 | 88 | -12.404 | 0 | 28.529 | 16.496 | 100 | 34 | 0 | 0 | 6 |
| 11 | Tommy Rhyne | 12 | 6 | -2 L | 0 | 28.934 | 16.248 | 98 | 33 | 0 | 0 | 4 |
| 12 | Danny Deidel | 16 | 51 | -3 L | 0 | 28.599 | 16.175 | 97 | 32 | 0 | 0 | 8 |
| 13 | Daniel Vernes | 14 | 21 | -5 L | 0 | 27.969 | 15.986 | 95 | 31 | 0 | 0 | 4 |
| 14 | Doug Sigmon | 15 | 6 | -6 L | 0 | 29.339 | 16.388 | 94 | 30 | 0 | 0 | 4 |
| 15 | Earl Latterell | 8 | 12 | -6 L | 0 | 29.576 | 16.197 | 94 | 29 | 0 | 0 | 4 |
| 16 | Michael Shea | 6 | 98 | -9 L | 0 | 31.369 | 16.066 | 91 | 28 | 0 | 0 | 4 |
| 17 | Doug Heveron | 3 | 22 | -19 L | 0 | 29.474 | 16.236 | 81 | 27 | 0 | 0 | 14 |
| 18 | David Correia | 13 | 25 | -42 L | 0 | 29.710 | 16.385 | 58 | 26 | 0 | 0 | 20 |
| 19 | Timothy Johnston | 2 | 18 | -66 L | 0 | 26.002 | 16.105 | 34 | 25 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment