Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Toby Jenkins 2 26 -00.000 43 1:14.599 1:12.214 45 48 3 0 2
2 Daniel Vernes 1 21 -17.487 0 1:14.990 1:12.738 45 42 0 0 5
3 Darrell McKee 9 56 -21.252 0 1:15.044 1:12.998 45 41 0 0 19
4 Saif Faries 3 7 -24.811 2 1:15.143 1:12.685 45 41 1 0 2
5 David Boden 5 28 -42.620 0 1:15.534 1:13.191 45 39 0 0 6
6 Timothy Johnston 4 18 -1:05.723 0 1:16.051 1:13.759 45 38 0 0 9
7 John Hensley 7 55 -1 L 0 1:17.077 1:14.469 44 38 1 0 0
8 Michael Shea 6 98 -1 L 0 1:17.699 1:14.948 44 36 0 0 1
9 Evan Ethell 14 38 -2 L 0 1:18.379 1:15.563 43 35 0 0 2
10 Allen McEwen 13 14 -2 L 0 1:19.349 1:16.220 43 34 0 0 10
11 Earl Latterell 12 12 -3 L 0 1:17.924 1:15.105 42 33 0 0 19
12 Dennis Blauch 16 88 -3 L 0 1:20.370 1:15.529 42 32 0 0 23
13 Danny Deidel 11 51 -3 L 0 1:20.798 1:17.361 42 31 0 0 15
14 Ian Boyd 15 19 -4 L 0 1:18.131 1:15.867 41 30 0 0 8
15 David Correia 8 25 -5 L 0 1:23.548 1:15.303 40 29 0 0 13
16 Doug Sigmon 10 6 -5 L 0 1:24.924 1:16.159 40 28 0 0 12

User Comments

You must be logged in to post a comment

Standings
Quick Signup