Event Result
P.O.W.E.R series Season 3
Atlanta - Oval (45 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Jenkins | 3 | 26 | -00.000 | 22 | 30.704 | 30.203 | 45 | 48 | 3 | 0 | 4 |
| 2 | Saif Faries | 4 | 7 | -01.584 | 0 | 30.737 | 29.965 | 45 | 42 | 0 | 0 | 4 |
| 3 | David Boden | 5 | 28 | -01.998 | 0 | 30.743 | 30.186 | 45 | 41 | 0 | 0 | 4 |
| 4 | Matthew Kingsbury | 19 | 20 | -02.048 | 0 | 30.699 | 30.191 | 45 | 40 | 0 | 0 | 2 |
| 5 | Tommy Rhyne | 9 | 6 | -02.899 | 0 | 30.755 | 30.326 | 45 | 40 | 1 | 0 | 0 |
| 6 | Timothy Johnston | 6 | 18 | -03.087 | 0 | 30.767 | 30.202 | 45 | 39 | 1 | 0 | 0 |
| 7 | Daniel Vernes | 1 | 21 | -03.281 | 1 | 30.781 | 30.269 | 45 | 38 | 1 | 0 | 4 |
| 8 | Joshua Williams | 8 | 3 | -03.749 | 0 | 30.777 | 30.185 | 45 | 36 | 0 | 0 | 6 |
| 9 | John Hensley | 12 | 55 | -05.277 | 0 | 30.800 | 30.104 | 45 | 36 | 1 | 0 | 0 |
| 10 | Darrell McKee | 20 | 56 | -06.203 | 0 | 30.797 | 30.070 | 45 | 35 | 1 | 0 | 0 |
| 11 | Adam McCosh | 16 | 78 | -06.356 | 0 | 30.813 | 30.002 | 45 | 34 | 1 | 0 | 0 |
| 12 | Dominic Carelli | 7 | 2 | -07.834 | 0 | 30.868 | 30.237 | 45 | 33 | 1 | 0 | 0 |
| 13 | Danny Deidel | 23 | 51 | -10.620 | 0 | 30.873 | 30.223 | 45 | 32 | 1 | 0 | 0 |
| 14 | Evan Ethell | 15 | 38 | -12.396 | 0 | 30.942 | 30.247 | 45 | 31 | 1 | 0 | 0 |
| 15 | Earl Latterell | 18 | 12 | -14.213 | 0 | 30.981 | 30.231 | 45 | 30 | 1 | 0 | 0 |
| 16 | Michael Shea | 10 | 98 | -14.840 | 0 | 31.019 | 30.108 | 45 | 29 | 1 | 0 | 0 |
| 17 | Ken Aaland | 21 | 84 | -15.689 | 0 | 30.996 | 30.170 | 45 | 27 | 0 | 0 | 2 |
| 18 | Doug Sigmon | 22 | 6 | -22.452 | 0 | 31.147 | 30.218 | 45 | 26 | 0 | 0 | 2 |
| 19 | Sam Taylor | 25 | 23 | -24.331 | 0 | 31.172 | 30.077 | 45 | 26 | 1 | 0 | 0 |
| 20 | Brett Van Horn | 14 | 47 | -27.144 | 0 | 31.278 | 30.065 | 45 | 24 | 0 | 0 | 2 |
| 21 | Dennis Blauch | 11 | 88 | -29.145 | 0 | 31.325 | 30.289 | 45 | 24 | 1 | 0 | 0 |
| 22 | Allen McEwen | 17 | 14 | -29.693 | 0 | 31.317 | 30.372 | 45 | 22 | 0 | 0 | 3 |
| 23 | Ian Boyd | 24 | 19 | -29.837 | 0 | 31.297 | 30.221 | 45 | 21 | 0 | 0 | 5 |
| 24 | Trenton Moriarity | 2 | 73 | -1 L | 22 | 31.900 | 29.985 | 44 | 21 | 1 | 0 | 2 |
| 25 | Doug Heveron | 13 | 22 | -20 L | 0 | 30.780 | 30.201 | 25 | 20 | 1 | 0 | 0 |
User Comments
You must be logged in to post a comment