Event Result
P.O.W.E.R series Season 3
Charlotte - Oval (70 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Speed | 6 | 41 | -00.000 | 50 | 44.503 | 29.621 | 70 | 49 | 4 | 0 | 0 |
| 2 | Saif Faries | 9 | 7 | -00.059 | 7 | 44.495 | 29.725 | 70 | 43 | 1 | 0 | 4 |
| 3 | Daniel Vernes | 14 | 21 | -00.283 | 0 | 44.541 | 29.845 | 70 | 41 | 0 | 0 | 10 |
| 4 | Joshua Williams | 1 | 3 | -00.490 | 0 | 44.517 | 29.841 | 70 | 40 | 0 | 0 | 10 |
| 5 | Danny Deidel | 17 | 51 | -00.875 | 5 | 44.494 | 29.696 | 70 | 40 | 1 | 0 | 5 |
| 6 | Tommy Rhyne | 7 | 6 | -01.259 | 0 | 44.514 | 29.668 | 70 | 38 | 0 | 0 | 5 |
| 7 | David Boden | 15 | 28 | -02.283 | 0 | 44.516 | 29.945 | 70 | 37 | 0 | 0 | 6 |
| 8 | Brett Van Horn | 19 | 47 | -02.978 | 0 | 44.579 | 29.816 | 70 | 36 | 0 | 0 | 4 |
| 9 | Doug Sigmon | 16 | 6 | -03.230 | 0 | 44.532 | 29.880 | 70 | 35 | 0 | 0 | 2 |
| 10 | David Markham | 4 | 10 | -03.599 | 6 | 44.752 | 29.841 | 70 | 35 | 1 | 0 | 11 |
| 11 | Terry McCuin | 10 | 27 | -03.950 | 0 | 44.553 | 29.771 | 70 | 33 | 0 | 0 | 2 |
| 12 | Michael Shea | 5 | 98 | -2 L | 0 | 44.420 | 29.856 | 68 | 32 | 0 | 0 | 4 |
| 13 | Allen McEwen | 13 | 14 | -6 L | 0 | 48.215 | 29.604 | 64 | 31 | 0 | 0 | 4 |
| 14 | Evan Ethell | 3 | 38 | -17 L | 1 | 44.139 | 29.878 | 53 | 31 | 1 | 0 | 4 |
| 15 | Timothy Johnston | 2 | 18 | -20 L | 1 | 40.147 | 29.615 | 50 | 30 | 1 | 0 | 4 |
| 16 | Toby Jenkins | 8 | 26 | -23 L | 0 | 40.100 | 29.680 | 47 | 29 | 1 | 0 | 0 |
| 17 | Ian Boyd | 20 | 19 | -67 L | 0 | 33.976 | 33.976 | 3 | 27 | 0 | 0 | 4 |
| 18 | David Correia | 12 | 25 | -68 L | 0 | 32.804 | 2 | 26 | 0 | 0 | 4 | |
| 19 | John Hensley | 11 | 55 | -69 L | 0 | 33.023 | 33.023 | 1 | 25 | 0 | 0 | 4 |
| 20 | Steven Haring | 21 | 13 | -69 L | 0 | 33.197 | 33.197 | 1 | 24 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment