Event Result
ISRA World Challenge Season 4
Mosport - Road Course (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Stock | Mike Young | 5 | 21 | -00.000 | 7 | 1:33.441 | 1:31.403 | 26 | 101 | 0 | -1 | 0 |
| 2 | Street Stock | Daniel Graulty | 4 | 2 | -03.162 | 3 | 1:33.575 | 1:31.164 | 26 | 98 | 0 | 0 | 2 |
| 3 | Street Stock | John Middleton | 1 | 76 | -03.640 | 14 | 1:33.659 | 1:30.948 | 26 | 96 | 0 | 0 | 1 |
| 4 | Street Stock | Edward Van Velsen | 6 | 24 | -12.361 | 0 | 1:33.903 | 1:31.727 | 26 | 94 | 0 | 0 | 2 |
| 5 | Street Stock | Matthew Voigt | 19 | 25 | -28.262 | 2 | 1:34.362 | 1:31.825 | 26 | 93 | 0 | -1 | 2 |
| 6 | Street Stock | Mike Taylor | 13 | 66 | -29.335 | 0 | 1:34.449 | 1:31.791 | 26 | 90 | 0 | 0 | 4 |
| 7 | Street Stock | Todd Carver | 3 | 40 | -32.284 | 0 | 1:34.717 | 1:31.396 | 26 | 88 | 0 | 0 | 17 |
| 8 | Street Stock | Mike Kelley | 9 | 6 | -34.028 | 0 | 1:34.697 | 1:31.838 | 26 | 86 | 0 | 0 | 2 |
| 9 | Street Stock | Michael D. Reed | 2 | 4 | -39.706 | 0 | 1:35.022 | 1:31.829 | 26 | 84 | 0 | 0 | 8 |
| 10 | Street Stock | Dan Morera | 15 | 26 | -41.706 | 0 | 1:34.913 | 1:32.258 | 26 | 82 | 0 | 0 | 7 |
| 11 | Street Stock | Jim McInnis | 18 | 67 | -49.127 | 0 | 1:35.172 | 1:32.219 | 26 | 80 | 0 | 0 | 4 |
| 12 | Street Stock | Jason Pitts | 21 | 1 | -53.163 | 0 | 1:35.291 | 1:32.468 | 26 | 78 | 0 | 0 | 1 |
| 13 | Street Stock | Timothy Stoll | 8 | 77 | -56.675 | 0 | 1:35.576 | 1:31.481 | 26 | 76 | 0 | 0 | 8 |
| 14 | Street Stock | Sheldon Goobie | 14 | 49 | -57.572 | 0 | 1:35.527 | 1:32.143 | 26 | 74 | 0 | 0 | 4 |
| 15 | Street Stock | Carlos Ariza | 16 | 23 | -1:17.520 | 0 | 1:36.282 | 1:32.720 | 26 | 72 | 0 | 0 | 1 |
| 16 | Street Stock | Dylan M. Schmidt | 17 | 96 | -9 L | 0 | 1:48.288 | 1:32.658 | 17 | 70 | 0 | 0 | 16 |
| 17 | Street Stock | David Boden | 10 | 19 | -10 L | 0 | 1:32.751 | 1:31.817 | 16 | 68 | 0 | 0 | 2 |
| 18 | Street Stock | James Mynes | 11 | 84 | -11 L | 0 | 1:35.158 | 1:31.633 | 15 | 66 | 0 | 0 | 1 |
| 19 | Street Stock | Martin Avoine | 22 | 27 | -22 L | 0 | 1:35.882 | 1:34.771 | 4 | 64 | 0 | 0 | 4 |
| 20 | Street Stock | Luc Poulin | 7 | 44 | -23 L | 0 | 1:34.480 | 1:33.757 | 3 | 62 | 0 | 0 | 2 |
| 21 | Street Stock | Joe Junior | 12 | 16 | -24 L | 0 | 1:34.025 | 1:32.515 | 2 | 60 | 0 | 0 | 0 |
| 22 | Street Stock | Gerry Moersdorf | 20 | 42 | -24 L | 0 | 1:39.861 | 1:39.861 | 2 | 58 | 0 | 0 | 1 |
User Comments
You must be logged in to post a comment