Event Result
ISRA World Challenge Season 4
Brand Hatch - Indy (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Stock | John Middleton | 1 | 76 | -00.000 | 23 | 52.849 | 51.744 | 23 | 51 | 0 | -1 | 1 |
| 2 | Street Stock | Luc Poulin | 2 | 44 | -09.282 | 0 | 53.219 | 52.315 | 23 | 49 | 0 | 0 | 5 |
| 3 | Street Stock | Eric Palacio | 4 | 9 | -13.322 | 0 | 53.359 | 52.727 | 23 | 48 | 0 | 0 | 26 |
| 4 | Street Stock | Colin MacLean | 7 | 68 | -17.298 | 0 | 53.481 | 52.662 | 23 | 47 | 0 | 0 | 13 |
| 5 | Street Stock | Michael D. Reed | 6 | 15 | -19.666 | 0 | 53.604 | 52.441 | 23 | 46 | 0 | 0 | 10 |
| 6 | Street Stock | David Boden | 10 | 16 | -21.285 | 0 | 53.614 | 52.749 | 23 | 45 | 0 | 0 | 4 |
| 7 | Street Stock | Carlos Passos | 9 | 58 | -27.618 | 0 | 53.873 | 52.723 | 23 | 44 | 0 | 0 | 5 |
| 8 | Street Stock | Carlos Ariza | 15 | 23 | -28.221 | 0 | 53.857 | 52.785 | 23 | 44 | 0 | -1 | 1 |
| 9 | Street Stock | Julio Palacio | 3 | 91 | -28.617 | 0 | 54.030 | 53.026 | 23 | 42 | 0 | 0 | 12 |
| 10 | Street Stock | Mike Young | 8 | 21 | -31.908 | 0 | 54.112 | 52.764 | 23 | 41 | 0 | 0 | 4 |
| 11 | Street Stock | Sheldon Goobie | 11 | 49 | -34.314 | 0 | 54.156 | 53.068 | 23 | 40 | 0 | 0 | 13 |
| 12 | Street Stock | Jim McInnis | 13 | 67 | -35.704 | 0 | 54.197 | 52.898 | 23 | 39 | 0 | 0 | 21 |
| 13 | Street Stock | Karl Mumbower | 12 | 37 | -37.700 | 0 | 54.295 | 53.048 | 23 | 38 | 0 | 0 | 10 |
| 14 | Street Stock | Mike Kelley | 5 | 2 | -41.867 | 0 | 54.575 | 52.366 | 23 | 37 | 0 | 0 | 3 |
| 15 | Street Stock | Jason Pitts | 14 | 1 | -48.864 | 0 | 54.763 | 53.365 | 23 | 36 | 0 | 0 | 1 |
| 16 | Street Stock | Ralph Kemmerer | 16 | 14 | -1 L | 0 | 55.411 | 53.790 | 22 | 35 | 0 | 0 | 6 |
| 17 | Street Stock | Dan Morera | 17 | 26 | -1 L | 0 | 56.970 | 53.804 | 22 | 34 | 0 | 0 | 9 |
User Comments
You must be logged in to post a comment