Event Result
ISRA World Challenge Season 4
Road Atlanta - Short Course (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Stock | Eric Palacio | 4 | 91 | -00.000 | 7 | 1:05.275 | 1:04.349 | 19 | 50 | 0 | 0 | 10 |
| 2 | Street Stock | Julio Palacio | 2 | 18 | -03.477 | 10 | 1:05.502 | 1:04.182 | 19 | 49 | 0 | 0 | 10 |
| 3 | Street Stock | Daniel Graulty | 3 | 17 | -06.983 | 0 | 1:05.657 | 1:04.791 | 19 | 49 | 0 | -1 | 5 |
| 4 | Street Stock | Luc Poulin | 9 | 44 | -12.791 | 0 | 1:05.844 | 1:05.138 | 19 | 47 | 0 | 0 | 9 |
| 5 | Street Stock | John Middleton | 1 | 76 | -15.609 | 2 | 1:06.187 | 1:04.690 | 19 | 46 | 0 | 0 | 9 |
| 6 | Street Stock | David Boden | 12 | 16 | -21.980 | 0 | 1:06.267 | 1:05.143 | 19 | 45 | 0 | 0 | 13 |
| 7 | Street Stock | Mike Kelley | 10 | 19 | -32.341 | 0 | 1:06.865 | 1:05.573 | 19 | 44 | 0 | 0 | 7 |
| 8 | Street Stock | Carlos Ariza | 16 | 23 | -38.044 | 0 | 1:07.062 | 1:05.596 | 19 | 44 | 0 | -1 | 5 |
| 9 | Street Stock | Jason Pitts | 13 | 1 | -38.754 | 0 | 1:07.133 | 1:05.659 | 19 | 42 | 0 | 0 | 6 |
| 10 | Street Stock | Mike Taylor | 14 | 66 | -43.596 | 0 | 1:07.343 | 1:05.237 | 19 | 41 | 0 | 0 | 16 |
| 11 | Street Stock | Michael D. Reed | 7 | 2 | -1:01.014 | 0 | 1:07.590 | 1:05.042 | 19 | 40 | 0 | 0 | 13 |
| 12 | Street Stock | Sheldon Goobie | 17 | 49 | -1:01.741 | 0 | 1:08.298 | 1:05.820 | 19 | 39 | 0 | 0 | 14 |
| 13 | Street Stock | Todd Carver | 6 | 40 | -1 L | 0 | 1:08.645 | 1:04.946 | 18 | 38 | 0 | 0 | 21 |
| 14 | Street Stock | Martin Avoine | 19 | 27 | -1 L | 0 | 1:09.366 | 1:07.087 | 18 | 37 | 0 | 0 | 5 |
| 15 | Street Stock | Ralph Kemmerer | 18 | 68 | -1 L | 0 | 1:11.286 | 1:07.178 | 18 | 36 | 0 | 0 | 11 |
| 16 | Street Stock | David Sirois | 15 | 13 | -2 L | 0 | 1:15.056 | 1:05.972 | 17 | 35 | 0 | 0 | 8 |
| 17 | Street Stock | Dan Morera | 11 | 26 | -3 L | 0 | 1:19.862 | 1:05.721 | 16 | 34 | 0 | 0 | 8 |
| 18 | Street Stock | Edward Van Velsen | 8 | 24 | -4 L | 0 | 1:06.105 | 1:04.797 | 15 | 33 | 0 | 0 | 12 |
| 19 | Street Stock | Matthew Voigt | 5 | 25 | -16 L | 0 | 1:07.429 | 1:04.923 | 3 | 32 | 0 | 0 | 2 |
User Comments
You must be logged in to post a comment