Event Result
ISRA World Challenge Season 4
Road Atlanta - Short Course (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Stock | Mike Kelley | 4 | 2 | -00.000 | 19 | 1:05.678 | 1:05.014 | 19 | 51 | 0 | -1 | 2 |
| 2 | Street Stock | John Middleton | 6 | 76 | -00.216 | 0 | 1:05.652 | 1:04.580 | 19 | 49 | 0 | 0 | 7 |
| 3 | Street Stock | Julio Palacio | 9 | 91 | -00.323 | 0 | 1:05.597 | 1:04.879 | 19 | 48 | 0 | 0 | 9 |
| 4 | Street Stock | Edward Van Velsen | 17 | 24 | -03.800 | 0 | 1:05.659 | 1:04.458 | 19 | 48 | 0 | -1 | 6 |
| 5 | Street Stock | Eric Palacio | 10 | 90 | -06.990 | 0 | 1:05.958 | 1:04.698 | 19 | 46 | 0 | 0 | 25 |
| 6 | Street Stock | Matthew Voigt | 18 | 25 | -10.924 | 0 | 1:06.026 | 1:04.810 | 19 | 45 | 0 | 0 | 7 |
| 7 | Street Stock | Todd Carver | 13 | 40 | -18.484 | 0 | 1:06.450 | 1:04.722 | 19 | 44 | 0 | 0 | 21 |
| 8 | Street Stock | Mike Taylor | 1 | 66 | -19.127 | 0 | 1:06.789 | 1:05.125 | 19 | 43 | 0 | 0 | 12 |
| 9 | Street Stock | Dan Morera | 16 | 26 | -19.690 | 0 | 1:06.500 | 1:05.082 | 19 | 42 | 0 | 0 | 8 |
| 10 | Street Stock | Carlos Ariza | 3 | 23 | -20.280 | 0 | 1:06.770 | 1:05.489 | 19 | 41 | 0 | 0 | 11 |
| 11 | Street Stock | David Boden | 5 | 44 | -27.252 | 0 | 1:07.082 | 1:04.974 | 19 | 40 | 0 | 0 | 16 |
| 12 | Street Stock | Luc Poulin | 7 | 12 | -29.656 | 0 | 1:07.173 | 1:05.039 | 19 | 39 | 0 | 0 | 23 |
| 13 | Street Stock | Daniel Graulty | 8 | 17 | -33.862 | 0 | 1:07.388 | 1:05.024 | 19 | 38 | 0 | 0 | 9 |
| 14 | Street Stock | David Sirois | 15 | 15 | -36.263 | 0 | 1:07.399 | 1:05.176 | 19 | 37 | 0 | 0 | 7 |
| 15 | Street Stock | Sheldon Goobie | 12 | 49 | -58.151 | 0 | 1:08.595 | 1:05.711 | 19 | 36 | 0 | 0 | 11 |
| 16 | Street Stock | Jason Pitts | 2 | 1 | -5 L | 0 | 1:31.940 | 1:05.903 | 14 | 35 | 0 | 0 | 10 |
| 17 | Street Stock | Ralph Kemmerer | 14 | 68 | -7 L | 0 | 1:46.761 | 1:08.904 | 12 | 34 | 0 | 0 | 9 |
| 18 | Street Stock | Michael D. Reed | 11 | 9 | -13 L | 0 | 1:10.382 | 1:10.382 | 6 | 33 | 0 | 0 | 12 |
User Comments
You must be logged in to post a comment