Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Colin MacLean 1 68 -00.000 52 2:14.544 2:12.247 54 25 0 -1 67
2 John Cousland 4 27 -58.403 0 2:15.608 2:12.278 54 22 0 0 5
3 Bryan Carey 8 79 -1 L 0 2:17.151 2:12.825 53 20 0 0 41
4 Mike Taylor 12 66 -1 L 0 2:19.189 2:14.809 53 18 0 0 24
5 Chuck Chambliss 11 15 -2 L 0 2:20.582 2:13.212 52 16 0 0 35
6 Anthony Muniz 9 80 -3 L 0 2:23.419 2:14.113 51 14 0 0 90
7 Timothy Stoll 2 77 -3 L 0 2:22.776 2:12.399 51 12 0 0 86
8 Don Norris 13 12 -4 L 0 2:26.877 2:21.954 50 10 0 0 37
9 Russell Kao 7 26 -6 L 0 2:15.039 2:11.769 48 8 0 0 48
10 Daniel Graulty 3 10 -21 L 2 2:15.241 2:11.453 33 7 0 -1 18
11 John Kelley 14 6 -25 L 0 3:30.027 2:15.026 29 5 0 0 29
12 Kevin Savoie 6 99 -32 L 0 2:13.127 2:11.515 22 4 0 0 13
13 Karl Mumbower 10 38 -45 L 0 2:51.011 9 3 0 0 17
14 Carlos Passos 5 58 -52 L 0 2:14.864 2 2 0 0 5

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 1 60 -3 L 0 2:24.647 2:20.053 51 25 0 -1 22
2 James Mynes 3 84 -4 L 0 2:25.285 2:21.367 50 23 0 -1 9
3 John Middleton 2 76 -4 L 0 2:25.007 2:19.951 50 20 0 0 20
4 Mike Kelley 4 2 -4 L 0 2:25.630 2:20.786 50 18 0 0 20
5 Patrick Spence 7 28 -4 L 0 2:26.181 2:20.705 50 16 0 0 9
6 Marty Jefferies 6 47 -4 L 0 2:26.633 2:21.938 50 14 0 0 50
7 Daniel Quaroni 9 64 -4 L 0 2:27.475 2:22.119 50 12 0 0 46
8 Tim Mcleish 12 95 -5 L 0 2:29.608 2:24.403 49 10 0 0 8
9 Jeff M Smith 14 48 -7 L 0 2:34.501 2:26.570 47 8 0 0 39
10 Matthew Voigt 10 25 -10 L 0 2:44.723 2:22.205 44 6 0 0 51
11 Kenny Coughlan 8 24 -23 L 0 2:25.691 2:21.033 31 5 0 0 15
12 Lance Snyder2 13 75 -35 L 0 2:25.823 2:24.012 19 4 0 0 18
13 Paul Schuman3 11 55 -44 L 0 2:25.943 2:24.415 10 3 0 0 27
14 Clark Reed 15 34 -47 L 0 2:32.168 7 2 0 0 22
15 Clint Vigus 5 71 -53 L 0 3:33.853 1 1 0 0 5

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Wyatt Foster 1 53 -4 L 0 2:25.806 2:22.058 50 25 0 -1 18
2 James A Cullen 6 56 -5 L 0 2:27.986 2:23.437 49 22 0 0 24
3 Marc Payne 7 46 -5 L 0 2:28.031 2:23.405 49 20 0 0 65
4 Don Hunter 9 35 -5 L 0 2:29.672 2:24.741 49 18 0 0 14
5 Dan Morera 14 50 -5 L 0 2:29.662 2:25.358 49 16 0 0 41
6 Gerry Moersdorf 13 42 -5 L 0 2:29.774 2:25.174 49 14 0 0 30
7 Joe Junior 2 16 -5 L 0 2:30.213 2:23.683 49 12 0 0 57
8 Ricardo Machuca 5 43 -5 L 0 2:30.530 2:23.702 49 10 0 0 76
9 Steven Clark 20 92 -6 L 0 2:32.995 2:28.659 48 8 0 0 60
10 Brett Van Horn 21 98 -6 L 0 2:33.870 2:27.781 48 6 0 0 36
11 Evgeny M. Garanin 10 36 -7 L 0 2:35.381 2:37.467 47 5 0 0 122
12 Ryan HUff2 15 41 -9 L 0 2:33.845 2:24.900 45 4 0 0 27
13 Todd Carver 3 40 -12 L 0 2:31.003 2:26.855 42 3 0 0 107
14 Loren Bateman 4 8 -12 L 0 2:28.140 2:24.108 42 2 0 0 45
15 Jeremy Burris 11 85 -24 L 0 2:28.431 2:24.252 30 1 0 0 29
16 Jerry Knitter 18 49 -25 L 0 2:32.870 2:27.398 29 0 0 0 37
17 John Roussetos 17 1 -32 L 0 2:42.205 2:27.128 22 0 0 0 12
18 Julio Palacio 8 91 -38 L 0 2:26.056 2:25.148 16 0 0 0 24
19 Brent P Briles 12 72 -40 L 0 2:55.730 2:25.149 14 0 0 0 9
20 Timothy Johnston 19 44 -41 L 0 2:29.431 2:27.332 13 0 0 0 4
21 Sean Cuthbertson 16 3 -41 L 0 3:26.248 2:25.676 13 0 0 0 23

User Comments

You must be logged in to post a comment

Standings
Quick Signup