Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Kevin Savoie 7 99 -00.000 6 1:36.954 1:34.433 44 25 0 -1 15
2 Colin MacLean 1 68 -00.083 32 1:37.002 1:34.530 44 23 0 -1 6
3 Daniel Graulty 5 25 -18.759 5 1:37.386 1:34.683 44 21 0 -1 0
4 Bryan Carey 9 79 -32.317 1 1:37.667 1:35.275 44 19 0 -1 5
5 Chuck Chambliss 6 15 -36.272 0 1:37.779 1:34.816 44 16 0 0 14
6 John Cousland 8 27 -37.084 0 1:37.792 1:35.035 44 14 0 0 2
7 Anthony Muniz 11 80 -1:14.415 0 1:38.609 1:35.704 44 12 0 0 4
8 Don Norris 13 12 -3 L 0 1:44.743 1:40.893 41 10 0 0 12
9 John Kelley 10 6 -4 L 0 1:49.643 1:35.403 40 8 0 0 27
10 Karl Mumbower 12 38 -13 L 0 1:40.768 1:36.576 31 6 0 0 12
11 Carlos Passos 3 58 -15 L 0 1:40.400 1:35.174 29 5 0 0 12
12 Russell Kao 4 13 -27 L 0 1:58.814 1:34.477 17 4 0 0 16
13 Timothy Stoll 2 77 -29 L 0 1:36.066 1:34.888 15 3 0 0 6

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 2 60 -2 L 0 1:43.004 1:41.008 42 25 0 -1 0
2 Marty Jefferies 5 47 -3 L 0 1:44.371 1:42.123 41 22 0 0 0
3 Kenny Coughlan 9 24 -3 L 0 1:44.755 1:42.464 41 20 0 0 1
4 Daniel Quaroni 8 64 -3 L 0 1:44.802 1:42.544 41 18 0 0 6
5 Mike Kelley 4 2 -3 L 0 1:43.827 1:41.832 41 16 0 0 6
6 Ryan Nielson 7 14 -3 L 0 1:45.337 1:42.545 41 14 0 0 19
7 Lance Snyder2 11 75 -3 L 0 1:46.151 1:43.745 41 12 0 0 5
8 Tim Mcleish 10 95 -3 L 0 1:46.171 1:43.360 41 10 0 0 1
9 Jeff M Smith 12 44 -4 L 0 1:48.198 1:44.467 40 8 0 0 12
10 PJ Losey 13 17 -5 L 0 1:50.145 1:44.774 39 6 0 0 31
11 John Middleton 1 76 -19 L 0 1:44.317 1:41.325 25 6 0 -1 5
12 James Mynes 3 84 -21 L 0 1:44.738 1:41.772 23 4 0 0 3
13 Patrick Spence 6 28 -25 L 0 1:44.405 1:42.815 19 3 0 0 5

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Ricardo Machuca 1 46 -3 L 0 1:45.379 1:43.002 41 25 0 -1 8
2 Joe Junior 3 16 -3 L 0 1:45.838 1:43.843 41 23 0 -1 1
3 James A Cullen 4 56 -3 L 0 1:45.939 1:43.636 41 20 0 0 8
4 Julio Palacio 7 91 -3 L 0 1:46.550 1:44.043 41 18 0 0 10
5 Todd Carver 2 40 -3 L 0 1:46.801 1:44.083 41 16 0 0 0
6 Don Hunter 6 35 -4 L 0 1:46.528 1:44.440 40 15 0 -1 6
7 Loren Bateman 13 45 -4 L 0 1:46.686 1:44.702 40 12 0 0 4
8 Ryan HUff2 8 41 -4 L 0 1:46.790 1:44.609 40 10 0 0 4
9 John Roussetos 12 1 -4 L 0 1:47.040 1:44.312 40 8 0 0 6
10 Sean Cuthbertson 9 3 -4 L 0 1:47.415 1:44.303 40 6 0 0 8
11 Brent P Briles 14 72 -4 L 0 1:47.365 1:44.874 40 5 0 0 6
12 Gilles Mourette 15 31 -4 L 0 1:48.009 1:44.880 40 4 0 0 4
13 Gerry Moersdorf 11 42 -4 L 0 1:48.114 1:44.851 40 3 0 0 7
14 Jeremy Burris 10 85 -5 L 0 1:47.538 1:44.382 39 2 0 0 10
15 Gregory Shafer II 17 59 -5 L 0 1:48.986 1:45.932 39 1 0 0 3
16 Brett Van Horn 19 98 -5 L 0 1:49.851 1:46.002 39 0 0 0 16
17 Marc Payne 5 43 -6 L 0 1:45.429 1:42.619 38 0 0 0 16
18 Dan Morera 16 26 -9 L 0 1:49.056 1:45.434 35 0 0 0 9
19 Steven Clark 18 92 -37 L 0 1:47.550 1:46.339 7 0 0 0 7

User Comments

You must be logged in to post a comment

Standings
Quick Signup