Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chuck Chambliss 7 15 -00.000 3 1:18.078 1:15.516 55 25 0 -1 4
2 Bryan Carey 6 79 -10.108 1 1:18.261 1:15.946 55 23 0 -1 0
3 John Cousland 8 27 -1:06.154 0 1:19.273 1:16.714 55 20 0 0 2
4 Karl Mumbower 9 38 -1 L 0 1:20.188 1:16.925 54 18 0 0 11
5 Colin MacLean 1 68 -3 L 46 1:17.530 1:15.296 52 17 0 -1 7
6 Daniel Graulty 5 11 -4 L 5 1:24.540 1:15.437 51 15 0 -1 1
7 Carlos Passos 4 58 -10 L 0 1:18.903 1:15.841 45 12 0 0 8
8 Russell Kao 3 17 -44 L 0 1:17.374 1:15.149 11 10 0 0 7
9 Kevin Savoie 2 99 -45 L 0 1:17.133 1:15.487 10 8 0 0 8
10 Don Norris 10 12 -54 L 0 00.000 1 6 0 0 7

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 1 60 -2 L 0 1:21.674 1:19.699 53 25 0 -1 11
2 Mike Kelley 4 2 -3 L 0 1:22.718 1:21.175 52 22 0 0 5
3 James Mynes 7 84 -3 L 0 1:22.813 1:21.142 52 20 0 0 2
4 Patrick Spence 2 28 -3 L 0 1:22.923 1:20.816 52 18 0 0 2
5 Marty Jefferies 6 47 -3 L 0 1:23.128 1:21.008 52 16 0 0 5
6 Kenny Coughlan 8 24 -3 L 0 1:23.529 1:21.391 52 14 0 0 3
7 Ryan Nielson 9 14 -5 L 0 1:26.619 1:21.009 50 12 0 0 27
8 Lance Snyder2 10 75 -6 L 0 1:24.700 1:22.517 49 10 0 0 7
9 Jeff M Smith 13 44 -9 L 0 1:34.405 1:23.593 46 8 0 0 11
10 Daniel Vernes 5 33 -14 L 0 1:23.659 1:20.763 41 6 0 0 11
11 Matthew Voigt 3 25 -18 L 0 1:23.428 1:20.852 37 5 0 0 6
12 Tim Mcleish 12 95 -34 L 0 1:24.072 1:22.904 21 4 0 0 4
13 Sam Taylor 15 69 -39 L 0 1:31.423 1:24.681 16 3 0 0 9
14 Clark Reed 14 34 -47 L 0 1:28.588 1:23.918 8 2 0 0 9
15 Daniel Quaroni 11 64 -55 L 0 00.000 0 1 0 0 4

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Marc Payne 4 42 -3 L 0 1:23.487 1:21.423 52 25 0 -1 1
2 James A Cullen 1 56 -3 L 0 1:23.576 1:21.847 52 23 0 -1 0
3 Ricardo Machuca 2 36 -3 L 0 1:23.562 1:21.775 52 21 0 -1 9
4 Julio Palacio 5 91 -4 L 0 1:24.735 1:22.310 51 18 0 0 3
5 Loren Bateman 6 1 -4 L 0 1:25.244 1:22.667 51 16 0 0 6
6 Timothy Johnston 8 18 -4 L 0 1:25.422 1:22.926 51 14 0 0 4
7 Don Hunter 7 35 -4 L 0 1:25.448 1:22.794 51 12 0 0 12
8 Steven Clark 12 92 -5 L 0 1:26.822 1:23.645 50 10 0 0 6
9 Gilles Mourette 13 31 -6 L 0 1:27.800 1:24.944 49 8 0 0 8
10 Ryan HUff2 10 41 -12 L 0 1:40.843 1:23.312 43 6 0 0 11
11 Dan Morera 14 26 -13 L 0 1:25.937 1:23.319 42 5 0 0 3
12 John Roussetos 9 1 -21 L 0 1:25.990 1:23.352 34 4 0 0 5
13 Gerry Moersdorf 15 43 -24 L 0 1:28.202 1:23.347 31 3 0 0 8
14 Brent P Briles 11 72 -45 L 0 1:25.525 1:23.911 10 2 0 0 3
15 Jeremy Burris 3 85 -47 L 0 1:26.411 1:23.253 8 1 0 0 6

User Comments

You must be logged in to post a comment

Standings
Quick Signup