Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Kevin Savoie 1 99 -00.000 52 1:19.605 1:17.917 53 25 0 -1 6
2 Colin MacLean 4 68 -14.355 0 1:19.870 1:17.997 53 22 0 0 3
3 Carlos Passos 2 58 -26.372 1 1:20.092 1:17.979 53 21 0 -1 4
4 Russell Kao 3 36 -48.981 0 1:20.520 1:17.971 53 18 0 0 29
5 Bryan Carey 7 79 -1:14.897 0 1:21.003 1:18.392 53 16 0 0 17
6 John Cousland 9 27 -1 L 0 1:21.369 1:19.040 52 14 0 0 11
7 Chuck Chambliss 10 15 -1 L 0 1:21.377 1:18.751 52 12 0 0 22
8 John Kelley 13 6 -1 L 0 1:22.216 1:19.563 52 10 0 0 27
9 Mike Taylor 14 66 -2 L 0 1:22.863 1:19.966 51 8 0 0 9
10 Mike Kelley 8 2 -4 L 0 1:26.292 1:18.631 49 6 0 0 10
11 Timothy Stoll 5 77 -4 L 0 1:27.019 1:18.733 49 5 0 0 51
12 Don Norris 15 12 -6 L 0 1:29.771 1:25.904 47 4 0 0 12
13 Anthony Muniz 12 80 -10 L 0 1:38.342 1:19.160 43 3 0 0 30
14 Daniel Graulty 6 11 -12 L 0 1:21.212 1:18.293 41 2 0 0 18
15 Karl Mumbower 11 38 -31 L 0 1:21.455 1:19.379 22 1 0 0 4

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Chris Damron Jr 2 60 -3 L 0 1:24.347 1:22.900 50 25 0 -1 4
2 Daniel Vernes 1 33 -3 L 0 1:25.165 1:22.906 50 23 0 -1 26
3 Matthew Voigt 4 25 -4 L 0 1:26.418 1:24.027 49 20 0 0 4
4 Kenny Coughlan 6 24 -4 L 0 1:26.708 1:24.700 49 18 0 0 2
5 Marty Jefferies 5 47 -4 L 0 1:27.035 1:24.703 49 16 0 0 2
6 Tim Mcleish 8 95 -14 L 0 1:28.538 1:25.659 39 14 0 0 2
7 Patrick Spence 7 28 -23 L 0 1:26.286 1:24.944 30 12 0 0 4
8 Lance Snyder2 9 75 -24 L 0 1:29.192 1:25.939 29 10 0 0 5
9 Jeff M Smith 10 44 -37 L 0 1:30.638 1:26.817 16 8 0 0 12
10 Edward Van Velsen 3 5 -48 L 0 1:24.134 1:23.387 5 7 0 -1 3

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Ricardo Machuca 1 37 -4 L 0 1:26.954 1:23.975 49 25 0 -1 8
2 Loren Bateman 5 3 -4 L 0 1:27.488 1:24.997 49 22 0 0 4
3 Jeremy Burris 4 85 -4 L 0 1:27.663 1:24.567 49 20 0 0 12
4 Sean Cuthbertson 6 3 -5 L 0 1:27.846 1:25.153 48 18 0 0 6
5 Fabio Loyola 11 39 -5 L 0 1:28.178 1:25.856 48 16 0 0 7
6 Ryan HUff2 8 41 -5 L 0 1:28.417 1:26.127 48 14 0 0 7
7 Julio Palacio 7 91 -5 L 0 1:28.870 1:25.889 48 12 0 0 11
8 John Roussetos 12 1 -5 L 0 1:28.848 1:25.795 48 10 0 0 5
9 Gilles Mourette 9 31 -6 L 0 1:29.674 1:26.435 47 8 0 0 7
10 Steven Clark 13 92 -6 L 0 1:30.837 1:27.248 47 6 0 0 18
11 Brent P Briles 10 72 -21 L 0 2:13.978 1:25.854 32 5 0 0 23
12 James A Cullen 2 56 -42 L 0 1:40.640 1:24.827 11 4 0 0 7
13 Don Hunter 3 35 -43 L 0 1:45.510 1:24.931 10 3 0 0 5

User Comments

You must be logged in to post a comment

Standings
Quick Signup