Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Daniel Graulty 4 11 -00.000 48 1:13.957 1:12.256 61 25 0 -1 0
2 Timothy Stoll 3 77 -21.859 0 1:14.316 1:12.443 61 22 0 0 7
3 Carlos Passos 8 58 -27.384 4 1:14.395 1:12.449 61 21 0 -1 2
4 Chuck Chambliss 9 15 -43.463 0 1:14.644 1:12.490 61 18 0 0 7
5 John Cousland 12 27 -1:11.598 0 1:15.098 1:13.195 61 16 0 0 0
6 Anthony Muniz 13 80 -1 L 0 1:15.540 1:13.312 60 14 0 0 2
7 Karl Mumbower 11 38 -2 L 0 1:16.853 1:13.351 59 12 0 0 6
8 Mike Kelley 6 2 -26 L 0 1:14.562 1:12.296 35 10 0 0 4
9 Don Norris 14 12 -35 L 0 1:42.546 1:17.903 26 8 0 0 14
10 Kevin Savoie 2 99 -44 L 0 1:13.593 1:12.332 17 6 0 0 3
11 Bryan Carey 7 79 -45 L 0 1:13.922 1:12.759 16 5 0 0 4
12 Colin MacLean 5 68 -46 L 0 1:14.335 1:12.509 15 4 0 0 3
13 Russell Kao 1 32 -51 L 9 1:13.000 1:12.015 10 4 0 -1 8
14 John Kelley 10 6 -56 L 0 1:16.148 1:14.030 5 2 0 0 4

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Daniel Vernes 1 33 -3 L 0 1:18.727 1:17.198 58 25 0 -1 1
2 Matthew Voigt 4 25 -4 L 0 1:19.796 1:18.350 57 23 0 -1 1
3 Kenny Coughlan 7 24 -4 L 0 1:19.822 1:18.438 57 20 0 0 1
4 Marty Jefferies 5 47 -4 L 0 1:20.305 1:18.765 57 18 0 0 2
5 Tim Mcleish 9 95 -5 L 0 1:21.475 1:19.178 56 16 0 0 5
6 Paul Schuman3 8 55 -20 L 0 1:22.022 1:18.480 41 14 0 0 13
7 Edward Van Velsen 3 5 -39 L 0 1:18.477 1:17.808 22 12 0 0 3
8 Patrick Spence 6 28 -48 L 0 1:19.392 1:18.518 13 5 0 5 4
9 Chris Damron Jr 2 60 -51 L 0 1:17.923 1:17.586 10 8 0 0 2
10 Clark Reed 10 34 -54 L 0 1:22.400 1:20.705 7 6 0 0 4
11 PJ Losey 11 17 -56 L 0 1:23.144 1:21.516 5 5 0 0 3

Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Marc Payne 4 39 -4 L 0 1:20.145 1:18.822 57 20 0 4 0
2 James A Cullen 2 56 -5 L 0 1:20.531 1:18.569 56 23 0 -1 1
3 Loren Bateman 5 5 -5 L 0 1:21.115 1:19.061 56 20 0 0 6
4 Dan Morera 7 26 -5 L 0 1:21.111 1:19.420 56 18 0 0 0
5 Gilles Mourette 13 31 -6 L 0 1:21.882 1:19.870 55 16 0 0 2
6 Steven Clark 16 92 -7 L 0 1:23.795 1:20.698 54 14 0 0 6
7 Sean Cuthbertson 12 3 -10 L 0 1:29.588 1:19.621 51 12 0 0 10
8 Luc Poulin 10 37 -17 L 0 1:22.123 1:19.045 44 5 0 5 15
9 Ricardo Machuca 3 36 -18 L 0 1:20.352 1:18.399 43 9 0 -1 6
10 John Roussetos 14 1 -22 L 0 1:25.670 1:19.882 39 6 0 0 2
11 Joe Junior 6 16 -39 L 0 1:20.284 1:19.283 22 5 0 0 4
12 Ryan HUff2 11 41 -44 L 0 1:21.559 1:20.028 17 4 0 0 10
13 Don Hunter 9 35 -51 L 0 1:30.644 1:19.777 10 3 0 0 9
14 Gerry Moersdorf 15 42 -53 L 0 1:23.165 1:21.190 8 2 0 0 5
15 Todd Carver 1 40 -55 L 0 1:19.391 1:18.868 6 2 0 -1 2
16 Timothy Johnston 8 18 -60 L 0 1:22.035 1:22.035 1 0 0 0 2

User Comments

You must be logged in to post a comment

Standings
Quick Signup