Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Eric Alter 7 40 -00.000 8 1:10.047 45.107 60 48 4 2 0
2 Scott Speed 8 41 -00.059 20 1:10.046 45.348 60 44 2 0 4
3 Frank Hogan 23 93 -00.153 0 1:10.017 45.459 60 42 3 2 0
4 Joshua Williams 18 3 -00.222 0 1:10.036 45.173 60 40 0 0 4
5 Doug Sigmon 17 6 -01.050 0 1:10.045 45.091 60 39 0 0 4
6 Mike Kelley 11 2 -01.095 1 1:10.056 45.152 60 39 1 0 4
7 Toby Jenkins 1 26 -05.112 0 1:10.140 45.199 60 34 0 3 14
8 Darrell McKee 9 56 -05.158 0 1:09.723 45.250 60 30 0 6 16
9 TJ Majors 2 17 -05.226 6 1:10.142 45.348 60 33 1 3 12
10 JB Reeves 37 32 -07.754 0 1:10.104 45.203 60 31 0 3 8
11 Ryan McGuire 21 77 -08.737 0 1:10.047 45.032 60 30 0 3 12
12 Matthew Kingsbury 26 20 -10.270 0 1:10.176 45.232 60 32 0 0 6
13 Barry Brooks 40 61 -11.831 0 1:10.162 45.097 60 28 0 3 13
14 Danny Deidel 34 51 -22.930 0 1:10.368 45.344 60 27 0 3 10
15 John Higman Jr. 12 60 -30.724 0 1:10.551 45.350 60 26 0 3 9
16 Saif Faries 16 7 -52.342 0 1:10.828 45.051 60 25 0 3 8
17 David Correia 22 25 -1 L 0 1:07.097 45.313 59 27 0 0 5
18 Doug Heveron 4 22 -1 L 9 1:07.111 45.288 59 27 1 0 5
19 Brian Maccubbin 36 39 -1 L 0 1:11.632 45.438 59 22 0 3 11
20 Timothy Johnston 5 18 -2 L 3 1:12.619 45.202 58 25 1 0 4
21 David Markham 13 10 -5 L 6 1:05.919 45.035 55 24 1 0 4
22 John Hensley 28 31 -5 L 0 1:09.441 45.296 55 22 0 0 4
23 Michael Shea 20 98 -6 L 7 1:07.083 45.104 54 22 1 0 4
24 David Boden 32 44 -6 L 0 1:07.196 45.355 54 17 0 3 8
25 Kyle Sterk 19 83 -6 L 0 1:18.443 45.537 54 19 0 0 6
26 Terry McCuin 6 27 -6 L 0 1:08.595 45.086 54 15 0 3 8
27 Steven Haring 39 13 -7 L 0 1:18.377 45.601 53 14 0 3 9
28 Adam McCosh 3 24 -8 L 0 1:08.824 45.496 52 13 0 3 8
29 Evan Ethell 24 38 -8 L 0 1:21.223 45.653 52 15 0 0 4
30 Ian Boyd 38 19 -9 L 0 1:22.274 45.319 51 14 0 0 5
31 Dominic Carelli 29 2 -13 L 0 1:03.827 45.232 47 13 0 0 6
32 Austin Osborne 10 33 -26 L 0 1:01.835 45.140 34 12 0 0 4
33 Daniel Vernes 33 21 -37 L 0 1:16.624 45.534 23 11 0 0 4
34 Trenton Moriarity 25 73 -43 L 0 1:03.229 45.091 17 7 0 3 8
35 Tom Heveron Sr. 14 81 -43 L 0 1:10.704 45.611 17 9 0 0 4
36 Allen McEwen 35 14 -48 L 0 1:08.489 45.320 12 8 0 0 6
37 Luc Poulin 27 88 -50 L 0 2:42.783 45.462 10 7 0 0 4
38 Martin Avoine 31 70 -54 L 0 46.455 45.483 6 6 0 0 4
39 Joel Faurote 30 96 -54 L 0 46.593 45.193 6 5 0 0 4

User Comments

You must be logged in to post a comment

Standings
Quick Signup