Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Scott Speed 4 41 -00.000 33 57.639 31.309 100 49 3 0 0
2 Joshua Williams 9 3 -00.527 19 57.639 31.312 100 44 2 0 0
3 Matthew Kingsbury 8 20 -01.850 0 57.651 31.305 100 41 0 0 4
4 Tyler Price 7 8 -02.323 0 57.658 31.367 100 37 0 3 8
5 Adam McCosh 13 24 -04.544 0 57.675 31.578 100 39 0 0 4
6 Terry McCuin 14 27 -05.057 0 57.678 31.400 100 38 0 0 1
7 Camaron Manis 12 4 -05.095 0 57.680 31.347 100 37 0 0 4
8 Frank Hogan 22 93 -06.724 0 57.685 31.608 100 33 0 3 8
9 Darrell McKee 1 56 -06.763 33 57.711 31.300 100 36 1 0 5
10 Eric Alter 20 40 -08.324 0 57.704 31.451 100 34 0 0 2
11 Danny Deidel 32 51 -08.814 0 57.683 31.534 100 33 0 0 2
12 Jason Longmeyer 26 32 -09.010 0 57.703 31.475 100 32 0 0 5
13 Barry Brooks 35 61 -10.680 0 55.532 31.732 100 31 0 0 3
14 Timothy Johnston 10 18 -10.754 0 57.739 31.458 100 27 0 3 9
15 Martin Avoine 36 70 -10.827 2 57.699 31.687 100 31 2 0 0
16 Doug Sigmon 30 6 -11.257 0 57.715 31.419 100 28 0 0 4
17 David Markham 16 10 -13.674 0 57.325 31.403 100 24 0 3 14
18 Mike Kelley 28 2 -3 L 0 56.579 31.522 97 26 0 0 4
19 Luc Poulin 25 88 -3 L 3 59.581 31.666 97 26 1 0 6
20 Kyle Sterk 23 83 -3 L 0 59.623 31.663 97 21 0 3 13
21 Allen McEwen 33 14 -7 L 0 59.618 31.666 93 23 0 0 4
22 Joel Faurote 31 96 -18 L 0 1:00.679 31.590 82 19 0 3 12
23 Toby Jenkins 3 26 -19 L 10 1:00.713 31.367 81 19 1 3 8
24 Daniel Vernes 5 21 -23 L 0 59.716 31.312 77 14 0 6 16
25 Austin Osborne 2 33 -24 L 0 59.717 31.351 76 19 0 0 4
26 Steven Haring 37 13 -42 L 0 59.452 32.104 58 15 0 3 8
27 Tommy Rhyne 18 5 -46 L 0 57.730 31.346 54 17 0 0 6
28 Evan Ethell 19 38 -57 L 0 58.060 31.669 43 13 0 3 8
29 Ryan McGuire 17 77 -58 L 0 58.067 31.553 42 12 0 3 8
30 Doug Heveron 21 22 -59 L 0 54.113 31.689 41 14 0 0 6
31 David Boden 29 44 -59 L 0 59.727 31.714 41 13 0 0 4
32 TJ Majors 27 17 -65 L 0 1:02.374 31.464 35 12 0 0 4
33 Dominic Carelli 11 2 -66 L 0 57.653 31.427 34 8 0 3 8
34 Ian Boyd 15 19 -91 L 0 53.931 31.984 9 10 0 0 4
35 Brian Maccubbin 34 23 -91 L 0 53.911 31.713 9 9 0 0 4
36 Michael Shea 24 98 -92 L 0 53.977 31.859 8 8 0 0 4
37 Saif Faries 6 7 -95 L 0 32.343 31.385 5 7 0 0 4

User Comments

You must be logged in to post a comment

Standings
Quick Signup