Event Result
S.T.A.R.S STARS - Season 5
Loudon - Oval (125 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fayash III | 3 | 57 | -00.000 | 49 | 40.243 | 30.687 | 125 | 47 | 1 | 0 | 4 |
| 2 | TJ Majors | 12 | 17 | -02.293 | 0 | 40.038 | 30.744 | 125 | 43 | 1 | 0 | 0 |
| 3 | Toby Jenkins | 4 | 26 | -02.686 | 1 | 40.264 | 30.658 | 125 | 42 | 1 | 0 | 2 |
| 4 | Saif Faries | 5 | 7 | -02.964 | 6 | 40.265 | 30.885 | 125 | 42 | 2 | 0 | 0 |
| 5 | John Higman Jr. | 13 | 60 | -06.898 | 0 | 39.798 | 30.771 | 125 | 40 | 1 | 0 | 0 |
| 6 | Timothy Johnston | 10 | 18 | -07.026 | 0 | 40.293 | 30.902 | 125 | 38 | 0 | 0 | 5 |
| 7 | Daniel Vernes | 1 | 21 | -08.001 | 65 | 40.310 | 30.726 | 125 | 39 | 2 | 0 | 6 |
| 8 | Adam McCosh | 14 | 24 | -08.267 | 0 | 40.300 | 30.848 | 125 | 36 | 0 | 0 | 4 |
| 9 | Joshua Williams | 9 | 3 | -11.410 | 0 | 40.328 | 30.861 | 125 | 35 | 0 | 0 | 4 |
| 10 | Cale Gale | 2 | 33 | -12.319 | 1 | 40.343 | 30.742 | 125 | 35 | 1 | 0 | 6 |
| 11 | Barry Brooks | 29 | 61 | -13.578 | 0 | 40.305 | 30.995 | 125 | 34 | 1 | 0 | 0 |
| 12 | David Boden | 22 | 44 | -16.849 | 0 | 40.353 | 31.103 | 125 | 32 | 0 | 0 | 2 |
| 13 | Evan Ethell | 25 | 38 | -18.086 | 0 | 40.126 | 31.062 | 125 | 31 | 0 | 0 | 6 |
| 14 | Doug Sigmon | 24 | 6 | -18.653 | 3 | 40.093 | 31.366 | 125 | 31 | 1 | 0 | 4 |
| 15 | Kyle Sterk | 23 | 83 | -19.266 | 0 | 40.361 | 31.072 | 125 | 29 | 0 | 0 | 1 |
| 16 | Danny Deidel | 26 | 51 | -26.534 | 0 | 40.230 | 31.307 | 125 | 28 | 0 | 0 | 5 |
| 17 | Darrell McKee | 6 | 56 | -1 L | 0 | 40.597 | 30.754 | 124 | 24 | 0 | 3 | 8 |
| 18 | David Markham | 17 | 10 | -3 L | 0 | 40.093 | 31.083 | 122 | 26 | 0 | 0 | 2 |
| 19 | Mike Kelley | 21 | 2 | -4 L | 0 | 39.963 | 31.223 | 121 | 25 | 0 | 0 | 4 |
| 20 | Allen McEwen | 27 | 14 | -8 L | 0 | 43.052 | 31.265 | 117 | 24 | 0 | 0 | 4 |
| 21 | Chalmas Parker | 15 | 50 | -14 L | 0 | 41.476 | 30.796 | 111 | 23 | 0 | 0 | 6 |
| 22 | Luc Poulin | 18 | 88 | -15 L | 0 | 42.538 | 31.506 | 110 | 22 | 0 | 0 | 4 |
| 23 | Eric Alter | 16 | 40 | -24 L | 0 | 50.027 | 31.098 | 101 | 21 | 0 | 0 | 7 |
| 24 | Dominic Carelli | 8 | 2 | -31 L | 0 | 42.058 | 31.037 | 94 | 20 | 0 | 0 | 2 |
| 25 | Frank Hogan | 20 | 93 | -49 L | 0 | 40.908 | 31.224 | 76 | 16 | 0 | 3 | 12 |
| 26 | Terry McCuin | 11 | 27 | -50 L | 0 | 41.042 | 31.026 | 75 | 15 | 0 | 3 | 8 |
| 27 | Ian Boyd | 28 | 19 | -56 L | 0 | 42.288 | 31.383 | 69 | 17 | 0 | 0 | 3 |
| 28 | Doug Heveron | 7 | 22 | -95 L | 0 | 39.091 | 31.150 | 30 | 16 | 0 | 0 | 6 |
| 29 | Martin Avoine | 19 | 70 | -123 L | 0 | 38.910 | 2 | 15 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment