Event Result
ISRA World Challenge season 2
Road Atlanta - Full Course (0 Laps) - Ford GT
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Prado | 1 | 33 | -00.000 | 27 | 1:21.686 | 1:21.080 | 37 | 100 | 0 | 0 | 4 |
| 2 | Alexandre Martini | 2 | 42 | -05.959 | 10 | 1:21.833 | 1:21.088 | 37 | 92 | 0 | 0 | 5 |
| 3 | Thomas Stockmans | 3 | 84 | -15.888 | 0 | 1:22.070 | 1:21.553 | 37 | 87 | 0 | -1 | 0 |
| 4 | Colin Penney | 4 | 87 | -54.417 | 0 | 1:23.104 | 1:21.454 | 37 | 80 | 0 | 0 | 2 |
| 5 | Sheldon Goobie | 6 | 49 | -1 L | 0 | 1:23.936 | 1:22.755 | 36 | 74 | 0 | 0 | 7 |
| 6 | Carlos Ariza | 10 | 23 | -1 L | 0 | 1:24.229 | 1:22.657 | 36 | 69 | 0 | -1 | 13 |
| 7 | Alexander Slusarczyk | 8 | 13 | -1 L | 0 | 1:24.944 | 1:22.879 | 36 | 64 | 0 | 0 | 7 |
| 8 | Ralph Kemmerer | 7 | 73 | -1 L | 0 | 1:25.136 | 1:22.840 | 36 | 60 | 0 | 0 | 10 |
| 9 | Felipe Olivetti | 12 | 57 | -10 L | 0 | 1:25.432 | 1:22.409 | 27 | 56 | 0 | 0 | 18 |
| 10 | Jason Pitts | 11 | 1 | -13 L | 0 | 1:24.554 | 1:23.294 | 24 | 52 | 0 | 0 | 9 |
| 11 | Richard Hamilton | 9 | 6 | -15 L | 0 | 1:26.394 | 1:23.733 | 22 | 48 | 0 | 0 | 10 |
| 12 | Brad Dawson | 13 | 32 | -17 L | 0 | 1:27.458 | 1:24.260 | 20 | 46 | 0 | 0 | 7 |
| 13 | Donald Mynes | 5 | 11 | -19 L | 0 | 1:24.411 | 1:22.918 | 18 | 44 | 0 | 0 | 8 |
| 14 | Todd Carver | 17 | 40 | -32 L | 0 | 1:27.257 | 1:24.741 | 5 | 42 | 0 | 0 | 7 |
| 15 | Daniel S Gomes | 15 | 31 | -33 L | 0 | 1:30.294 | 4 | 40 | 0 | 0 | 8 | |
| 16 | John Middleton | 14 | 76 | -34 L | 0 | 1:26.345 | 1:23.943 | 3 | 38 | 0 | 0 | 12 |
User Comments
You must be logged in to post a comment