Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Matthew Kingsbury 4 51 -00.000 17 50.420 30.661 90 48 2 0 0
2 Darrell McKee 2 56 -00.236 7 50.425 30.618 90 43 1 0 2
3 Toby Jenkins 8 73 -00.624 20 50.424 30.825 90 44 3 0 0
4 Timothy Johnston 7 18 -00.953 19 50.426 30.755 90 41 1 0 2
5 Jody Green 10 60 -01.256 3 50.428 30.678 90 41 2 0 0
6 Daniel Graulty 18 9 -02.179 0 50.426 30.628 90 39 1 0 0
7 Mike Kelley 25 2 -02.639 0 50.421 30.616 90 37 0 0 2
8 David Boden 26 44 -03.002 0 50.421 30.762 90 36 0 0 1
9 Trenton Moriarity 12 74 -03.315 0 50.448 30.845 90 35 0 0 8
10 Evan Ethell 13 38 -03.972 0 50.452 31.024 90 34 0 0 8
11 Tommy Rhyne 11 5 -04.417 0 50.461 30.825 90 33 0 0 7
12 Ryan McGuire 20 77 -04.639 0 50.449 30.808 90 32 0 0 6
13 Danny Deidel 28 22 -05.756 0 50.446 31.056 90 31 0 0 2
14 Doug Sigmon 22 95 -06.455 0 50.466 31.012 90 30 0 0 11
15 JB Reeves 23 31 -07.395 0 50.476 31.045 90 29 0 0 4
16 Ian Boyd 30 19 -08.112 0 51.071 31.420 90 28 0 0 4
17 Gerald Livingston 29 97 -08.820 0 50.483 31.035 90 27 0 0 8
18 Joshua Williams 5 3 -09.718 9 48.797 30.870 90 27 1 0 5
19 Saif Faries 6 7 -18.854 4 50.627 30.617 90 26 1 0 7
20 Jason Longmeyer 27 21 -21.346 0 48.882 30.839 90 24 0 0 4
21 Doug Heveron 24 26 -2 L 0 49.075 30.699 88 23 0 0 4
22 Terry McCuin 3 72 -5 L 7 50.175 30.872 85 23 1 0 4
23 John Hensley 21 55 -7 L 0 49.706 31.220 83 21 0 0 5
24 Dominic Carelli 9 16 -10 L 0 47.540 30.757 80 20 0 0 8
25 Tom Heveron Sr. 16 81 -12 L 0 50.627 30.825 78 19 0 0 7
26 Karl Mumbower 15 37 -21 L 0 46.997 30.804 69 18 0 0 3
27 Kevin Savoie 1 48 -31 L 4 46.026 31.068 59 18 1 0 6
28 Brad Hicks 19 86 -35 L 0 44.062 30.791 55 17 1 0 0
29 Chris Reynolds 14 89 -52 L 0 43.096 31.081 38 15 0 0 4
30 Dylan M. Schmidt 17 96 -75 L 0 32.003 31.171 15 14 0 0 4

User Comments

You must be logged in to post a comment

Standings
Quick Signup