Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Darrell McKee 11 17 -00.000 16 49.475 41.021 80 48 2 0 0
2 Mike Kelley 15 2 -00.454 0 49.476 41.088 80 42 0 0 4
3 Evan Ethell 14 38 -00.960 0 49.482 41.306 80 42 1 0 0
4 Matthew Kingsbury 2 51 -01.382 2 49.505 41.168 80 41 1 0 3
5 Toby Jenkins 1 73 -02.009 32 49.513 40.980 80 42 3 0 0
6 Ryan McGuire 6 77 -02.621 0 49.516 41.358 80 38 0 0 4
7 John Hensley 7 55 -02.854 0 49.515 41.075 80 37 0 0 4
8 Dominic Carelli 3 16 -03.296 14 48.013 41.030 80 37 1 0 4
9 Tommy Rhyne 8 5 -03.627 1 49.526 40.851 80 36 1 0 2
10 David Boden 17 44 -03.897 0 49.515 41.204 80 35 1 0 0
11 Danny Deidel 19 71 -04.530 0 49.516 41.917 80 33 0 0 4
12 JB Reeves 10 31 -06.224 0 49.556 41.379 80 32 0 0 1
13 Dylan M. Schmidt 13 96 -06.961 0 48.356 41.288 80 31 0 0 4
14 Doug Sigmon 18 95 -07.321 0 49.557 41.392 80 30 0 0 5
15 Saif Faries 4 7 -40.793 13 45.902 41.146 80 30 1 0 10
16 Timothy Johnston 9 18 -44.291 2 48.347 41.025 80 29 1 0 6
17 Gregg Eby 23 57 -44.491 0 48.332 41.762 80 27 0 0 8
18 Gerald Livingston 20 97 -1 L 0 48.341 41.496 79 26 0 0 5
19 Terry McCuin 12 72 -1 L 0 48.341 41.254 79 25 0 0 4
20 Joshua Williams 5 3 -2 L 0 48.874 40.887 78 18 0 6 15
21 Steven Haring 22 25 -3 L 0 49.861 41.497 77 23 0 0 2
22 Ian Boyd 21 19 -5 L 0 52.923 41.790 75 22 0 0 5
23 Doug Heveron 16 22 -74 L 0 43.237 41.497 6 22 1 0 0

User Comments

You must be logged in to post a comment

Standings
Quick Signup