Event Result
ISRA World Challenge Season 3
Brand Hatch - Indy (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazda MX-5 Cup | Carl Williamson | 2 | 15 | -00.000 | 16 | 54.464 | 53.979 | 23 | 50 | 0 | 0 | 5 |
| 2 | SCCA Spec Racer Ford | Dustin Peterson | 4 | 17 | -00.267 | 0 | 54.428 | 53.903 | 23 | 49 | 0 | 0 | 2 |
| 3 | SCCA Spec Racer Ford | Daniel Quaroni | 9 | 64 | -14.075 | 0 | 54.970 | 54.068 | 23 | 48 | 0 | 0 | 4 |
| 4 | SCCA Spec Racer Ford | Jason Pitts | 7 | 1 | -14.489 | 0 | 55.011 | 54.106 | 23 | 47 | 0 | 0 | 2 |
| 5 | SCCA Spec Racer Ford | Mike Kelley | 5 | 10 | -15.595 | 0 | 55.083 | 54.277 | 23 | 47 | 0 | -1 | 0 |
| 6 | SCCA Spec Racer Ford | Rene J Kollmann | 3 | 33 | -22.624 | 0 | 55.441 | 53.685 | 23 | 45 | 0 | 0 | 4 |
| 7 | Mazda MX-5 Cup | Jonathan Diclemente | 12 | 43 | -27.189 | 0 | 55.469 | 54.687 | 23 | 44 | 0 | 0 | 11 |
| 8 | SCCA Spec Racer Ford | Russell Kao | 1 | 22 | -30.864 | 7 | 55.838 | 53.677 | 23 | 43 | 0 | 0 | 9 |
| 9 | Mazda MX-5 Cup | Donald Mynes | 11 | 11 | -31.536 | 0 | 55.670 | 54.880 | 23 | 42 | 0 | 0 | 2 |
| 10 | Mazda MX-5 Roadster | Colin MacLean | 21 | 68 | -34.113 | 0 | 55.691 | 54.938 | 23 | 42 | 0 | -1 | 8 |
| 11 | SCCA Spec Racer Ford | Timothy Stoll | 10 | 2 | -40.760 | 0 | 56.117 | 54.440 | 23 | 40 | 0 | 0 | 7 |
| 12 | Mazda MX-5 Roadster | John Middleton | 17 | 76 | -46.558 | 0 | 56.274 | 54.717 | 23 | 40 | 0 | -1 | 7 |
| 13 | Mazda MX-5 Cup | Andy Gooderson | 22 | 13 | -47.465 | 0 | 56.239 | 55.362 | 23 | 39 | 0 | -1 | 5 |
| 14 | Mazda MX-5 Cup | Sheldon Goobie | 18 | 49 | -49.258 | 0 | 56.369 | 55.224 | 23 | 37 | 0 | 0 | 9 |
| 15 | SCCA Spec Racer Ford | Mike Taylor | 13 | 66 | -49.942 | 0 | 56.463 | 54.501 | 23 | 36 | 0 | 0 | 6 |
| 16 | Mazda MX-5 Cup | Ralph Kemmerer | 20 | 73 | -1 L | 0 | 56.748 | 55.122 | 22 | 36 | 0 | -1 | 1 |
| 17 | Mazda MX-5 Cup | Justin Pagano | 24 | 59 | -1 L | 0 | 56.788 | 55.380 | 22 | 34 | 0 | 0 | 6 |
| 18 | SCCA Spec Racer Ford | Don Norris | 25 | 12 | -2 L | 0 | 59.859 | 56.931 | 21 | 34 | 0 | -1 | 7 |
| 19 | SCCA Spec Racer Ford | Andrew Bakke | 6 | 6 | -3 L | 0 | 1:02.747 | 53.971 | 20 | 32 | 0 | 0 | 11 |
| 20 | Mazda MX-5 Cup | Joe Junior | 8 | 16 | -3 L | 0 | 1:05.138 | 54.628 | 20 | 31 | 0 | 0 | 6 |
| 21 | Mazda MX-5 Cup | Gerald Livingston | 19 | 97 | -7 L | 0 | 56.554 | 55.117 | 16 | 30 | 0 | 0 | 11 |
| 22 | Mazda MX-5 Roadster | Ian Boyd | 26 | 19 | -8 L | 0 | 1:00.113 | 57.289 | 15 | 29 | 0 | 0 | 9 |
| 23 | SCCA Spec Racer Ford | Matthew Voigt | 15 | 25 | -9 L | 0 | 1:30.063 | 55.742 | 14 | 28 | 0 | 0 | 8 |
| 24 | Mazda MX-5 Cup | David Boden | 16 | 44 | -15 L | 0 | 58.346 | 54.855 | 8 | 27 | 0 | 0 | 4 |
| 25 | Mazda MX-5 Cup | Tim Mcleish | 23 | 95 | -17 L | 0 | 56.705 | 55.474 | 6 | 26 | 0 | 0 | 2 |
| 26 | Mazda MX-5 Roadster | Mike Young | 14 | 21 | -21 L | 0 | 57.916 | 55.282 | 2 | 25 | 0 | 0 | 2 |
User Comments
You must be logged in to post a comment