Event Result
ISRA World Challenge Season 3
Lime Rock Park - With Chicane (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCA Spec Racer Ford | Rene J Kollmann | 2 | 33 | -00.000 | 20 | 1:02.013 | 1:01.341 | 20 | 51 | 0 | -1 | 0 |
| 2 | Mazda MX-5 Cup | Joe Junior | 3 | 16 | -04.474 | 0 | 1:02.205 | 1:01.413 | 20 | 49 | 0 | 0 | 6 |
| 3 | Mazda MX-5 Cup | Carl Williamson | 4 | 15 | -06.892 | 0 | 1:02.301 | 1:02.033 | 20 | 48 | 0 | 0 | 15 |
| 4 | Mazda MX-5 Roadster | Mike Young | 6 | 21 | -10.659 | 0 | 1:02.438 | 1:01.906 | 20 | 48 | 0 | -1 | 7 |
| 5 | Mazda MX-5 Cup | Julio Palacio | 8 | 91 | -15.048 | 0 | 1:02.626 | 1:01.601 | 20 | 46 | 0 | 0 | 4 |
| 6 | Mazda MX-5 Roadster | Russell Kao | 1 | 9 | -17.993 | 0 | 1:02.922 | 1:01.584 | 20 | 45 | 0 | 0 | 7 |
| 7 | Mazda MX-5 Roadster | Eric Foss | 20 | 28 | -22.994 | 0 | 1:02.871 | 1:01.299 | 20 | 45 | 0 | -1 | 7 |
| 8 | Mazda MX-5 Cup | Donald Mynes | 22 | 11 | -30.459 | 0 | 1:03.198 | 1:01.818 | 20 | 45 | 0 | -2 | 1 |
| 9 | SCCA Spec Racer Ford | Mike Kelley | 9 | 2 | -37.754 | 0 | 1:03.102 | 1:01.936 | 20 | 42 | 0 | 0 | 0 |
| 10 | SCCA Spec Racer Ford | Jason Pitts | 11 | 1 | -39.130 | 0 | 1:03.815 | 1:02.193 | 20 | 41 | 0 | 0 | 6 |
| 11 | Mazda MX-5 Cup | Cem Aykan | 13 | 22 | -44.706 | 0 | 1:04.024 | 1:02.335 | 20 | 40 | 0 | 0 | 10 |
| 12 | SCCA Spec Racer Ford | Daniel Quaroni | 21 | 64 | -57.318 | 0 | 1:04.574 | 1:02.747 | 20 | 40 | 0 | -1 | 9 |
| 13 | SCCA Spec Racer Ford | Mike Taylor | 12 | 66 | -58.916 | 0 | 1:04.765 | 1:02.208 | 20 | 38 | 0 | 0 | 6 |
| 14 | Mazda MX-5 Roadster | Sam Taylor | 23 | 14 | -59.801 | 0 | 1:04.650 | 1:03.506 | 20 | 37 | 0 | 0 | 7 |
| 15 | Mazda MX-5 Cup | David Boden | 5 | 44 | -1:00.309 | 0 | 1:04.940 | 1:01.988 | 20 | 36 | 0 | 0 | 14 |
| 16 | SCCA Spec Racer Ford | Matthew Voigt | 7 | 25 | -1 L | 0 | 1:05.686 | 1:01.760 | 19 | 35 | 0 | 0 | 6 |
| 17 | SCCA Spec Racer Ford | Evgeny M. Garanin | 16 | 10 | -2 L | 0 | 1:06.805 | 1:02.310 | 18 | 34 | 0 | 0 | 14 |
| 18 | Mazda MX-5 Cup | Andy Gooderson | 10 | 13 | -4 L | 0 | 1:20.436 | 1:02.609 | 16 | 33 | 0 | 0 | 5 |
| 19 | SCCA Spec Racer Ford | Don Norris | 19 | 12 | -5 L | 0 | 1:22.541 | 1:06.157 | 15 | 32 | 0 | 0 | 3 |
| 20 | Mazda MX-5 Cup | Karl Mumbower | 17 | 37 | -18 L | 0 | 00.000 | 2 | 31 | 0 | 0 | 3 | |
| 21 | Mazda MX-5 Cup | Gerald Livingston | 14 | 97 | -18 L | 0 | 1:08.657 | 1:08.657 | 2 | 30 | 0 | 0 | 7 |
| 22 | Mazda MX-5 Cup | Tim Mcleish | 18 | 95 | -19 L | 0 | 00.000 | 1 | 29 | 0 | 0 | 1 |
User Comments
You must be logged in to post a comment