Event Result
ISRA World Challenge Season 3
Mid-Ohio - Short (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCCA Spec Racer Ford | Rene J Kollmann | 1 | 33 | -00.000 | 15 | 1:21.063 | 1:20.420 | 15 | 51 | 0 | -1 | 0 |
| 2 | Mazda MX-5 Cup | Wyatt Foster | 3 | 18 | -07.873 | 0 | 1:21.494 | 1:20.864 | 15 | 49 | 0 | 0 | 1 |
| 3 | Mazda MX-5 Cup | Carl Williamson | 2 | 4 | -08.251 | 0 | 1:21.546 | 1:20.777 | 15 | 48 | 0 | 0 | 3 |
| 4 | SCCA Spec Racer Ford | Mike Kelley | 5 | 2 | -16.819 | 0 | 1:22.029 | 1:21.072 | 15 | 47 | 0 | 0 | 1 |
| 5 | SCCA Spec Racer Ford | Jason Pitts | 9 | 1 | -24.190 | 0 | 1:22.430 | 1:21.702 | 15 | 47 | 0 | -1 | 0 |
| 6 | Mazda MX-5 Roadster | Mike Young | 8 | 21 | -28.686 | 0 | 1:22.721 | 1:21.586 | 15 | 45 | 0 | 0 | 4 |
| 7 | SCCA Spec Racer Ford | Mike Taylor | 10 | 66 | -31.648 | 0 | 1:22.874 | 1:21.971 | 15 | 44 | 0 | 0 | 3 |
| 8 | SCCA Spec Racer Ford | Andrew Bakke | 4 | 6 | -32.168 | 0 | 1:23.081 | 1:21.679 | 15 | 43 | 0 | 0 | 3 |
| 9 | Mazda MX-5 Roadster | Russell Kao | 12 | 15 | -33.057 | 0 | 1:22.933 | 1:21.696 | 15 | 42 | 0 | 0 | 10 |
| 10 | Mazda MX-5 Cup | Donald Mynes | 6 | 11 | -33.316 | 0 | 1:23.075 | 1:21.275 | 15 | 42 | 0 | -1 | 0 |
| 11 | Mazda MX-5 Roadster | John Middleton | 22 | 76 | -33.569 | 0 | 1:22.733 | 1:21.585 | 15 | 41 | 0 | -1 | 6 |
| 12 | Mazda MX-5 Cup | Julio Palacio | 14 | 91 | -34.316 | 0 | 1:22.970 | 1:21.506 | 15 | 39 | 0 | 0 | 1 |
| 13 | SCCA Spec Racer Ford | Timothy Stoll | 11 | 77 | -35.970 | 0 | 1:23.166 | 1:21.434 | 15 | 38 | 0 | 0 | 13 |
| 14 | Mazda MX-5 Cup | Brandon Pantas | 15 | 63 | -41.557 | 0 | 1:23.462 | 1:22.100 | 15 | 37 | 0 | 0 | 9 |
| 15 | Mazda MX-5 Cup | Sheldon Goobie | 18 | 49 | -48.831 | 0 | 1:23.863 | 1:22.465 | 15 | 37 | 0 | -1 | 9 |
| 16 | Mazda MX-5 Cup | Gerald Livingston | 16 | 97 | -49.744 | 0 | 1:23.973 | 1:22.722 | 15 | 35 | 0 | 0 | 11 |
| 17 | SCCA Spec Racer Ford | Stephen McPherson | 17 | 3 | -55.705 | 0 | 1:24.384 | 1:23.259 | 15 | 34 | 0 | 0 | 0 |
| 18 | Mazda MX-5 Cup | Brett Van Horn | 21 | 47 | -1:11.147 | 0 | 1:25.206 | 1:23.842 | 15 | 33 | 0 | 0 | 2 |
| 19 | Mazda MX-5 Roadster | Sam Taylor | 19 | 14 | -1 L | 0 | 1:26.600 | 1:23.393 | 14 | 33 | 0 | -1 | 3 |
| 20 | SCCA Spec Racer Ford | Dustin Peterson | 13 | 19 | -1 L | 0 | 1:22.839 | 1:21.696 | 14 | 31 | 0 | 0 | 4 |
| 21 | SCCA Spec Racer Ford | Don Norris | 20 | 12 | -5 L | 0 | 2:11.379 | 1:23.251 | 10 | 30 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment