Event Result
ISRA World Challenge Season 3
Infineon - Cup (0 Laps)
| Finish | Car | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazda MX-5 Cup | Carl Williamson | 2 | 6 | -00.000 | 14 | 1:27.389 | 1:26.624 | 14 | 51 | 0 | -1 | 0 |
| 2 | SCCA Spec Racer Ford | Rene J Kollmann | 1 | 33 | -00.178 | 0 | 1:27.444 | 1:26.475 | 14 | 49 | 0 | 0 | 1 |
| 3 | Mazda MX-5 Cup | Joe Junior | 4 | 16 | -14.068 | 0 | 1:28.306 | 1:27.196 | 14 | 48 | 0 | 0 | 1 |
| 4 | Mazda MX-5 Roadster | Russell Kao | 5 | 18 | -18.799 | 0 | 1:28.607 | 1:26.991 | 14 | 48 | 0 | -1 | 5 |
| 5 | SCCA Spec Racer Ford | Mike Kelley | 10 | 2 | -19.450 | 0 | 1:28.527 | 1:27.780 | 14 | 48 | 0 | -2 | 0 |
| 6 | SCCA Spec Racer Ford | Jason Pitts | 11 | 1 | -20.752 | 0 | 1:28.624 | 1:27.885 | 14 | 45 | 0 | 0 | 1 |
| 7 | Mazda MX-5 Roadster | Michael D. Reed | 6 | 5 | -21.459 | 0 | 1:28.774 | 1:27.101 | 14 | 44 | 0 | 0 | 8 |
| 8 | Mazda MX-5 Roadster | John Middleton | 3 | 76 | -24.532 | 0 | 1:29.086 | 1:27.753 | 14 | 43 | 0 | 0 | 8 |
| 9 | SCCA Spec Racer Ford | Daniel Quaroni | 14 | 64 | -36.460 | 0 | 1:29.646 | 1:28.516 | 14 | 42 | 0 | 0 | 1 |
| 10 | Mazda MX-5 Cup | Gerald Livingston | 16 | 97 | -42.368 | 0 | 1:30.023 | 1:28.647 | 14 | 41 | 0 | 0 | 4 |
| 11 | Mazda MX-5 Cup | David Boden | 20 | 44 | -42.707 | 0 | 1:29.949 | 1:28.144 | 14 | 41 | 0 | -1 | 2 |
| 12 | Mazda MX-5 Roadster | Matthew Voigt | 17 | 25 | -45.124 | 0 | 1:30.188 | 1:28.625 | 14 | 40 | 0 | -1 | 13 |
| 13 | Mazda MX-5 Cup | Karl Mumbower | 18 | 37 | -46.038 | 0 | 1:30.230 | 1:28.626 | 14 | 38 | 0 | 0 | 8 |
| 14 | Mazda MX-5 Roadster | Mike Young | 8 | 21 | -46.558 | 0 | 1:30.503 | 1:27.014 | 14 | 37 | 0 | 0 | 11 |
| 15 | Mazda MX-5 Cup | Julio Palacio | 13 | 91 | -1 L | 0 | 1:28.733 | 1:27.339 | 13 | 36 | 0 | 0 | 4 |
| 16 | SCCA Spec Racer Ford | Mike Taylor | 7 | 66 | -1 L | 0 | 1:29.554 | 1:27.228 | 13 | 35 | 0 | 0 | 6 |
| 17 | SCCA Spec Racer Ford | Don Norris | 19 | 12 | -1 L | 0 | 1:34.294 | 1:32.705 | 13 | 34 | 0 | 0 | 1 |
| 18 | Mazda MX-5 Roadster | Timothy Stoll | 9 | 77 | -4 L | 0 | 1:29.833 | 1:28.421 | 10 | 33 | 0 | 0 | 10 |
| 19 | Mazda MX-5 Cup | Aaron Wells | 15 | 10 | -8 L | 0 | 1:30.517 | 1:28.439 | 6 | 32 | 0 | 0 | 3 |
| 20 | Mazda MX-5 Cup | Donald Mynes | 12 | 11 | -9 L | 0 | 1:57.841 | 1:29.307 | 5 | 31 | 0 | 0 | 7 |
User Comments
You must be logged in to post a comment