Event Result
Midnight Thunder Season Three, Friday Nights
Indianapolis - Oval (60 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Higman Jr. | 9 | 60 | -00.000 | 8 | 1:06.692 | 55.703 | 60 | 47 | 1 | 0 | 0 |
| 2 | David Lanza | 15 | 33 | -00.060 | 8 | 1:06.681 | 55.656 | 60 | 43 | 1 | 0 | 0 |
| 3 | Chad Cole | 2 | 17 | -00.301 | 40 | 1:06.720 | 55.774 | 60 | 43 | 2 | 0 | 2 |
| 4 | John Abbott | 5 | 10 | -05.804 | 1 | 1:06.797 | 56.015 | 60 | 41 | 1 | 0 | 0 |
| 5 | KC Duncan | 11 | 14 | -08.913 | 0 | 1:06.833 | 55.922 | 60 | 39 | 0 | 0 | 4 |
| 6 | Jeff Eden | 12 | 91 | -12.458 | 1 | 1:06.897 | 56.097 | 60 | 39 | 1 | 0 | 20 |
| 7 | Earl Landry | 7 | 93 | -14.062 | 0 | 1:07.087 | 56.184 | 60 | 37 | 0 | 0 | 1 |
| 8 | Joseph Hays | 6 | 69 | -17.261 | 0 | 1:05.021 | 56.298 | 60 | 36 | 0 | 0 | 2 |
| 9 | Cecil Reene | 4 | 26 | -36.578 | 0 | 1:07.319 | 56.232 | 60 | 35 | 0 | 0 | 2 |
| 10 | Robin Hudson | 13 | 3 | -1 L | 0 | 1:07.621 | 56.388 | 59 | 34 | 0 | 0 | 2 |
| 11 | Steven Haring | 14 | 98 | -10 L | 0 | 1:10.280 | 57.606 | 50 | 33 | 0 | 0 | 2 |
| 12 | Eric Arnold | 1 | 47 | -18 L | 2 | 1:10.686 | 55.643 | 42 | 33 | 1 | 0 | 10 |
| 13 | Joey Gattina | 10 | 15 | -32 L | 0 | 58.733 | 56.212 | 28 | 31 | 0 | 0 | 4 |
| 14 | Matthew Close | 8 | 12 | -48 L | 0 | 59.425 | 56.445 | 12 | 30 | 0 | 0 | 4 |
| 15 | Nathan Bowers | 3 | 85 | -52 L | 0 | 57.388 | 56.527 | 8 | 29 | 0 | 0 | 11 |
User Comments
You must be logged in to post a comment