Event Result
Midnight Thunder Season Three, Friday Nights
Texas - Oval (70 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Abbott | 6 | 10 | -00.000 | 26 | 54.531 | 30.102 | 60 | 48 | 2 | 0 | 0 |
| 2 | Tyler Price | 4 | 56 | -00.201 | 0 | 53.065 | 30.237 | 60 | 42 | 0 | 0 | 4 |
| 3 | Jeff Eden | 7 | 91 | -00.657 | 0 | 54.540 | 30.224 | 60 | 41 | 0 | 0 | 6 |
| 4 | David Lanza | 8 | 33 | -01.001 | 0 | 54.543 | 30.351 | 60 | 40 | 0 | 0 | 17 |
| 5 | Chad Cole | 1 | 17 | -01.844 | 10 | 54.569 | 30.015 | 60 | 40 | 1 | 0 | 7 |
| 6 | Chad Schilling | 14 | 18 | -02.432 | 0 | 54.739 | 30.407 | 60 | 38 | 0 | 0 | 12 |
| 7 | Chalmas Parker | 23 | 41 | -02.894 | 0 | 53.345 | 30.472 | 60 | 37 | 0 | 0 | 10 |
| 8 | Greg Netherwood | 15 | 1 | -03.194 | 0 | 54.564 | 30.421 | 60 | 36 | 0 | 0 | 8 |
| 9 | Joey Gattina | 19 | 14 | -03.737 | 0 | 54.566 | 30.339 | 60 | 35 | 0 | 0 | 14 |
| 10 | Bill Schoonover | 9 | 4 | -04.688 | 0 | 53.144 | 30.338 | 60 | 34 | 0 | 0 | 9 |
| 11 | Jason Elrod | 13 | 70 | -05.251 | 0 | 54.205 | 30.220 | 60 | 33 | 0 | 0 | 8 |
| 12 | Douglas Wyatt | 17 | 8 | -05.831 | 2 | 54.259 | 30.839 | 60 | 33 | 1 | 0 | 14 |
| 13 | Justin Hoyle | 2 | 21 | -06.088 | 0 | 53.969 | 30.037 | 60 | 31 | 0 | 0 | 11 |
| 14 | Adam Roberts | 18 | 88 | -06.773 | 0 | 54.206 | 30.584 | 60 | 30 | 0 | 0 | 9 |
| 15 | Logan Bunning | 5 | 46 | -07.459 | 11 | 54.656 | 30.061 | 60 | 30 | 1 | 0 | 6 |
| 16 | Chris Beck | 20 | 34 | -08.198 | 0 | 54.632 | 30.751 | 60 | 28 | 0 | 0 | 5 |
| 17 | Steven Haring | 27 | 98 | -09.231 | 0 | 54.494 | 30.692 | 60 | 27 | 0 | 0 | 5 |
| 18 | Nathan Bowers | 11 | 85 | -1 L | 0 | 53.286 | 30.607 | 59 | 26 | 0 | 0 | 6 |
| 19 | Randall Holcomb | 10 | 89 | -2 L | 0 | 49.835 | 30.285 | 58 | 25 | 0 | 0 | 1 |
| 20 | Reggie Jensen | 25 | 97 | -2 L | 0 | 52.880 | 30.344 | 58 | 24 | 0 | 0 | 12 |
| 21 | Blake Jones2 | 3 | 7 | -3 L | 0 | 53.051 | 30.021 | 57 | 23 | 0 | 0 | 12 |
| 22 | Chris Owens | 12 | 62 | -4 L | 8 | 53.061 | 30.204 | 56 | 23 | 1 | 0 | 8 |
| 23 | Bill Fields | 16 | 5 | -12 L | 0 | 55.146 | 30.380 | 48 | 21 | 0 | 0 | 13 |
| 24 | John Higman Jr. | 22 | 60 | -14 L | 3 | 54.028 | 30.357 | 46 | 21 | 1 | 0 | 7 |
| 25 | Mitchell Kelley | 21 | 83 | -41 L | 0 | 59.646 | 30.848 | 19 | 19 | 0 | 0 | 5 |
| 26 | Eric Arnold | 26 | 47 | -44 L | 0 | 56.288 | 30.622 | 16 | 18 | 0 | 0 | 4 |
| 27 | Keith Brooks Jr | 24 | 76 | -52 L | 0 | 51.307 | 30.818 | 8 | 17 | 0 | 0 | 2 |
User Comments
You must be logged in to post a comment