Event Result
=RSR= Endurance Team Series Endurance 2012 ,Sunday
Infineon - Full Course (0 Laps) - Riley MkXX Daytona Prototype
| Finish | Driver | Team | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Elrod | Castrol | 2 | 70 | -00.000 | 16 | 1:28.822 | 1:26.475 | 41 | 35 | 0 | 0 | 7 |
| 2 | Tom Cabral | Rote Sau Racing | 3 | 65 | -03.044 | 0 | 1:28.890 | 1:26.724 | 41 | 32 | 0 | 0 | 2 |
| 3 | Bill Fields | LHS Motorsports | 4 | 5 | -28.600 | 0 | 1:28.952 | 1:26.807 | 41 | 30 | 0 | 0 | 16 |
| 4 | Roger Homann | TOOBOOKOO | 6 | 0 | -1:15.440 | 0 | 1:30.626 | 1:27.886 | 41 | 28 | 0 | 0 | 5 |
| 5 | Jeff Spotswood | LHS Motorsports | 8 | 83 | -1:15.827 | 0 | 1:30.614 | 1:27.369 | 41 | 26 | 0 | 0 | 11 |
| 6 | John Abbott | Castrol | 7 | 10 | -1 L | 0 | 1:31.181 | 1:28.439 | 40 | 25 | 0 | 0 | 8 |
| 7 | Bedros Magardichian | Rote Sau Racing | 1 | 35 | -15 L | 25 | 1:27.458 | 1:25.933 | 26 | 24 | 0 | 0 | 6 |
| 8 | Robert Foreman | 2 Robs Racin | 5 | 43 | -21 L | 0 | 1:33.367 | 1:27.491 | 20 | 23 | 0 | 0 | 12 |
| 9 | Eric Arnold | Joseph/Eric | 9 | 47 | -36 L | 0 | 1:35.045 | 1:30.415 | 5 | 22 | 0 | 0 | 10 |
| 10 | Joseph Hays | Joseph/Eric | 10 | 69 | -37 L | 0 | 1:43.344 | 1:35.955 | 4 | 21 | 0 | 0 | 8 |
=RSR= Endurance Team Series Endurance 2012 ,Sunday
Infineon - Full Course (0 Laps) - Riley MkXX Daytona Prototype
| Pos. | Team | Car | Pts | S | P | W | T5's | Avg S | Avg F | Laps | LL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castrol Jason Elrod/John Abbott/ |
Riley MkXX Daytona Prototype | 60.0 | 2 | 0 | 1 | 1 | 4.5 | 3.5 | 81 | 16 |
| 2 | LHS Motorsports Bill Fields/Jeff Spotswood/ |
Riley MkXX Daytona Prototype | 56.0 | 2 | 0 | 0 | 2 | 6.0 | 4.0 | 82 | 0 |
| 3 | Rote Sau Racing Bedros Magardichian/Tom Cabral/ |
Riley MkXX Daytona Prototype | 56.0 | 2 | 1 | 0 | 1 | 2.0 | 4.5 | 67 | 25 |
| 4 | Joseph/Eric Eric Arnold/Joseph Hays/ |
Riley MkXX Daytona Prototype | 43.0 | 2 | 0 | 0 | 0 | 9.5 | 9.5 | 9 | 0 |
| 5 | TOOBOOKOO Roger Homann/ |
Riley MkXX Daytona Prototype | 28.0 | 1 | 0 | 0 | 1 | 6.0 | 4.0 | 41 | 0 |
| 6 | 2 Robs Racin Robert Foreman/ |
Riley MkXX Daytona Prototype | 23.0 | 1 | 0 | 0 | 0 | 5.0 | 8.0 | 20 | 0 |
User Comments
You must be logged in to post a comment