Michigan - Oval
1
Dwayne Vincent
0
2
Chad Cole
-0.275
3
Steve Ritter
-0.576
4
Ronnie Potts
-0.669
5
Stefan Marinak
-0.807
6
Cale Dresbach
-0.897
7
Guy Snyder IV
-1.184
8
Rich Jette
-1.336
9
Glenn Campbell
-1.401
10
Brennan Mercer
-1.485
Michigan - Oval
1
John Higman Jr.
-00.000
2
Bryan Harvey
-13.896
3
Jay Horton
-14.451
4
Jeff Addison
-14.779
5
Steven Pearson
-15.905
6
Scott Brotherton
-25.015
7
Edward House
-25.877
8
Dane Horton
-28.196
9
Bobby Robinson
-1 L
10
John Eckert
-1 L
Michigan - Oval
1
Jordan Hightower
-00.000
2
Chad Coleman
-00.185
3
Adam Gilliland
-00.445
4
John Higman Jr.
-00.621
5
Jeff Addison
-00.934
6
Bobby Whetsel
-01.394
7
Tanner Stoops
-01.711
8
Doug Fleming
-02.166
9
Luke Luttrell
-02.425
10
Kevin Manning
-03.165
Michigan - Oval
1
David Lanza
-0.579
2
Matt LaCross
-1.618
3
CJ LaVair
-2.027
4
Bobby Terrell
-3.779
5
Clint Monahan
-6.324
6
Beau McGuire
-7.296
7
Bryan Harvey
-7.741
8
Steven Almindo
-9.643
9
Stefan Marinak
-13.09
10
Joey Gattina
-13.77
Kentucky Speedway - Oval
1
Ray Alfalla
-00.000
2
Adam Gilliland
-00.267
3
G Allen Lewis
-00.896
4
CJ LaVair
-01.499
5
Chad Coleman
-01.722
6
Allen Krier
-01.894
7
Tyler Young
-02.330
8
Harrison Widelitz
-02.950
9
Glenn Campbell
-03.741
10
Byron Daley
-04.094

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Matthew Kingsbury 4 20 -00.000 7 25.084 21.120 150 50 4 0 0
2 Darrell McKee 3 56 -00.474 18 25.089 21.286 150 46 4 0 0
3 TJ Majors 16 17 -01.246 9 25.080 21.208 150 45 4 0 0
4 Mike Kelley 9 2 -03.164 0 25.100 21.348 150 43 3 0 0
5 Toby Jenkins 2 26 -03.404 0 25.109 21.131 150 42 3 0 0
6 Timothy Johnston 5 18 -03.734 108 25.109 21.059 150 40 2 0 4
7 Tommy Rhyne 6 5 -03.886 0 25.108 21.360 150 37 0 0 2
8 Trenton Moriarity 22 73 -04.116 0 25.094 21.301 150 36 0 0 6
9 Dominic Carelli 24 2 -04.974 0 25.097 21.477 150 35 0 0 1
10 Adam McCosh 8 24 -05.850 1 25.120 21.488 150 38 4 0 0
11 Saif Faries 27 7 -06.148 0 25.105 21.427 150 36 3 0 0
12 Joshua Williams 11 3 -11.661 0 25.155 21.198 150 35 3 0 0
13 Austin Osborne 25 33 -15.016 0 25.166 21.516 150 31 0 0 4
14 David Boden 26 44 -17.871 0 25.180 21.597 150 30 0 0 2
15 Joel Faurote 14 96 -18.730 0 25.198 21.410 150 32 3 0 0
16 Evan Ethell 10 38 -19.250 0 25.206 21.501 150 31 3 0 0
17 Doug Sigmon 15 6 -20.264 0 25.209 21.541 150 30 3 0 0
18 Allen McEwen 29 14 -22.778 0 25.213 21.790 150 29 3 0 0
19 Michael Shea 13 98 -1 L 0 25.246 21.375 149 28 3 0 0
20 Clifton Cockrell 21 41 -1 L 0 25.243 21.401 149 27 3 0 0
21 Daniel Vernes 1 21 -1 L 2 25.327 21.334 149 24 1 0 7
22 Ryan McGuire 19 77 -1 L 5 25.372 21.607 149 26 4 0 0
23 Brett Van Horn 31 47 -2 L 0 25.406 21.736 148 24 3 0 0
24 Gerald Livingston 30 28 -2 L 0 25.423 21.719 148 23 3 0 0
25 David Markham 23 10 -2 L 0 25.461 21.600 148 22 3 0 0
26 Danny Deidel 28 15 -4 L 0 25.750 21.947 146 15 0 3 10
27 Luc Poulin 18 88 -4 L 0 25.798 21.704 146 14 0 3 8
28 Ian Boyd 32 19 -7 L 0 26.421 21.877 143 16 0 0 6
29 Martin Avoine 20 70 -8 L 0 26.485 21.783 142 12 0 3 14
30 Doug Heveron 17 22 -73 L 0 26.031 21.218 77 14 0 0 4
31 Frank Hogan 12 93 -82 L 0 24.915 21.730 68 13 0 0 6
32 TJ Bell 7 50 -131 L 0 22.416 21.454 19 15 3 0 0

User Comments

You must be logged in to post a comment

Standings
Quick Signup
Twitter
Facebook