Event Result
CARS MRolfe Designs Late Model Tour Can-Am Racing Series Late Models, Sunday Nights
Concord - Oval (100 Laps) - Chevrolet Monte Carlo SS
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camaron Manis | 2 | 4 | -00.000 | 35 | 28.731 | 16.077 | 100 | 64 | 1 | 0 | 0 |
| 2 | Chalmas Parker | 3 | 41 | -00.745 | 0 | 28.736 | 16.139 | 100 | 60 | 0 | 0 | 0 |
| 3 | Landon Huffman | 4 | 75 | -01.335 | 64 | 28.741 | 16.116 | 100 | 59 | 2 | 0 | 0 |
| 4 | Chad Cole | 1 | 17 | -02.020 | 1 | 28.751 | 16.222 | 100 | 56 | 1 | 0 | 0 |
| 5 | Forrest Urban Jr | 7 | 64 | -02.941 | 0 | 28.600 | 16.271 | 100 | 53 | 0 | 0 | 6 |
| 6 | Patrick Hahe | 14 | 87 | -03.185 | 0 | 28.740 | 16.377 | 100 | 51 | 0 | 0 | 2 |
| 7 | Nathan Bowers | 15 | 85 | -04.770 | 0 | 28.779 | 16.395 | 100 | 50 | 0 | 0 | 20 |
| 8 | Chris Hie | 21 | 36 | -06.723 | 0 | 28.757 | 16.442 | 100 | 49 | 0 | 0 | 8 |
| 9 | Shannon Buckley | 17 | 24 | -3 L | 0 | 28.260 | 16.639 | 97 | 48 | 0 | 0 | 10 |
| 10 | John Abbott | 5 | 10 | -7 L | 0 | 30.965 | 16.351 | 93 | 47 | 0 | 0 | 14 |
| 11 | Guy Snyder IV | 19 | 27 | -10 L | 0 | 29.160 | 16.247 | 90 | 46 | 0 | 0 | 8 |
| 12 | Jeremy Dennis | 16 | 81 | -13 L | 0 | 28.958 | 16.548 | 87 | 45 | 0 | 0 | 2 |
| 13 | Shawn Breitzman | 13 | 46 | -14 L | 0 | 31.899 | 16.258 | 86 | 44 | 0 | 0 | 24 |
| 14 | Greg Netherwood | 20 | 5 | -15 L | 0 | 33.804 | 16.547 | 85 | 43 | 0 | 0 | 10 |
| 15 | Keith Brooks Jr | 18 | 76 | -17 L | 0 | 30.052 | 16.593 | 83 | 42 | 0 | 0 | 10 |
| 16 | Rob Bolling | 8 | 44 | -17 L | 0 | 34.698 | 16.272 | 83 | 41 | 0 | 0 | 10 |
| 17 | Bruce Perry | 6 | 39 | -18 L | 0 | 27.370 | 16.249 | 82 | 40 | 0 | 0 | 10 |
| 18 | Tyler Price | 10 | 56 | -32 L | 0 | 28.632 | 16.190 | 68 | 39 | 0 | 0 | 6 |
| 19 | Chris Beck | 9 | 34 | -33 L | 0 | 28.472 | 16.553 | 67 | 38 | 0 | 0 | 10 |
| 20 | Scott Teasley | 12 | 51 | -47 L | 0 | 27.635 | 16.378 | 53 | 37 | 0 | 0 | 16 |
| 21 | Chris Owens | 22 | 22 | -48 L | 0 | 26.993 | 16.403 | 52 | 36 | 0 | 0 | 4 |
| 22 | Logan Bunning | 11 | 95 | -54 L | 0 | 30.338 | 16.460 | 46 | 35 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment