Event Result
CARS MRolfe Designs Late Model Tour Can-Am Racing Series Late Models, Sunday Nights
Stafford - Oval (100 Laps) - Chevrolet Monte Carlo SS
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Cole | 3 | 17 | -00.000 | 80 | 27.290 | 20.117 | 100 | 65 | 2 | 0 | 2 |
| 2 | Nathan Bowers | 10 | 85 | -00.448 | 0 | 27.194 | 20.427 | 100 | 60 | 0 | 0 | 15 |
| 3 | Camaron Manis | 6 | 4 | -00.530 | 20 | 27.293 | 20.152 | 100 | 58 | 1 | 0 | 4 |
| 4 | John Higman Jr. | 18 | 60 | -00.805 | 0 | 27.282 | 20.382 | 100 | 55 | 0 | 0 | 13 |
| 5 | Joey Gattina | 20 | 14 | -02.138 | 0 | 27.424 | 20.333 | 100 | 53 | 0 | 0 | 0 |
| 6 | John Abbott | 13 | 19 | -03.021 | 0 | 27.304 | 20.530 | 100 | 51 | 0 | 0 | 1 |
| 7 | Greg Netherwood | 17 | 5 | -03.421 | 0 | 27.214 | 20.448 | 100 | 50 | 0 | 0 | 9 |
| 8 | Adam Roberts | 16 | 10 | -06.300 | 0 | 27.340 | 20.410 | 100 | 49 | 0 | 0 | 2 |
| 9 | Shannon Buckley | 12 | 24 | -07.165 | 0 | 26.490 | 20.354 | 100 | 48 | 0 | 0 | 16 |
| 10 | Jeremy Dennis | 5 | 81 | -1 L | 0 | 26.926 | 20.268 | 99 | 47 | 0 | 0 | 10 |
| 11 | Johnathon Caddell | 19 | 65 | -5 L | 0 | 26.570 | 20.352 | 95 | 46 | 0 | 0 | 17 |
| 12 | Chalmas Parker | 8 | 41 | -5 L | 0 | 26.914 | 20.144 | 95 | 45 | 0 | 0 | 8 |
| 13 | Forrest Urban Jr | 7 | 64 | -5 L | 0 | 26.530 | 20.157 | 95 | 44 | 0 | 0 | 6 |
| 14 | Chris Hie | 11 | 36 | -7 L | 0 | 26.815 | 20.445 | 93 | 43 | 0 | 0 | 12 |
| 15 | Patrick Hahe | 14 | 87 | -19 L | 0 | 33.617 | 20.215 | 81 | 42 | 0 | 0 | 20 |
| 16 | Guy Snyder IV | 9 | 27 | -36 L | 0 | 37.024 | 20.196 | 64 | 41 | 0 | 0 | 20 |
| 17 | Randall Holcomb | 15 | 89 | -55 L | 0 | 32.100 | 20.488 | 45 | 40 | 0 | 0 | 7 |
| 18 | Scott Teasley | 4 | 51 | -83 L | 0 | 30.471 | 20.325 | 17 | 39 | 0 | 0 | 11 |
User Comments
You must be logged in to post a comment