Event Result
Midnight Thunder Season 4, Friday
Atlanta - Oval (80 Laps) - Chevrolet Silverado
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Cole | 3 | 14 | 0 | 53 | 42.748 | 29.949 | 80 | 48 | 2 | 0 | 4 |
| 2 | Tyler Price | 2 | 56 | -0.424 | 4 | 42.757 | 29.986 | 80 | 43 | 1 | 0 | 4 |
| 3 | Jeff Eden | 27 | 91 | -0.681 | 0 | 42.699 | 30.154 | 80 | 41 | 0 | 0 | 0 |
| 4 | Logan Bunning | 6 | 46 | -0.955 | 0 | 42.754 | 30.042 | 80 | 40 | 0 | 0 | 2 |
| 5 | James Dailey | 26 | 51 | -1.51 | 0 | 42.7 | 30.587 | 80 | 39 | 0 | 0 | 5 |
| 6 | John Abbott | 12 | 10 | -1.781 | 0 | 42.749 | 30.196 | 80 | 38 | 0 | 0 | 0 |
| 7 | John Gregorio | 1 | 3 | -1.94 | 15 | 42.78 | 30.025 | 80 | 38 | 1 | 0 | 4 |
| 8 | Matthew Close | 8 | 12 | -2.44 | 1 | 43.153 | 30.155 | 80 | 37 | 1 | 0 | 5 |
| 9 | Douglas Wyatt | 15 | 8 | -2.84 | 0 | 42.744 | 30.293 | 80 | 35 | 0 | 0 | 0 |
| 10 | Ted Severns | 17 | 32 | -3.507 | 0 | 42.747 | 30.258 | 80 | 34 | 0 | 0 | 0 |
| 11 | Brandon Munroe | 24 | 31 | -3.588 | 0 | 42.733 | 30.508 | 80 | 33 | 0 | 0 | 5 |
| 12 | James Ambrose | 10 | 72 | -3.891 | 0 | 42.778 | 30.032 | 80 | 32 | 0 | 0 | 3 |
| 13 | Peter Bolling | 16 | 52 | -4.24 | 0 | 41.974 | 30.163 | 80 | 31 | 0 | 0 | 10 |
| 14 | Guy Snyder IV | 9 | 27 | -4.714 | 7 | 42.786 | 30.025 | 80 | 31 | 1 | 0 | 8 |
| 15 | Leonard Williams | 23 | 17 | -5.459 | 0 | 39.486 | 30.192 | 80 | 29 | 0 | 0 | 4 |
| 16 | Camaron Manis | 4 | 11 | -5.938 | 0 | 42.823 | 29.988 | 80 | 28 | 0 | 0 | 2 |
| 17 | Doug Manning | 29 | 1 | -7.404 | 0 | 41.946 | 30.291 | 80 | 27 | 0 | 0 | 4 |
| 18 | Steven Haring | 30 | 98 | -8.723 | 0 | 42.927 | 30.4 | 80 | 26 | 0 | 0 | 8 |
| 19 | David Lanza | 5 | 33 | -9.94 | 0 | 42.864 | 30.135 | 80 | 25 | 0 | 0 | 2 |
| 20 | Kevin Manning | 11 | 13 | -11.628 | 0 | 42.62 | 30.487 | 80 | 24 | 0 | 0 | 12 |
| 21 | Chris Owens | 22 | 62 | -36.492 | 0 | 43.149 | 30.077 | 80 | 23 | 0 | 0 | 9 |
| 22 | Armando Lopez | 20 | 19 | -3 L | 0 | 39.475 | 30.462 | 77 | 22 | 0 | 0 | 3 |
| 23 | Ed Williams Jr. | 25 | 65 | -8 L | 0 | 43.871 | 30.673 | 72 | 21 | 0 | 0 | 0 |
| 24 | Chris Beck | 7 | 34 | -9 L | 0 | 39.9 | 29.948 | 71 | 20 | 0 | 0 | 4 |
| 25 | Keith Brooks Jr | 14 | 76 | -16 L | 0 | 37.679 | 30.207 | 64 | 19 | 0 | 0 | 4 |
| 26 | Adam Roberts | 28 | 88 | -16 L | 0 | 37.637 | 30.574 | 64 | 18 | 0 | 0 | 6 |
| 27 | Joey Gattina | 21 | 15 | -41 L | 0 | 44.503 | 30.353 | 39 | 17 | 0 | 0 | 6 |
| 28 | John Higman Jr. | 13 | 60 | -68 L | 0 | 31.138 | 30.528 | 12 | 16 | 0 | 0 | 4 |
| 29 | Carey Henderson | 19 | 8 | -68 L | 0 | 31.26 | 30.589 | 12 | 15 | 0 | 0 | 4 |
| 30 | Nathan Bowers | 18 | 85 | -68 L | 0 | 31.093 | 30.287 | 12 | 14 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment