Event Result
CARS MRolfe Designs Late Model Tour Can-Am Racing Series Late Models, Sunday Nights
USA International - Oval (100 Laps) - Chevrolet Monte Carlo SS
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalmas Parker | 4 | 41 | -00.000 | 95 | 34.147 | 21.659 | 100 | 65 | 2 | 0 | 0 |
| 2 | Camaron Manis | 2 | 83 | -00.240 | 0 | 34.058 | 21.741 | 100 | 60 | 0 | 0 | 0 |
| 3 | Forrest Urban Jr | 1 | 46 | -00.476 | 5 | 34.155 | 21.615 | 100 | 58 | 1 | 0 | 2 |
| 4 | Nicholas Silver | 7 | 97 | -01.111 | 0 | 34.149 | 21.768 | 100 | 55 | 0 | 0 | 1 |
| 5 | Wyatt Wolfe Jr | 6 | 63 | -01.642 | 0 | 34.160 | 21.714 | 100 | 53 | 0 | 0 | 0 |
| 6 | Patrick Hahe | 29 | 87 | -03.581 | 0 | 34.139 | 21.828 | 100 | 51 | 0 | 0 | 13 |
| 7 | Greg Netherwood | 17 | 57 | -03.967 | 0 | 34.163 | 21.722 | 100 | 50 | 0 | 0 | 1 |
| 8 | John Abbott | 13 | 10 | -04.536 | 0 | 34.176 | 21.861 | 100 | 49 | 0 | 0 | 6 |
| 9 | Chris Beck | 14 | 34 | -05.885 | 0 | 34.185 | 21.972 | 100 | 48 | 0 | 0 | 0 |
| 10 | Jonathan Kornegay | 10 | 33 | -08.401 | 0 | 34.219 | 21.796 | 100 | 47 | 0 | 0 | 1 |
| 11 | Ronald Kirk | 16 | 0 | -10.055 | 0 | 34.223 | 21.924 | 100 | 46 | 0 | 0 | 4 |
| 12 | Nathan Bowers | 26 | 8 | -12.120 | 0 | 34.228 | 21.954 | 100 | 45 | 0 | 0 | 1 |
| 13 | Guy Snyder IV | 25 | 27 | -16.708 | 0 | 34.096 | 21.826 | 100 | 44 | 0 | 0 | 11 |
| 14 | Robert Smith9 | 11 | 25 | -3 L | 0 | 33.380 | 21.874 | 97 | 43 | 0 | 0 | 6 |
| 15 | Wyatt Wolfe | 18 | 86 | -5 L | 0 | 35.867 | 22.048 | 95 | 42 | 0 | 0 | 4 |
| 16 | Chris Hie | 23 | 36 | -5 L | 0 | 36.184 | 22.077 | 95 | 41 | 0 | 0 | 8 |
| 17 | Brandon Bass | 19 | 13 | -8 L | 0 | 35.663 | 21.952 | 92 | 40 | 0 | 0 | 16 |
| 18 | Matt Hoffman | 12 | 81 | -19 L | 0 | 41.638 | 21.821 | 81 | 39 | 0 | 0 | 9 |
| 19 | Blake Hamilton | 3 | 8 | -31 L | 0 | 37.962 | 21.571 | 69 | 38 | 0 | 0 | 8 |
| 20 | Sean Casto | 5 | 67 | -39 L | 0 | 37.130 | 21.730 | 61 | 37 | 0 | 0 | 4 |
| 21 | David Lanza | 8 | 3 | -43 L | 0 | 33.580 | 21.814 | 57 | 36 | 0 | 0 | 5 |
| 22 | Jason McGuire | 21 | 99 | -47 L | 0 | 49.623 | 22.163 | 53 | 35 | 0 | 0 | 9 |
| 23 | Brandon Allis | 24 | 51 | -56 L | 0 | 38.335 | 22.206 | 44 | 34 | 0 | 0 | 4 |
| 24 | John Hanna Jr | 22 | 24 | -75 L | 0 | 36.982 | 21.975 | 25 | 33 | 0 | 0 | 8 |
| 25 | Jeremy Dennis | 15 | 17 | -77 L | 0 | 37.040 | 21.974 | 23 | 31 | 0 | 0 | 8 |
| 27 | David Pelachick | 27 | 55 | -85 L | 0 | 36.639 | 22.838 | 15 | 30 | 0 | 0 | 10 |
| 28 | Timothy Bass | 20 | 18 | -88 L | 0 | 40.233 | 23.436 | 12 | 29 | 0 | 0 | 4 |
| 29 | Clay Jones | 9 | 15 | -92 L | 0 | 36.737 | 22.541 | 8 | 28 | 0 | 0 | 0 |
User Comments
You must be logged in to post a comment