Event Result
Asphalt Assault Series 12S2, Wednesday
Charlotte - Oval (90 Laps) - Chevrolet Impala Class B
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Cole | 5 | 17 | -00.000 | 11 | 47.589 | 29.500 | 90 | 47 | 1 | 0 | 9 |
| 2 | John Abbott | 3 | 10 | -00.608 | 0 | 48.687 | 29.541 | 90 | 42 | 0 | 0 | 8 |
| 3 | Greg Netherwood | 9 | 57 | -00.824 | 0 | 48.675 | 29.733 | 90 | 41 | 0 | 0 | 16 |
| 4 | Jeff Addison | 14 | 94 | -01.353 | 0 | 48.679 | 29.708 | 90 | 40 | 0 | 0 | 1 |
| 5 | Nathan Bowers | 10 | 85 | -01.911 | 0 | 48.690 | 29.783 | 90 | 39 | 0 | 0 | 4 |
| 6 | Dustin Chambers | 17 | 56 | -02.413 | 0 | 48.683 | 29.973 | 90 | 38 | 0 | 0 | 14 |
| 7 | David Lanza | 22 | 33 | -03.096 | 0 | 48.684 | 29.823 | 90 | 37 | 0 | 0 | 8 |
| 8 | Adam Roberts | 15 | 88 | -03.651 | 0 | 48.700 | 29.875 | 90 | 36 | 0 | 0 | 5 |
| 9 | Keith Brooks Jr | 24 | 76 | -04.324 | 0 | 45.595 | 29.985 | 90 | 35 | 0 | 0 | 7 |
| 10 | Scott Heckert | 2 | 72 | -04.730 | 65 | 48.719 | 29.550 | 90 | 36 | 2 | 0 | 8 |
| 11 | Tony Kaylor | 4 | 16 | -05.201 | 0 | 48.735 | 29.680 | 90 | 33 | 0 | 0 | 2 |
| 12 | Stefan Marinak | 25 | 22 | -05.267 | 0 | 47.387 | 29.675 | 90 | 32 | 0 | 0 | 8 |
| 13 | Landon Huffman | 6 | 75 | -05.675 | 0 | 48.720 | 29.502 | 90 | 31 | 0 | 0 | 4 |
| 14 | Brandon Atkinson | 16 | 30 | -1 L | 7 | 48.889 | 29.682 | 89 | 31 | 1 | 0 | 6 |
| 15 | Chalmas Parker | 18 | 41 | -2 L | 4 | 48.703 | 29.931 | 88 | 30 | 1 | 0 | 8 |
| 16 | David Wright4 | 19 | 13 | -3 L | 0 | 48.325 | 30.059 | 87 | 28 | 0 | 0 | 12 |
| 17 | Guy Snyder IV | 26 | 27 | -4 L | 0 | 49.663 | 29.563 | 86 | 27 | 0 | 0 | 10 |
| 18 | Steven Haring | 30 | 98 | -5 L | 0 | 47.621 | 29.899 | 85 | 26 | 0 | 0 | 8 |
| 19 | Patrick Hahe | 20 | 87 | -5 L | 2 | 51.579 | 29.937 | 85 | 26 | 1 | 0 | 10 |
| 20 | RJ Williams | 1 | 21 | -7 L | 1 | 47.284 | 29.690 | 83 | 25 | 1 | 0 | 20 |
| 21 | Jimmie North | 11 | 84 | -7 L | 0 | 47.909 | 29.639 | 83 | 23 | 0 | 0 | 8 |
| 22 | Ed Williams Jr. | 27 | 1 | -8 L | 0 | 45.346 | 29.673 | 82 | 22 | 0 | 0 | 4 |
| 23 | Peter Bolling | 29 | 52 | -37 L | 0 | 53.068 | 29.771 | 53 | 21 | 0 | 0 | 8 |
| 24 | Ben Burnett | 7 | 3 | -46 L | 0 | 52.385 | 29.595 | 44 | 20 | 0 | 0 | 8 |
| 25 | Chris Beck | 28 | 34 | -48 L | 0 | 52.249 | 29.704 | 42 | 19 | 0 | 0 | 4 |
| 26 | Gary Johnson | 23 | 65 | -48 L | 0 | 52.321 | 30.213 | 42 | 18 | 0 | 0 | 8 |
| 27 | Dan Pratt | 13 | 3 | -54 L | 0 | 49.398 | 29.698 | 36 | 17 | 0 | 0 | 8 |
| 28 | Leonard Williams | 21 | 15 | -55 L | 0 | 49.949 | 29.763 | 35 | 16 | 0 | 0 | 4 |
| 29 | Jay Horton | 8 | 83 | -74 L | 0 | 47.353 | 29.770 | 16 | 15 | 0 | 0 | 6 |
| 30 | Johnathon Caddell | 12 | 25 | -74 L | 0 | 46.882 | 29.743 | 16 | 14 | 0 | 0 | 4 |
User Comments
You must be logged in to post a comment