Event Result
Rookie Latemodel Series 2012 Rookie Latemodel season
Iowa Speedway - Oval (53 Laps) - Chevrolet Monte Carlo SS
| Finish | Driver | Start | # | Interval | Laps Led | Ave Lap | Fast Lap | Laps | Points | Bonus | Penalty | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentley Glaser | 5 | 11 | -00.000 | 13 | 16.412 | 16.204 | 50 | 107 | 7 | 0 | 0 |
| 2 | Michael Thornton | 4 | 10 | -01.213 | 0 | 16.421 | 16.184 | 50 | 101 | 14 | 0 | 0 |
| 3 | Gary Thompson | 3 | 2 | -01.688 | 37 | 16.461 | 16.201 | 50 | 93 | 17 | 0 | 0 |
| 4 | Brian Johnson | 6 | 12 | -05.486 | 0 | 16.488 | 16.294 | 50 | 77 | 2 | 0 | 0 |
| 5 | Brian McNiff Jr | 16 | 7 | -09.038 | 0 | 16.484 | 16.291 | 50 | 12 | 0 | 62 | 2 |
| 6 | William Stukas | 8 | 3 | -11.572 | 0 | 16.604 | 16.335 | 50 | 12 | 0 | 62 | 2 |
| 7 | Ralph Shipman | 14 | 16 | -14.865 | 0 | 16.625 | 16.365 | 50 | 75 | 2 | 0 | 0 |
| 8 | Laurie Goodwin | 18 | 18 | -15.027 | 0 | 16.588 | 16.296 | 50 | 74 | 2 | 0 | 0 |
| 9 | Trey W Strickland | 2 | 9 | -1 L | 0 | 16.802 | 16.317 | 49 | -20 | 34 | 124 | 4 |
| 10 | Bob Kern | 12 | 15 | -1 L | 0 | 16.730 | 16.363 | 49 | 70 | 2 | 0 | 0 |
| 11 | James Barnes | 15 | 17 | -1 L | 0 | 16.829 | 16.308 | 49 | -118 | 0 | 186 | 6 |
| 12 | Joe Carrano | 11 | 14 | -1 L | 0 | 16.951 | 16.331 | 49 | 6 | 0 | 62 | 2 |
| 13 | Karl Crowley | 13 | 6 | -4 L | 0 | 17.236 | 16.496 | 46 | -68 | 0 | 124 | 4 |
| 14 | Chris Dye | 10 | 5 | -14 L | 0 | 21.652 | 16.285 | 36 | -130 | 0 | 186 | 6 |
| 15 | James Miles2 | 7 | 13 | -22 L | 0 | 16.689 | 16.235 | 28 | -254 | 0 | 310 | 10 |
| 16 | Mark Huizinga | 9 | 4 | -26 L | 0 | 16.617 | 16.254 | 24 | -130 | 0 | 186 | 6 |
| 17 | Scott Teasley | 17 | 8 | -47 L | 0 | 18.047 | 16.420 | 3 | -68 | 0 | 124 | 4 |
User Comments
You must be logged in to post a comment