Texas - Oval
1
Nick Ottinger
-00.000
2
Ray Alfalla
-03.400
3
Marcus Lindsey
-06.007
4
Chad J Laughton
-06.115
5
Dustin Montgomery
-06.343
6
Steve Sheehan
-06.415
7
Tyler D Hudson
-08.164
8
Patrick Baldwin
-10.824
9
Jared Crawford
-14.309
10
Kevin King
-14.823
Phoenix - Oval
1
Michael Conti
-00.000
2
Jake Stergios
-00.538
3
Brian Schoenburg
-00.896
4
Marcus Lindsey
-01.083
5
Paul Kusheba
-01.764
6
Joshua Laughton
-01.990
7
Nick Ottinger
-02.118
8
Jason Karlavige
-02.270
9
Peter Bennett
-02.553
10
John Gorlinsky
-03.185
Las Vegas - Oval
1
Marcus Lindsey
-00.000
2
Steve Sheehan
-00.085
3
Ray Alfalla
-00.452
4
Tyler D Hudson
-01.372
5
Kevin King
-01.566
6
Brian Schoenburg
-01.729
7
Carson McClelland
-01.762
8
Carson Downs
-01.815
9
Dustin Montgomery
-02.339
10
Jake Stergios
-03.754
Daytona - Oval
1
Adam Gilliland
-00.000
2
Jared Crawford
-00.020
3
Landon Huffman
-00.331
4
Matt Bussa
-00.344
5
Brandon Kettelle
-00.350
6
Tyler D Hudson
-00.406
7
Jon Adams
-00.512
8
Peter Bennett
-00.622
9
Derek Crone
-00.720
10
Chad Coleman
-00.808

Event Result


Finish Driver Start # Interval Laps Led Ave Lap Fast Lap Laps Points Bonus Penalty Inc
1 Nick Ottinger 1 5 -00.000 62 38.409 26.859 156 47 1 0 0
2 Tyler D Hudson 19 1 -00.510 0 38.399 27.035 156 42 0 0 0
3 Michael Conti 20 5 -00.666 0 38.401 26.991 156 41 0 0 0
4 Ray Alfalla 4 2 -00.907 0 38.414 26.994 156 40 0 0 0
5 Brad Davies 23 11 -01.554 0 38.403 27.184 156 39 0 0 8
6 Jeremy R Allen 31 28 -01.605 0 38.397 27.183 156 38 0 0 4
7 Brian Schoenburg 16 55 -01.848 0 38.412 27.227 156 37 0 0 18
8 Brad Wright 22 48 -01.920 0 38.408 27.235 156 36 0 0 15
9 Marcus Lindsey 24 1 -01.964 0 38.406 27.166 156 35 0 0 0
10 Patrick Fogel 33 51 -02.157 0 38.399 27.261 156 34 0 0 14
11 Brandon Buchberger 43 17 -02.735 0 38.394 27.328 156 33 0 0 8
12 Carson McClelland 5 46 -03.342 0 38.429 27.189 156 32 0 0 12
13 Charles Cosper 35 3 -03.543 0 38.406 27.382 156 31 0 0 0
14 Chris Main 40 38 -03.787 0 38.403 27.250 156 30 0 0 8
15 Vinnie Sansone 42 80 -03.884 0 38.402 27.412 156 29 0 0 8
16 Bryan Blackford 41 33 -04.265 0 38.406 27.335 156 28 0 0 17
17 Byron Daley 6 91 -04.485 0 38.435 27.154 156 27 0 0 12
18 Jake Stergios 25 41 -07.222 0 38.438 27.344 156 26 0 0 15
19 Pedro Mojica 36 24 -08.498 0 38.383 27.296 156 25 0 0 10
20 Josh Berry 13 72 -09.243 0 38.295 27.165 156 24 0 0 8
21 Cyril Nousbaum 7 99 -10.532 0 38.473 27.275 156 23 0 0 12
22 Chad Coleman 38 7 -10.905 0 38.451 27.320 156 22 0 0 3
23 Steve Sheehan 34 6 -14.272 0 38.476 27.098 156 21 0 0 10
24 Michael J Johnson 32 39 -19.828 0 38.513 27.264 156 20 0 0 10
25 Daniel Pope II 27 18 -21.777 0 38.309 27.379 156 19 0 0 13
26 Richie Davidowitz 2 25 -23.196 4 38.558 26.904 156 19 1 0 6
27 Richard Towler 37 8 -1 L 1 38.145 27.265 155 18 1 0 6
28 Kevin King 3 29 -1 L 89 38.507 26.914 155 18 2 0 10
29 Paul Kusheba 21 32 -2 L 0 36.773 27.106 154 15 0 0 18
30 Justin Thompson 28 98 -7 L 0 40.169 27.274 149 14 0 0 4
31 Thomas Lewandowski 11 16 -9 L 0 40.880 27.300 147 13 0 0 26
32 Landon Harrison 17 89 -11 L 0 41.209 27.284 145 12 0 0 10
33 Jon Adams 29 84 -14 L 0 42.177 27.229 142 11 0 0 7
34 Alex Warren 15 82 -16 L 0 42.669 27.265 140 10 0 0 4
35 John Gorlinsky 8 21 -17 L 0 41.727 27.055 139 9 0 0 9
36 Joshua Laughton 12 40 -18 L 0 43.493 27.261 138 8 0 0 8
37 Robert Hall 26 30 -23 L 0 44.530 27.334 133 7 0 0 7
38 Patrick Baldwin 9 52 -24 L 0 38.670 27.110 132 6 0 0 4
39 Josh Parker 14 23 -30 L 0 35.735 27.152 126 5 0 0 16
40 Derek Wood 10 54 -89 L 0 37.797 27.183 67 4 0 0 6
41 Thomas Hazard 18 9 -105 L 0 33.929 27.466 51 3 0 0 4
42 Connor Mackenzie 30 10 -126 L 0 33.038 27.426 30 2 0 0 6
43 Andrew Fayash III 39 77 -146 L 0 2:03.416 27.656 10 1 0 0 4

User Comments

You must be logged in to post a comment

Standings